Annual Income in "Information & Communication" Category(2020)
- YEARS
504 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | TBS HOLDINGS, INC. | 15020K Yen (125167 USD) | 48.4 | 96 |
| 2 | SQUARE ENIX HOLDINGS CO.,LTD. | 14690K Yen (122417 USD) | 47.3 | 24 |
| 3 | SoftBank Group Corp. | 14050K Yen (117083 USD) | 40 | 241 |
| 4 | Nippon Television Holdings, Inc. | 13850K Yen (115417 USD) | 48.6 | 198 |
| 5 | TV TOKYO Holdings Corporation | 12900K Yen (107500 USD) | 47.3 | 124 |
| 6 | RKB MAINICHI HOLDINGS CORPORATION | 12610K Yen (105083 USD) | 49.3 | 23 |
| 7 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION | 12250K Yen (102083 USD) | 50.6 | 63 |
| 7 | Nomura Research Institute, Ltd. | 12250K Yen (102083 USD) | 40.5 | 6507 |
| 9 | JUSTSYSTEMS CORPORATION | 11980K Yen (99833 USD) | 38.7 | 338 |
| 10 | SKY Perfect JSAT Holdings Inc. | 11760K Yen (98000 USD) | 49.5 | 27 |
| 11 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 11750K Yen (97917 USD) | 50.1 | 68 |
| 12 | Z Holdings Corporation | 10800K Yen (90000 USD) | 42 | 243 |
| 13 | ORACLE CORPORATION JAPAN | 10690K Yen (89083 USD) | 43.2 | 2504 |
| 14 | WOWOW INC. | 10490K Yen (87417 USD) | 40.6 | 286 |
| 15 | Information Services International-Dentsu, Ltd. | 10470K Yen (87250 USD) | 41 | 1633 |
| 16 | SRA Holdings,Inc. | 10340K Yen (86167 USD) | 55.9 | 11 |
| 17 | Kudan Inc. | 10230K Yen (85250 USD) | 37.8 | 10 |
| 18 | Mitsubishi Research Institute,Inc. | 10100K Yen (84167 USD) | 42 | 977 |
| 19 | KDDI CORPORATION | 9480K Yen (79000 USD) | 42.8 | 11353 |
| 20 | ITOCHU Techno-Solutions Corporation | 9340K Yen (77833 USD) | 40.7 | 4451 |
| 21 | OBIC Co.,Ltd. | 9330K Yen (77750 USD) | 36.4 | 1854 |
| 22 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 9310K Yen (77583 USD) | 41.8 | 2496 |
| 23 | Trend Micro Incorporated | 9220K Yen (76833 USD) | 39.5 | 787 |
| 24 | GAKKEN HOLDINGS CO., LTD. | 9060K Yen (75500 USD) | 48.2 | 41 |
| 25 | CARTA HOLDINGS,INC. | 9000K Yen (75000 USD) | 43.9 | 17 |
| 26 | Impress Holdings, Inc. | 8970K Yen (74750 USD) | 47.8 | 14 |
| 27 | PLAID,Inc. | 8870K Yen (73917 USD) | 33 | 190 |
| 28 | KOZO KEIKAKU ENGINEERING Inc. | 8660K Yen (72167 USD) | 41.3 | 601 |
| 29 | Kaizen Platform, Inc. | 8570K Yen (71417 USD) | 37.4 | 60 |
| 30 | CAC Holdings Corporation | 8560K Yen (71333 USD) | 48.6 | 33 |
| 31 | NS Solutions Corporation | 8550K Yen (71250 USD) | 39.8 | 3259 |
| 32 | EduLab, Inc. | 8510K Yen (70917 USD) | 43 | 29 |
| 33 | TOHO CO.,LTD. | 8500K Yen (70833 USD) | 39.2 | 357 |
| 34 | OTSUKA CORPORATION | 8430K Yen (70250 USD) | 41.3 | 7429 |
| 35 | NTT DATA CORPORATION | 8420K Yen (70167 USD) | 38.9 | 11955 |
| 36 | KADOKAWA CORPORATION | 8410K Yen (70083 USD) | 42.2 | 1710 |
| 37 | ASTERIA Corporation | 8340K Yen (69500 USD) | 40.5 | 83 |
| 38 | INTAGE HOLDINGS Inc. | 8330K Yen (69417 USD) | 47.1 | 47 |
| 38 | GMO Financial Gate, Inc. | 8330K Yen (69417 USD) | 39.5 | 46 |
| 40 | Net One Systems Co.,Ltd. | 8260K Yen (68833 USD) | 39.8 | 2090 |
| 41 | SoftBank Corp. | 8210K Yen (68417 USD) | 40.1 | 18173 |
| 41 | TOEI COMPANY, LTD. | 8210K Yen (68417 USD) | 43.2 | 357 |
| 41 | Mercari, Inc. | 8210K Yen (68417 USD) | 32.4 | 1090 |
| 44 | Nihon Unisys, Ltd. | 8090K Yen (67417 USD) | 46.1 | 4407 |
| 45 | Future Corporation | 8070K Yen (67250 USD) | 34.7 | 312 |
| 46 | Business Engineering Corporation | 8050K Yen (67083 USD) | 41 | 489 |
| 47 | FUJI MEDIA HOLDINGS, INC. | 8010K Yen (66750 USD) | 44.1 | 14 |
| 48 | JBCC Holdings Inc. | 8000K Yen (66667 USD) | 42.6 | 20 |
| 49 | Uzabase, Inc. | 7970K Yen (66417 USD) | 34 | 198 |
| 50 | Japan Asia Group Limited | 7950K Yen (66250 USD) | 44.4 | 28 |
| 51 | Digital Media Professionals Inc. | 7820K Yen (65167 USD) | 43.3 | 42 |
| 52 | Shochiku Co., Ltd. | 7810K Yen (65083 USD) | 42.8 | 588 |
| 53 | Akatsuki Inc. | 7790K Yen (64917 USD) | 31.4 | 279 |
| 54 | Cybernet Systems Co.,Ltd. | 7770K Yen (64750 USD) | 42.6 | 371 |
| 54 | AI inside Inc. | 7770K Yen (64750 USD) | 34.7 | 102 |
| 56 | NEC Networks & System Integration Corporation | 7750K Yen (64583 USD) | 44.1 | 4996 |
| 57 | Avex Inc. | 7740K Yen (64500 USD) | 42.8 | 146 |
| 57 | TECHMATRIX CORPORATION | 7740K Yen (64500 USD) | 37.7 | 475 |
| 59 | INFOCOM CORPORATION | 7720K Yen (64333 USD) | 44.4 | 641 |
| 60 | JTOWER Inc. | 7670K Yen (63917 USD) | 38.6 | 71 |
| 61 | BROADCASTING SYSTEM OF NIIGATA INC.(BSN) | 7640K Yen (63667 USD) | 42.9 | 126 |
| 62 | Imagineer Co.,Ltd. | 7600K Yen (63333 USD) | 38.1 | 98 |
| 62 | XNET Corporation | 7600K Yen (63333 USD) | 38.9 | 206 |
| 62 | sMedio, Inc. | 7600K Yen (63333 USD) | 43 | 21 |
| 65 | GREE, Inc. | 7590K Yen (63250 USD) | 35.1 | 718 |
| 66 | TOEI ANIMATION CO.,LTD. | 7580K Yen (63167 USD) | 40 | 526 |
| 66 | TeamSpirit Inc. | 7580K Yen (63167 USD) | 37 | 95 |
| 68 | Property Data Bank,Inc. | 7550K Yen (62917 USD) | 42.3 | 68 |
| 69 | SCSK Corporation | 7530K Yen (62750 USD) | 43.5 | 8357 |
| 70 | WingArc1st Inc. | 7510K Yen (62583 USD) | 40 | 595 |
| 71 | Poletowin Pitcrew Holdings,Inc. | 7500K Yen (62500 USD) | 50.4 | 11 |
| 72 | TKC Corporation | 7460K Yen (62167 USD) | 39.7 | 2312 |
| 73 | Fukui Computer Holdings,Inc. | 7440K Yen (62000 USD) | 41.1 | 72 |
| 74 | Aucnet Inc | 7400K Yen (61667 USD) | 41 | 223 |
| 75 | HIKARI TSUSHIN, INC. | 7390K Yen (61583 USD) | 35.1 | 85 |
| 75 | Nippon BS Broadcasting Corporation | 7390K Yen (61583 USD) | 43.9 | 95 |
| 75 | VALUENEX Japan Inc. | 7390K Yen (61583 USD) | 36.7 | 28 |
| 78 | JFE Systems, Inc. | 7380K Yen (61500 USD) | 44.2 | 1522 |
| 78 | BrainPad Inc. | 7380K Yen (61500 USD) | 35.3 | 369 |
| 80 | YE DIGITAL Corporation | 7340K Yen (61167 USD) | 43.4 | 450 |
| 81 | SOURCENEXT CORPORATION | 7330K Yen (61083 USD) | 36.8 | 132 |
| 82 | ACCESS CO., LTD. | 7300K Yen (60833 USD) | 38.4 | 294 |
| 83 | Data Applications Company, Limited | 7280K Yen (60667 USD) | 44.2 | 98 |
| 83 | Abalance Corporation | 7280K Yen (60667 USD) | 47.4 | 14 |
| 85 | ULS Group, Inc. | 7270K Yen (60583 USD) | 40.9 | 16 |
| 86 | IG Port,Inc. | 7250K Yen (60417 USD) | 40.8 | 5 |
| 87 | KANEMATSU ELECTRONICS LTD. | 7230K Yen (60250 USD) | 40.2 | 421 |
| 87 | SAISON INFORMATION SYSTEMS CO.,LTD. | 7230K Yen (60250 USD) | 42.1 | 661 |
| 87 | Nextgen,Inc. | 7230K Yen (60250 USD) | 45.8 | 118 |
| 87 | BroadBand Security, Inc. | 7230K Yen (60250 USD) | 40.8 | 205 |
| 91 | UNIRITA Inc. | 7210K Yen (60083 USD) | 40.6 | 298 |
| 92 | Internet Initiative Japan Inc. | 7190K Yen (59917 USD) | 37.4 | 2214 |
| 93 | Ubiquitous AI Corporation | 7180K Yen (59833 USD) | 47.4 | 83 |
| 94 | Scala, Inc. | 7170K Yen (59750 USD) | 34.8 | 21 |
| 94 | TIS Inc. | 7170K Yen (59750 USD) | 40.6 | 5838 |
| 96 | OKINAWA CELLULAR TELEPHONE COMPANY | 7150K Yen (59583 USD) | 40.9 | 248 |
| 96 | PKSHA Technology Inc. | 7150K Yen (59583 USD) | 34.6 | 64 |
| 98 | FRACTALE Corporation | 7140K Yen (59500 USD) | 45.6 | 5 |
| 99 | IMAGICA GROUP Inc. | 7120K Yen (59333 USD) | 44.3 | 98 |
| 100 | eXmotion Co.,Ltd. | 7080K Yen (59000 USD) | 41.6 | 64 |
| 101 | Japan Communications Inc. | 7070K Yen (58917 USD) | 39.7 | 93 |
| 101 | Fixstars Corporation | 7070K Yen (58917 USD) | 35 | 207 |
| 103 | Ubicom Holdings, Inc. | 7060K Yen (58833 USD) | 49.4 | 59 |
| 103 | Vario Secure Inc. | 7060K Yen (58833 USD) | 40.1 | 72 |
| 105 | AVANT CORPORATION | 7050K Yen (58750 USD) | 43.1 | 36 |
| 105 | HENNGE K.K. | 7050K Yen (58750 USD) | 35.4 | 175 |
| 107 | INTELLIGENT WAVE INC. | 7030K Yen (58583 USD) | 38.2 | 435 |
| 108 | HITO-Communications Holdings,Inc. | 7010K Yen (58417 USD) | 44.4 | 16 |
| 109 | Aeria Inc. | 7000K Yen (58333 USD) | 45.1 | 12 |
| 109 | eBOOK Initiative Japan CO.,LTD. | 7000K Yen (58333 USD) | 37.3 | 148 |
| 109 | CHANGE Inc. | 7000K Yen (58333 USD) | 36.5 | 102 |
| 109 | Power Solutions, Ltd. | 7000K Yen (58333 USD) | 36.2 | 162 |
| 113 | SB Technology Corp. | 6970K Yen (58083 USD) | 37.9 | 833 |
| 114 | BUSINESS BRAIN SHOWAOTA INC. | 6920K Yen (57667 USD) | 40.4 | 603 |
| 115 | ARTERIA Networks Corporation | 6910K Yen (57583 USD) | 42.4 | 577 |
| 116 | NTT DATA INTRAMART CORPORATION | 6890K Yen (57417 USD) | 37.8 | 226 |
| 117 | freee K.K. | 6880K Yen (57333 USD) | 32.2 | 481 |
| 118 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 6860K Yen (57167 USD) | 34.1 | 898 |
| 118 | GMO Payment Gateway, Inc. | 6860K Yen (57167 USD) | 34.3 | 476 |
| 120 | SE Holdings and Incubations Co., Ltd. | 6850K Yen (57083 USD) | 49.8 | 7 |
| 120 | Neural Pocket Inc. | 6850K Yen (57083 USD) | 33.2 | 38 |
| 122 | KONAMI HOLDINGS CORPORATION | 6840K Yen (57000 USD) | 38.1 | 115 |
| 122 | Japan Process Development Co.,Ltd. | 6840K Yen (57000 USD) | 37.9 | 544 |
| 124 | Cybertrust Japan Co., Ltd. | 6830K Yen (56917 USD) | 40.7 | 214 |
| 125 | DDS,Inc. | 6820K Yen (56833 USD) | 41.8 | 57 |
| 126 | Drecom Co.,Ltd. | 6810K Yen (56750 USD) | 35.8 | 257 |
| 127 | IPS CO.,LTD. | 6780K Yen (56500 USD) | 37 | 118 |
| 127 | DENSAN CO.,LTD. | 6780K Yen (56500 USD) | 43.4 | 702 |
| 127 | Silver Egg Technology CO.,Ltd. | 6780K Yen (56500 USD) | 37.1 | 49 |
| 130 | PCA CORPORATION | 6770K Yen (56417 USD) | 39.6 | 425 |
| 130 | Digital Garage, Inc. | 6770K Yen (56417 USD) | 36 | 471 |
| 130 | JMDC Inc. | 6770K Yen (56417 USD) | 37.7 | 265 |
| 133 | INES Corporation | 6760K Yen (56333 USD) | 42 | 1263 |
| 134 | Forval RealStraight Inc. | 6740K Yen (56167 USD) | 35.4 | 73 |
| 134 | ODK Solutions Company,Ltd. | 6740K Yen (56167 USD) | 40.9 | 150 |
| 136 | ARGO GRAPHICS Inc. | 6730K Yen (56083 USD) | 43 | 508 |
| 136 | Sockets Inc. | 6730K Yen (56083 USD) | 41.3 | 61 |
| 138 | Welby Inc. | 6720K Yen (56000 USD) | 38.2 | 45 |
| 139 | ITFOR Inc. | 6710K Yen (55917 USD) | 42.9 | 516 |
| 139 | Jedat Inc. | 6710K Yen (55917 USD) | 47.3 | 124 |
| 141 | Toyokumo, Inc. | 6700K Yen (55833 USD) | 32.3 | 33 |
| 142 | PCI Holdings,INC. | 6680K Yen (55667 USD) | 46 | 21 |
| 143 | APPLIED TECHNOLOGY CO., LTD. | 6670K Yen (55583 USD) | 42.4 | 217 |
| 143 | Morpho,Inc. | 6670K Yen (55583 USD) | 35.6 | 94 |
| 145 | Aplix Corporation | 6650K Yen (55417 USD) | 47.3 | 34 |
| 146 | CROOZ,Inc. | 6640K Yen (55333 USD) | 38 | 25 |
| 146 | System Integrator Corp. | 6640K Yen (55333 USD) | 35.7 | 213 |
| 146 | iRidge, Inc. | 6640K Yen (55333 USD) | 36.9 | 121 |
| 149 | MOBCAST HOLDINGS INC. | 6630K Yen (55250 USD) | 41.3 | 21 |
| 150 | Serverworks Co.,Ltd. | 6590K Yen (54917 USD) | 35.9 | 149 |
| 151 | Systems Engineering Consultants Co.,LTD. | 6560K Yen (54667 USD) | 38.7 | 301 |
| 151 | ALBERT Inc. | 6560K Yen (54667 USD) | 34.4 | 163 |
| 151 | Cyber Security Cloud , Inc. | 6560K Yen (54667 USD) | 34 | 48 |
| 154 | CHIeru Co.,Ltd. | 6530K Yen (54417 USD) | 37 | 53 |
| 155 | IGNIS LTD. | 6510K Yen (54250 USD) | 35.7 | 23 |
| 155 | Globalway,Inc. | 6510K Yen (54250 USD) | 38.2 | 70 |
| 157 | GungHo Online Entertainment,Inc. | 6460K Yen (53833 USD) | 40.2 | 404 |
| 158 | NCS&A CO.,LTD. | 6440K Yen (53667 USD) | 41.1 | 1008 |
| 158 | BASE, Inc. | 6440K Yen (53667 USD) | 32 | 140 |
| 160 | CRI Middleware Co., Ltd. | 6430K Yen (53583 USD) | 37.5 | 96 |
| 161 | NSD CO.,LTD. | 6420K Yen (53500 USD) | 39.1 | 3080 |
| 162 | CHUOKEIZAI-SHA HOLDINGS,INC. | 6410K Yen (53417 USD) | 39 | 77 |
| 162 | PBsystems,Inc. | 6410K Yen (53417 USD) | 46.3 | 49 |
| 164 | Ryoyu Systems Co.,Ltd. | 6400K Yen (53333 USD) | 42.8 | 1216 |
| 164 | HEROZ,Inc. | 6400K Yen (53333 USD) | 34.2 | 46 |
| 166 | SIOS Corporation | 6360K Yen (53000 USD) | 41.2 | 50 |
| 167 | NIPPON TECHNO LAB INC. | 6350K Yen (52917 USD) | 51.3 | 28 |
| 167 | Sansan, Inc. | 6350K Yen (52917 USD) | 32.3 | 710 |
| 169 | KOEI TECMO HOLDINGS CO., LTD. | 6340K Yen (52833 USD) | 37.1 | 74 |
| 170 | FLIGHT HOLDINGS Inc. | 6330K Yen (52750 USD) | 36.7 | 9 |
| 171 | Keyware Solutions Inc. | 6300K Yen (52500 USD) | 42.3 | 685 |
| 171 | OKWAVE, Inc. | 6300K Yen (52500 USD) | 38.5 | 160 |
| 171 | Medical Data Vision Co.,Ltd. | 6300K Yen (52500 USD) | 40.7 | 166 |
| 171 | TerraSky Co,Ltd. | 6300K Yen (52500 USD) | 37 | 388 |
| 171 | Makuake,Inc. | 6300K Yen (52500 USD) | 31.4 | 92 |
| 176 | LAC Co.,Ltd. | 6280K Yen (52333 USD) | 40 | 1596 |
| 176 | V-cube, Inc. | 6280K Yen (52333 USD) | 35.6 | 283 |
| 178 | Oricon Inc. | 6270K Yen (52250 USD) | 38.9 | 44 |
| 178 | Locoguide Inc. | 6270K Yen (52250 USD) | 36 | 94 |
| 180 | Ricksoft Co., Ltd. | 6260K Yen (52167 USD) | 39.7 | 85 |
| 181 | enish,inc. | 6250K Yen (52083 USD) | 37 | 100 |
| 181 | Geniee, Inc. | 6250K Yen (52083 USD) | 31.2 | 224 |
| 183 | SPACE SHOWER NETWORKS INC. | 6240K Yen (52000 USD) | 41.8 | 170 |
| 183 | GMO internet, Inc. | 6240K Yen (52000 USD) | 35.5 | 721 |
| 183 | Valuedesign.Inc. | 6240K Yen (52000 USD) | 37.8 | 63 |
| 186 | AOI TYO Holdings Inc. | 6230K Yen (51917 USD) | 40.2 | 159 |
| 186 | AI CROSS Inc. | 6230K Yen (51917 USD) | 38.6 | 40 |
| 188 | CRESCO LTD. | 6220K Yen (51833 USD) | 37.6 | 1236 |
| 189 | Yappli,Inc. | 6210K Yen (51750 USD) | 34.2 | 169 |
| 190 | SOLITON SYSTEMS K.K. | 6200K Yen (51667 USD) | 41.1 | 588 |
| 190 | Link-U Inc. | 6200K Yen (51667 USD) | 29.5 | 58 |
| 190 | Goodpatch Inc. | 6200K Yen (51667 USD) | 32.8 | 143 |
| 193 | FFRI Security, Inc. | 6190K Yen (51583 USD) | 34.7 | 106 |
| 193 | Logizard Co., Ltd | 6190K Yen (51583 USD) | 39.8 | 78 |
| 193 | gooddays holdings, Inc. | 6190K Yen (51583 USD) | 42.9 | 17 |
| 196 | Ekitan & Co.,Ltd. | 6180K Yen (51500 USD) | 40.9 | 62 |
| 197 | BUNKEIDO CO.,LTD. | 6160K Yen (51333 USD) | 41.6 | 208 |
| 198 | Accrete Inc. | 6150K Yen (51250 USD) | 41.7 | 19 |
| 199 | MIROKU JYOHO SERVICE CO.,LTD. | 6140K Yen (51167 USD) | 38.4 | 1406 |
| 199 | J-Stream Inc. | 6140K Yen (51167 USD) | 37.8 | 313 |
| 199 | Money Forward, Inc. | 6140K Yen (51167 USD) | 33.3 | 579 |
| 202 | COMPUTER ENGINEERING & CONSULTING LTD. | 6130K Yen (51083 USD) | 42.3 | 1465 |
| 202 | Faith, Inc. | 6130K Yen (51083 USD) | 37.6 | 104 |
| 202 | Netyear Group Corporation | 6130K Yen (51083 USD) | 38.8 | 186 |
| 205 | -- | 6120K Yen (51000 USD) | 34.9 | 50 |
| 206 | AISAN TECHNOLOGY CO.,LTD. | 6110K Yen (50917 USD) | 40.3 | 95 |
| 206 | HIMACS,Ltd. | 6110K Yen (50917 USD) | 38 | 783 |
| 206 | GameWith, Inc. | 6110K Yen (50917 USD) | 30.8 | 134 |
| 209 | SAKURA KCS Corporation | 6100K Yen (50833 USD) | 44.1 | 984 |
| 209 | BroadBand Tower, Inc. | 6100K Yen (50833 USD) | 39.3 | 145 |
| 211 | GMO Pepabo, Inc. | 6090K Yen (50750 USD) | 34.1 | 332 |
| 211 | RAKUS Co., Ltd. | 6090K Yen (50750 USD) | 32.5 | 714 |
| 213 | PROTO CORPORATION | 6080K Yen (50667 USD) | 37.9 | 544 |
| 214 | JNS HOLDINGS INC. | 6070K Yen (50583 USD) | 41.5 | 23 |
| 214 | Cacco Inc. | 6070K Yen (50583 USD) | 34.6 | 25 |
| 216 | MTI Ltd. | 6060K Yen (50500 USD) | 38.4 | 734 |
| 216 | Advanced Media, Inc. | 6060K Yen (50500 USD) | 38.4 | 200 |
| 218 | Nihon Enterprise Co.,Ltd. | 6050K Yen (50417 USD) | 38.8 | 53 |
| 219 | CAPCOM CO., LTD. | 6030K Yen (50250 USD) | 37.1 | 2841 |
| 219 | Pro-Ship Incorporated | 6030K Yen (50250 USD) | 33.7 | 198 |
| 219 | i3 Systems, Inc. | 6030K Yen (50250 USD) | 38 | 73 |
| 222 | Silicon Studio Corporation | 6020K Yen (50167 USD) | 38.2 | 172 |
| 222 | Atrae, Inc. | 6020K Yen (50167 USD) | 29.9 | 63 |
| 222 | BASE CO., LTD. | 6020K Yen (50167 USD) | 36.4 | 717 |
| 225 | TISC CO.,LTD. | 6010K Yen (50083 USD) | 39.8 | 101 |
| 225 | MEDIA DO Co., Ltd. | 6010K Yen (50083 USD) | 35.6 | 271 |
| 227 | Cybozu, Inc. | 6000K Yen (50000 USD) | 34.5 | 647 |
| 227 | COLOPL, Inc. | 6000K Yen (50000 USD) | 32.4 | 954 |
| 227 | Signpost Corporation | 6000K Yen (50000 USD) | 37.2 | 135 |
| 230 | ISB CORPORATION | 5990K Yen (49917 USD) | 37.9 | 803 |
| 230 | DTS CORPORATION | 5990K Yen (49917 USD) | 39.7 | 2971 |
| 230 | NEXON Co., Ltd. | 5990K Yen (49917 USD) | 37 | 268 |
| 230 | USEN-NEXT HOLDINGS Co.,Ltd. | 5990K Yen (49917 USD) | 37.9 | 213 |
| 230 | Segue Group Co., Ltd. | 5990K Yen (49917 USD) | 39.9 | 20 |
| 235 | ZUKEN ELMIC, INC. | 5980K Yen (49833 USD) | 44.3 | 48 |
| 235 | Nippon Computer Dynamics Co., Ltd. | 5980K Yen (49833 USD) | 38.8 | 629 |
| 235 | AlphaPolis Co.,Ltd. | 5980K Yen (49833 USD) | 34.3 | 90 |
| 238 | Asgent, Inc. | 5960K Yen (49667 USD) | 40.7 | 96 |
| 238 | Densan System Co., Ltd. | 5960K Yen (49667 USD) | 41.2 | 615 |
| 240 | Marvelous Inc. | 5940K Yen (49500 USD) | 36.8 | 524 |
| 240 | TDC SOFT Inc. | 5940K Yen (49500 USD) | 36.4 | 1636 |
| 240 | Japan System Techniques Co., Ltd. | 5940K Yen (49500 USD) | 36.1 | 827 |
| 240 | SAKURA Internet Inc. | 5940K Yen (49500 USD) | 38.7 | 543 |
| 240 | G Three Holdings CORPORATION | 5940K Yen (49500 USD) | 43.4 | 14 |
| 245 | PACIFIC SYSTEMS CORPORATION | 5930K Yen (49417 USD) | 41.8 | 465 |
| 246 | FORVAL TELECOM,INC. | 5920K Yen (49333 USD) | 39 | 83 |
| 246 | CORE CORPORATION | 5920K Yen (49333 USD) | 40 | 1033 |
| 246 | KLab inc. | 5920K Yen (49333 USD) | 35 | 559 |
| 249 | SOLXYZ Co., Ltd. | 5910K Yen (49250 USD) | 42.5 | 469 |
| 250 | FUJI SOFT INCORPORATED | 5900K Yen (49167 USD) | 35.7 | 8163 |
| 250 | Kufu Company Inc. | 5900K Yen (49167 USD) | 37.7 | 36 |
| 250 | Global Information, Inc. | 5900K Yen (49167 USD) | 45.1 | 45 |
| 253 | kaonavi, inc. | 5890K Yen (49083 USD) | 33.2 | 184 |
| 254 | MarkLines Co., Ltd. | 5880K Yen (49000 USD) | 42.4 | 85 |
| 255 | Enigmo Inc. | 5870K Yen (48917 USD) | 33.8 | 96 |
| 255 | MINKABU THE INFONOID, Inc. | 5870K Yen (48917 USD) | 42.3 | 95 |
| 255 | HCS HOLDINGS CO.,LTD. | 5870K Yen (48917 USD) | 48.7 | 32 |
| 258 | TOKAI SOFT CO.,LTD. | 5860K Yen (48833 USD) | 35.3 | 509 |
| 259 | SYSTEM INFORMATION CO., LTD. | 5850K Yen (48750 USD) | 37.7 | 502 |
| 260 | NJ Holdings Inc. | 5840K Yen (48667 USD) | 41.9 | 19 |
| 260 | TECNOS JAPAN INCORPORATED | 5840K Yen (48667 USD) | 36.2 | 317 |
| 262 | ALPHA SYSTEMS INC. | 5830K Yen (48583 USD) | 37.7 | 2826 |
| 262 | WEATHERNEWS INC. | 5830K Yen (48583 USD) | 38.0 | 908 |
| 264 | BeMap, Inc. | 5820K Yen (48500 USD) | 42.3 | 73 |
| 264 | Internetworking and Broadband Consulting Co.,Ltd. | 5820K Yen (48500 USD) | 35.8 | 75 |
| 266 | NIPPON SYSTEMWARE CO., LTD. | 5810K Yen (48417 USD) | 41.8 | 1817 |
| 266 | Broadleaf Co., Ltd. | 5810K Yen (48417 USD) | 43.2 | 801 |
| 266 | TRADE WORKS Co., Ltd | 5810K Yen (48417 USD) | 38.7 | 93 |
| 266 | Kinjiro Co.,Ltd. | 5810K Yen (48417 USD) | 37.4 | 223 |
| 266 | G-NEXT Inc. | 5810K Yen (48417 USD) | 36.5 | 28 |
| 271 | GIGA PRIZE CO.,LTD. | 5780K Yen (48167 USD) | 42.5 | 149 |
| 271 | I'LL INC | 5780K Yen (48167 USD) | 33.2 | 709 |
| 271 | KAYAC Inc. | 5780K Yen (48167 USD) | 32.6 | 280 |
| 271 | PR TIMES,Inc. | 5780K Yen (48167 USD) | 29.7 | 65 |
| 271 | Wantedly, Inc. | 5780K Yen (48167 USD) | 28.3 | 120 |
| 276 | DAIWA COMPUTER CO., LTD. | 5770K Yen (48083 USD) | 40.1 | 174 |
| 276 | IPS, Inc. | 5770K Yen (48083 USD) | 39.3 | 54 |
| 278 | Kokopelli Inc. | 5750K Yen (47917 USD) | 36.3 | 46 |
| 279 | JASTEC Co., Ltd. | 5740K Yen (47833 USD) | 35.5 | 1359 |
| 279 | Kushim, Inc | 5740K Yen (47833 USD) | 44.4 | 12 |
| 279 | SOFTCREATE HOLDINGS CORP. | 5740K Yen (47833 USD) | 39.5 | 28 |
| 282 | Hatena Co., Ltd. | 5730K Yen (47750 USD) | 33.7 | 161 |
| 282 | HPC SYSTEMS Inc. | 5730K Yen (47750 USD) | 44.2 | 85 |
| 284 | RYOMO SYSTEMS CO.,LTD. | 5720K Yen (47667 USD) | 40.8 | 738 |
| 284 | Toukei Computer Co.,Ltd. | 5720K Yen (47667 USD) | 39 | 802 |
| 284 | FreeBit Co., Ltd. | 5720K Yen (47667 USD) | 38.4 | 230 |
| 287 | I-NET CORP. | 5710K Yen (47583 USD) | 40.6 | 940 |
| 287 | TOHO SYSTEM SCIENCE CO.,LTD. | 5710K Yen (47583 USD) | 38.5 | 541 |
| 289 | Speee, Inc. | 5690K Yen (47417 USD) | 30 | 308 |
| 290 | VINX CORP. | 5680K Yen (47333 USD) | 38.1 | 1152 |
| 290 | AGS Corporation | 5680K Yen (47333 USD) | 42.9 | 769 |
| 290 | SHIFT INC. | 5680K Yen (47333 USD) | 35 | 1581 |
| 290 | Chatwork Co.,Ltd. | 5680K Yen (47333 USD) | 33.9 | 162 |
| 290 | Interfactory, Inc. | 5680K Yen (47333 USD) | 32.3 | 118 |
| 295 | Nippon Information Development Co.,Ltd. | 5660K Yen (47167 USD) | 39 | 1015 |
| 295 | AI,Inc. | 5660K Yen (47167 USD) | 36.7 | 44 |
| 297 | Double Standard Inc. | 5650K Yen (47083 USD) | 35.7 | 52 |
| 298 | CREO CO.,LTD. | 5640K Yen (47000 USD) | 40.2 | 499 |
| 298 | GEXEED CO.,LTD. | 5640K Yen (47000 USD) | 39.2 | 39 |
| 298 | Gaiax Co.Ltd. | 5640K Yen (47000 USD) | 35.4 | 108 |
| 298 | OPTiM CORPORATION | 5640K Yen (47000 USD) | 33.7 | 299 |
| 302 | CAICA Inc. | 5630K Yen (46917 USD) | 44.7 | 13 |
| 302 | CrowdWorks Inc. | 5630K Yen (46917 USD) | 32.2 | 162 |
| 302 | ULURU.CO.,LTD. | 5630K Yen (46917 USD) | 33.3 | 115 |
| 305 | COMTURE CORPORATION | 5620K Yen (46833 USD) | 36.1 | 832 |
| 306 | DEMAE-CAN CO.,LTD | 5610K Yen (46750 USD) | 34.5 | 267 |
| 306 | Ad-Sol Nissin Corporation | 5610K Yen (46750 USD) | 39.8 | 568 |
| 306 | rakumo Inc. | 5610K Yen (46750 USD) | 36.1 | 45 |
| 309 | Mynet Inc. | 5600K Yen (46667 USD) | 34.4 | 348 |
| 309 | Unite and Grow Inc. | 5600K Yen (46667 USD) | 35.7 | 172 |
| 311 | Fuva Brain Limited | 5590K Yen (46583 USD) | 41.6 | 55 |
