Annual Income in "Real Estate" Category(2022)
- YEARS
153 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Hulic Co.,Ltd. | 19040K Yen (158667 USD) | 39.7 | 202 |
2 | JINUSHI Co.,Ltd. | 16970K Yen (141417 USD) | 38.9 | 58 |
3 | Kasumigaseki Capital Co.,Ltd. | 13440K Yen (112000 USD) | 37.3 | 119 |
4 | Mitsui Fudosan Co., Ltd. | 12690K Yen (105750 USD) | 40.2 | 1973 |
5 | Mitsubishi Estate Company, Limited | 12460K Yen (103833 USD) | 40.2 | 1091 |
6 | Loadstar Capital K.K. | 11660K Yen (97167 USD) | 41.3 | 64 |
7 | NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 11110K Yen (92583 USD) | 45.3 | 557 |
8 | HEIWA REAL ESTATE CO.,LTD. | 10880K Yen (90667 USD) | 42.7 | 96 |
9 | Keihanshin Building Co., Ltd. | 10710K Yen (89250 USD) | 48.2 | 53 |
10 | PROPERST CO.,LTD. | 10620K Yen (88500 USD) | 39.3 | 44 |
11 | Nomura Real Estate Holdings, Inc. | 10340K Yen (86167 USD) | 41.6 | 320 |
12 | Tokyu Fudosan Holdings Corporation | 10300K Yen (85833 USD) | 42.3 | 89 |
13 | Tokyo Tatemono Co., Ltd. | 10100K Yen (84167 USD) | 42.1 | 760 |
14 | Chuo-Nittochi Group Co., Ltd. | 10060K Yen (83833 USD) | 51.5 | 52 |
15 | LAND BUSINESS CO.,LTD. | 9730K Yen (81083 USD) | 49.8 | 23 |
16 | PRESSANCE CORPORATION | 9650K Yen (80417 USD) | 30.9 | 355 |
17 | DAIBIRU CORPORATION | 9560K Yen (79667 USD) | 38.6 | 107 |
18 | Raysum Co., Ltd. | 9440K Yen (78667 USD) | 45.2 | 110 |
19 | LA Holdings Co.,Ltd. | 8980K Yen (74833 USD) | 50.4 | 5 |
20 | TOKYO KENSETSUKAIKAN LTD. | 8930K Yen (74417 USD) | 53.1 | 6 |
21 | MORI BUILDING Co., Ltd. | 8870K Yen (73917 USD) | 43.5 | 1539 |
22 | LeTech Corporation | 8770K Yen (73083 USD) | 40.3 | 73 |
23 | ESLEAD CORPORATION | 8720K Yen (72667 USD) | 33.5 | 207 |
24 | Sunwood Corporation | 8470K Yen (70583 USD) | 41.5 | 53 |
25 | WADAKOHSAN CORPORATION | 8380K Yen (69833 USD) | 41.8 | 124 |
26 | property technologies Inc | 8280K Yen (69000 USD) | 41.3 | 20 |
27 | Ascot Corp. | 8140K Yen (67833 USD) | 43.7 | 70 |
28 | Aoyama Zaisan Networks Company,Limited | 8070K Yen (67250 USD) | 39.2 | 219 |
29 | A.D.Works Group Co.,Ltd. | 8050K Yen (67083 USD) | 44.6 | 31 |
30 | TOSEI CORPORATION | 8040K Yen (67000 USD) | 36.1 | 244 |
31 | Iida Group Holdings Co.,Ltd. | 8020K Yen (66833 USD) | 44.6 | 113 |
32 | Wealth Management, Inc. | 8010K Yen (66750 USD) | 41.3 | 15 |
33 | MEIHO ENTERPRISE Co.,Ltd. | 7970K Yen (66417 USD) | 38.8 | 33 |
34 | Daiei Real Estate & Development Co.,Ltd. | 7960K Yen (66333 USD) | 47.4 | 181 |
35 | URBANET CORPORATION CO., LTD. | 7930K Yen (66083 USD) | 40.6 | 43 |
36 | SHIN-NIHON TATEMONO CO.,LTD. | 7880K Yen (65667 USD) | 39.1 | 40 |
37 | The Global Ltd. | 7860K Yen (65500 USD) | 50.2 | 16 |
38 | Samty Co.,Ltd. | 7770K Yen (64750 USD) | 35.9 | 171 |
39 | LANDNET Inc. | 7760K Yen (64667 USD) | 30.3 | 465 |
40 | TASUKI Corporation | 7740K Yen (64500 USD) | 39.3 | 33 |
41 | INTELLEX Co.,Ltd. | 7720K Yen (64333 USD) | 39.3 | 224 |
41 | FORLIFE Co., Ltd. | 7720K Yen (64333 USD) | 38.8 | 98 |
43 | MIRARTH HOLDINGS, Inc. | 7680K Yen (64000 USD) | 42.9 | 9 |
44 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | 7650K Yen (63750 USD) | 44.6 | 88 |
45 | Sansei Landic Co.,Ltd | 7580K Yen (63167 USD) | 38.5 | 179 |
45 | PROPERTY AGENT Inc. | 7580K Yen (63167 USD) | 31.4 | 147 |
47 | FJ NEXT HOLDINGS CO., LTD. | 7570K Yen (63083 USD) | 37.6 | 39 |
48 | CRE, Inc. | 7560K Yen (63000 USD) | 40.2 | 208 |
49 | TOKYO RAKUTENCHI CO.,LTD. | 7530K Yen (62750 USD) | 42.8 | 60 |
50 | GLOBAL LINK MANAGEMENT INC. | 7460K Yen (62167 USD) | 33.7 | 127 |
51 | Meiwa Estate Company Limited | 7360K Yen (61333 USD) | 36.1 | 372 |
52 | GA technologies Co.,Ltd. | 7300K Yen (60833 USD) | 31.3 | 444 |
53 | GLOME Holdings, Inc. | 7270K Yen (60583 USD) | 48.8 | 16 |
54 | CENTURY 21 REAL ESTATE OF JAPAN LTD. | 7260K Yen (60500 USD) | 47 | 88 |
55 | Sun Frontier Fudousan Co., Ltd. | 7200K Yen (60000 USD) | 36.4 | 329 |
55 | SRE Holdings Corporation | 7200K Yen (60000 USD) | 37.8 | 112 |
57 | COSMOS INITIA Co.,Ltd. | 7190K Yen (59917 USD) | 38.1 | 601 |
58 | Tenpo Innovation CO.,LTD. | 7160K Yen (59667 USD) | 38.4 | 84 |
59 | Sumitomo Realty & Development Co., Ltd. | 7130K Yen (59417 USD) | 42.9 | 5757 |
59 | WILL,Co.,Ltd. | 7130K Yen (59417 USD) | 29.6 | 146 |
61 | Japan Airport Terminal Co.,Ltd. | 7110K Yen (59250 USD) | 39.2 | 272 |
62 | CEL Corporation | 7030K Yen (58583 USD) | 44.7 | 161 |
63 | TOC Co., Ltd. | 7000K Yen (58333 USD) | 39.9 | 71 |
64 | AIRPORT FACILITIES Co.,LTD. | 6990K Yen (58250 USD) | 42.6 | 113 |
65 | Mie Kotsu Group Holdings, Inc. | 6980K Yen (58167 USD) | 43.9 | 30 |
65 | Open House Group Co., Ltd. | 6980K Yen (58167 USD) | 33.3 | 215 |
67 | MUGEN ESTATE Co.,Ltd | 6920K Yen (57667 USD) | 37.9 | 221 |
68 | GOLDCREST Co.,Ltd. | 6870K Yen (57250 USD) | 30.4 | 69 |
69 | ES-CON JAPAN Ltd. | 6850K Yen (57083 USD) | 39.8 | 256 |
70 | Arealink Co.,Ltd. | 6820K Yen (56833 USD) | 38.9 | 71 |
71 | FaithNetwork Co.,Ltd | 6730K Yen (56083 USD) | 41.1 | 165 |
72 | Star Mica Holdings Co.,Ltd. | 6670K Yen (55583 USD) | 36.3 | 36 |
73 | ARDEPRO Co.,Ltd. | 6600K Yen (55000 USD) | 41.9 | 21 |
73 | Agratio urban design Inc. | 6600K Yen (55000 USD) | 34.9 | 113 |
75 | AEON Mall Co.,Ltd. | 6550K Yen (54583 USD) | 42.7 | 1888 |
76 | WOOD FRIENDS Co.,Ltd. | 6530K Yen (54417 USD) | 39.1 | 177 |
77 | B-Lot Company Limited | 6460K Yen (53833 USD) | 37.2 | 129 |
78 | RIBERESUTE CORPORATION | 6430K Yen (53583 USD) | 49.2 | 34 |
79 | UNIZO Holdings Company, Limited | 6400K Yen (53333 USD) | 42.4 | 40 |
80 | e'grand Co.,Ltd | 6380K Yen (53167 USD) | 35.1 | 119 |
81 | LAND Co., Ltd. | 6330K Yen (52750 USD) | 38.8 | 11 |
82 | Home Position Co., Ltd. | 6310K Yen (52583 USD) | 42.5 | 91 |
83 | Mullion Co.,Ltd. | 6230K Yen (51917 USD) | 47.8 | 24 |
84 | STARTS CORPORATION INC. | 6160K Yen (51333 USD) | 37.2 | 155 |
84 | HouseFreedom Co.,Ltd. | 6160K Yen (51333 USD) | 40.4 | 136 |
86 | CREAL Inc. | 6140K Yen (51167 USD) | 39 | 53 |
87 | PARK24 Co., Ltd. | 6120K Yen (51000 USD) | 37.6 | 553 |
88 | Hoosiers Holdings Co., Ltd. | 6110K Yen (50917 USD) | 38.3 | 75 |
89 | Yoshicon Co.,Ltd. | 6020K Yen (50167 USD) | 38.1 | 51 |
90 | DEAR LIFE CO.,LTD. | 6000K Yen (50000 USD) | 30.7 | 35 |
91 | ANABUKI KOSAN INC. | 5980K Yen (49833 USD) | 35.9 | 377 |
91 | First Brothers Co.,Ltd. | 5980K Yen (49833 USD) | 44.9 | 35 |
91 | INTRANCE CO.,LTD. | 5980K Yen (49833 USD) | 40.8 | 16 |
94 | Landix Inc. | 5960K Yen (49667 USD) | 32.2 | 70 |
95 | RISE Inc. | 5950K Yen (49583 USD) | 60 | 3 |
96 | KOSE R.E. Co.,Ltd. | 5860K Yen (48833 USD) | 38.6 | 71 |
96 | SUNNEXTA GROUP Inc. | 5860K Yen (48833 USD) | 44.9 | 44 |
98 | MT GENEX CORPORATION | 5820K Yen (48500 USD) | 47.7 | 30 |
99 | AVANTIA CO., LTD. | 5800K Yen (48333 USD) | 35.7 | 307 |
100 | Paraca Inc. | 5750K Yen (47917 USD) | 33.6 | 87 |
101 | TSUKURUBA Inc. | 5740K Yen (47833 USD) | 32.8 | 193 |
102 | Koryojyuhan Co., Ltd. | 5690K Yen (47417 USD) | 36.7 | 191 |
103 | Grandy House Corporation | 5650K Yen (47083 USD) | 39.2 | 465 |
104 | SANEI ARCHITECTURE PLANNING CO.,LTD. | 5490K Yen (45750 USD) | 33.3 | 534 |
105 | AMG HOLDINGS CO., LTD. | 5480K Yen (45667 USD) | 40 | 1 |
106 | AZUMA HOUSE Co., Ltd. | 5470K Yen (45583 USD) | 47.3 | 157 |
107 | FUJI CORPORATION LIMITED | 5450K Yen (45417 USD) | 41.5 | 683 |
108 | MAINICHI COMNET CO., LTD. | 5380K Yen (44833 USD) | 36 | 142 |
108 | Azplanning Co.,Ltd. | 5380K Yen (44833 USD) | 36.3 | 43 |
108 | Yamaichi Uniheim Real Estate Co.,Ltd | 5380K Yen (44833 USD) | 42 | 78 |
111 | SHIN CHUTOH SANGYO Co.,Ltd. | 5350K Yen (44583 USD) | 44.3 | 6 |
111 | Good Com Asset Co., Ltd. | 5350K Yen (44583 USD) | 30.2 | 111 |
111 | DAIEISANGYO Co.,Ltd. | 5350K Yen (44583 USD) | 35.3 | 269 |
114 | Arr Planner Co.,Ltd. | 5340K Yen (44500 USD) | 32.7 | 276 |
115 | HOUSECOM CORPORATION | 5310K Yen (44250 USD) | 38.5 | 136 |
116 | Dualtap Co., Ltd. | 5240K Yen (43667 USD) | 33.5 | 48 |
117 | Apaman Co., Ltd. | 5190K Yen (43250 USD) | 40 | 54 |
118 | KATITAS Co., Ltd. | 5070K Yen (42250 USD) | 34.6 | 707 |
119 | Makoto Construction CO,Ltd | 5040K Yen (42000 USD) | 53.4 | 12 |
120 | ASIAN STAR CO. | 5030K Yen (41917 USD) | 40.1 | 36 |
121 | J.S.B.Co.,Ltd. | 4950K Yen (41250 USD) | 42.3 | 242 |
122 | ECONACH HOLDINGS CO.,LTD. | 4930K Yen (41083 USD) | 46.2 | 5 |
123 | The Japan Living Service Co., LTD. | 4910K Yen (40917 USD) | 43 | 188 |
124 | Nippon Grande Co., Ltd. | 4880K Yen (40667 USD) | 44.4 | 36 |
125 | Business One Holdings,Inc. | 4870K Yen (40583 USD) | 53 | 36 |
126 | Palma Co.,Ltd. | 4840K Yen (40333 USD) | 37.4 | 32 |
127 | &Do Holdings Co.,Ltd. | 4830K Yen (40250 USD) | 36 | 314 |
128 | LEOPALACE21 CORPORATION | 4810K Yen (40083 USD) | 40.9 | 2804 |
129 | Toubujyuhan Co.,Ltd. | 4780K Yen (39833 USD) | 40.3 | 127 |
130 | STrust Co.,Ltd. | 4760K Yen (39667 USD) | 37.9 | 51 |
131 | First Juken Co., Ltd. | 4720K Yen (39333 USD) | 37.4 | 323 |
132 | Japan Property Management Center Co.,Ltd. | 4710K Yen (39250 USD) | 32.2 | 235 |
133 | Choei Inc. | 4640K Yen (38667 USD) | 35.1 | 242 |
134 | Zenkokuryokankaikan Co.,Ltd. | 4630K Yen (38583 USD) | 70.8 | 2 |
135 | KI-STAR REAL ESTATE CO.,LTD | 4560K Yen (38000 USD) | 31.9 | 1109 |
136 | AZOOM CO.,LTD | 4540K Yen (37833 USD) | 27.4 | 198 |
137 | NISSHIN GROUP HOLDINGS Company, Limited | 4470K Yen (37250 USD) | 44.5 | 9 |
138 | EARLY AGE CO., Ltd. | 4450K Yen (37083 USD) | 35.9 | 20 |
139 | AMBITION DX HOLDINGS Co., Ltd. | 4420K Yen (36833 USD) | 34 | 114 |
140 | GOOD LIFE COMPANY,INC. | 4380K Yen (36500 USD) | 33.8 | 58 |
141 | REVOLUTION CO.,LTD. | 4360K Yen (36333 USD) | 37.5 | 32 |
142 | TKP Corporation | 4210K Yen (35083 USD) | 37.3 | 852 |
143 | GRANDES,Inc. | 4100K Yen (34167 USD) | 36.4 | 27 |
144 | Area Quest Inc. | 4080K Yen (34000 USD) | 28.3 | 14 |
145 | TRUST Holdings Inc. | 3960K Yen (33000 USD) | 27.6 | 5 |
146 | STORAGE-OH Co.,Ltd. | 3820K Yen (31833 USD) | 48.5 | 20 |
147 | G-FACTORY CO., LTD. | 3800K Yen (31667 USD) | 31.2 | 88 |
148 | KONOIKE CORPORATION | 3790K Yen (31583 USD) | 44.1 | 36 |
149 | Miyagikenkensetsukaikan CO.,LTD. | 3760K Yen (31333 USD) | 57 | 2 |
150 | NIPPON PARKING DEVELOPMENT Co.,Ltd. | 3600K Yen (30000 USD) | 30 | 362 |
151 | Fund Creation Group Co.,Ltd | 2940K Yen (24500 USD) | 49.4 | 5 |
152 | Takanodai Golf Co., Ltd. | 2900K Yen (24167 USD) | 66.1 | 1 |
153 | ESPOIR Co.,Ltd. | 2530K Yen (21083 USD) | 50.9 | 7 |
* Data from securities report
Other Categories
--Ranking--