Annual Income in "Real Estate" Category(2018)
- YEARS
58 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Nippon Commercial Development Co.,Ltd. | 15010K Yen (125083 USD) | 41.7 | 42 |
2 | Mitsui Fudosan Co., Ltd. | 12630K Yen (105250 USD) | 40.7 | 1577 |
3 | Mitsubishi Estate Company, Limited | 12480K Yen (104000 USD) | 41.2 | 899 |
4 | Tokyu Fudosan Holdings Corporation | 11140K Yen (92833 USD) | 44.1 | 52 |
5 | Nomura Real Estate Holdings, Inc. | 10220K Yen (85167 USD) | 45 | 31 |
6 | HEIWA REAL ESTATE CO.,LTD. | 9790K Yen (81583 USD) | 42 | 108 |
7 | DAIBIRU CORPORATION | 9530K Yen (79417 USD) | 39.3 | 70 |
8 | PRESSANCE CORPORATION | 9090K Yen (75750 USD) | 30.4 | 323 |
9 | Raysum Co., Ltd. | 8820K Yen (73500 USD) | 42.3 | 109 |
10 | Keihanshin Building Co., Ltd. | 8660K Yen (72167 USD) | 46.4 | 42 |
11 | NIHON ESLEAD CORPORATION | 8640K Yen (72000 USD) | 32.1 | 221 |
12 | PROPERTY AGENT Inc. | 8600K Yen (71667 USD) | 30.7 | 111 |
13 | LC Holdings, Inc. | 8530K Yen (71083 USD) | 52.8 | 4 |
14 | FJ NEXT CO., LTD. | 8170K Yen (68083 USD) | 32.1 | 315 |
15 | Iida Group Holdings Co.,Ltd. | 7890K Yen (65750 USD) | 41.6 | 91 |
16 | A.D.Works Co.,Ltd. | 7520K Yen (62667 USD) | 39.6 | 108 |
17 | UNIZO Holdings Company,Limited | 7430K Yen (61917 USD) | 39.4 | 91 |
18 | FORLIFE Co., Ltd. | 7390K Yen (61583 USD) | 40.7 | 62 |
19 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | 7330K Yen (61083 USD) | 43.3 | 86 |
20 | COSMOS INITIA Co.,Ltd. | 7280K Yen (60667 USD) | 37.6 | 548 |
21 | TOC Co., Ltd. | 7230K Yen (60250 USD) | 40.5 | 76 |
22 | SHIN-NIHON TATEMONO CO.,LTD. | 7160K Yen (59667 USD) | 40.8 | 41 |
23 | AIRPORT FACILITIES Co.,LTD. | 7040K Yen (58667 USD) | 43.3 | 109 |
24 | RISE Inc. | 6990K Yen (58250 USD) | 56 | 3 |
25 | INTRANCE CO.,LTD. | 6890K Yen (57417 USD) | 39.5 | 17 |
26 | Japan Airport Terminal Co.,Ltd. | 6840K Yen (57000 USD) | 38.6 | 295 |
27 | Sumitomo Realty & Development Co., Ltd. | 6620K Yen (55167 USD) | 43.1 | 5841 |
27 | Sunwood Corporation | 6620K Yen (55167 USD) | 40.6 | 55 |
29 | Prospect Co., Ltd. | 6610K Yen (55083 USD) | 47.3 | 41 |
29 | Takara Leben CO., LTD. | 6610K Yen (55083 USD) | 34.7 | 296 |
31 | Sun Frontier Fudousan Co., Ltd. | 6560K Yen (54667 USD) | 33.6 | 290 |
31 | Mie Kotsu Group Holdings, Inc. | 6560K Yen (54667 USD) | 42.4 | 32 |
33 | Meiwa Estate Company Limited | 6540K Yen (54500 USD) | 34.8 | 299 |
34 | Hoosiers Holdings | 6450K Yen (53750 USD) | 35.8 | 69 |
35 | Agratio urban design Inc. | 6410K Yen (53417 USD) | 35.3 | 76 |
36 | Tenpo Innovation CO.,LTD. | 6380K Yen (53167 USD) | 36.8 | 71 |
37 | Wealth Management, Inc. | 6240K Yen (52000 USD) | 33.9 | 9 |
38 | CENTURY 21 REAL ESTATE OF JAPAN LTD. | 6120K Yen (51000 USD) | 44.9 | 84 |
39 | MT GENEX CORPORATION | 6030K Yen (50250 USD) | 51.8 | 26 |
40 | GOLDCREST Co.,Ltd. | 5990K Yen (49917 USD) | 31.5 | 55 |
41 | Faith Network Inc. | 5860K Yen (48833 USD) | 40.9 | 141 |
42 | STARTS CORPORATION INC. | 5760K Yen (48000 USD) | 36.1 | 146 |
43 | LEOPALACE21 CORPORATION | 5580K Yen (46500 USD) | 37.6 | 6331 |
44 | AZUMA HOUSE Co., Ltd. | 5560K Yen (46333 USD) | 43.6 | 199 |
45 | FUJI CORPORATION LIMITED | 5540K Yen (46167 USD) | 39.7 | 669 |
46 | NISSHIN FUDOSAN Co.,Ltd. | 5370K Yen (44750 USD) | 34.4 | 216 |
47 | Yoshicon Co.,Ltd. | 5290K Yen (44083 USD) | 40.5 | 118 |
48 | MG HOME CO., LTD. | 5270K Yen (43917 USD) | 38.1 | 28 |
49 | Makoto Construction CO,Ltd | 5200K Yen (43333 USD) | 48.6 | 23 |
50 | Grandy House Corporation | 5190K Yen (43250 USD) | 37.9 | 405 |
51 | e'grand Co.,Ltd | 5150K Yen (42917 USD) | 32.7 | 97 |
52 | KI-STAR REAL ESTATE CO.,LTD | 4920K Yen (41000 USD) | 34.8 | 451 |
53 | HOUSECOM CORPORATION | 4880K Yen (40667 USD) | 34.6 | 991 |
54 | Nippon Grande Co., Ltd. | 4860K Yen (40500 USD) | 45.7 | 36 |
55 | Business One Holdings,Inc. | 4500K Yen (37500 USD) | 50 | 30 |
56 | ECONACH HOLDINGS CO.,LTD. | 4420K Yen (36833 USD) | 54.5 | 7 |
57 | KATITAS CO., Ltd. | 4360K Yen (36333 USD) | 37.8 | 568 |
58 | Japan Asset Marketing Co.,Ltd. | 4320K Yen (36000 USD) | 37 | 148 |
* Data from securities report
Other Categories
--Ranking--