Annual Income in "Real Estate" Category(2021)
- YEARS
152 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Hulic Co.,Ltd. | 18030K Yen (150250 USD) | 39.5 | 189 |
2 | JINUSHI Co.,Ltd. | 16940K Yen (141167 USD) | 39.6 | 45 |
3 | Kasumigaseki Capital Co.,Ltd. | 13120K Yen (109333 USD) | 37.5 | 103 |
4 | Mitsui Fudosan Co., Ltd. | 12740K Yen (106167 USD) | 40.4 | 1898 |
5 | Mitsubishi Estate Company, Limited | 12650K Yen (105417 USD) | 42.7 | 1053 |
6 | LAND BUSINESS CO.,LTD. | 11580K Yen (96500 USD) | 47.5 | 24 |
7 | Loadstar Capital K.K. | 11240K Yen (93667 USD) | 43.2 | 52 |
8 | PROPERST CO.,LTD. | 11170K Yen (93083 USD) | 38.7 | 34 |
9 | HEIWA REAL ESTATE CO.,LTD. | 10670K Yen (88917 USD) | 43.2 | 91 |
10 | Tokyu Fudosan Holdings Corporation | 10580K Yen (88167 USD) | 43.4 | 87 |
11 | Nomura Real Estate Holdings, Inc. | 10180K Yen (84833 USD) | 42 | 283 |
12 | Tokyo Tatemono Co., Ltd. | 10090K Yen (84083 USD) | 42.3 | 725 |
13 | Chuo-Nittochi Group Co., Ltd. | 10060K Yen (83833 USD) | 52.2 | 49 |
14 | NIPPON STEEL KOWA REAL ESTATE CO., LTD. | 9940K Yen (82833 USD) | 45.1 | 546 |
15 | Keihanshin Building Co., Ltd. | 9930K Yen (82750 USD) | 46.8 | 50 |
16 | LeTech Corporation | 9710K Yen (80917 USD) | 38.2 | 83 |
17 | DAIBIRU CORPORATION | 9550K Yen (79583 USD) | 39 | 89 |
18 | Raysum Co., Ltd. | 9540K Yen (79500 USD) | 45.4 | 107 |
19 | ESLEAD CORPORATION | 9070K Yen (75583 USD) | 32.4 | 224 |
20 | Ascot Corp. | 8990K Yen (74917 USD) | 42.7 | 52 |
21 | TOKYO KENSETSUKAIKAN LTD. | 8800K Yen (73333 USD) | 52.1 | 6 |
22 | MORI BUILDING Co., Ltd. | 8780K Yen (73167 USD) | 43.5 | 1480 |
23 | ESPOIR Co.,Ltd. | 8640K Yen (72000 USD) | 50.7 | 5 |
24 | LA Holdings Co.,Ltd. | 8560K Yen (71333 USD) | 45.5 | 4 |
25 | PRESSANCE CORPORATION | 8550K Yen (71250 USD) | 31.1 | 338 |
26 | Wealth Management, Inc. | 8460K Yen (70500 USD) | 40.1 | 14 |
27 | URBANET CORPORATION CO., LTD. | 8450K Yen (70417 USD) | 41 | 41 |
28 | SHIN-NIHON TATEMONO CO.,LTD. | 8320K Yen (69333 USD) | 43.1 | 44 |
29 | A.D.Works Group Co.,Ltd. | 8170K Yen (68083 USD) | 42.4 | 44 |
30 | Shinoken Group Co.,Ltd. | 7900K Yen (65833 USD) | 38.7 | 14 |
31 | Aoyama Zaisan Networks Company,Limited | 7890K Yen (65750 USD) | 38.8 | 191 |
32 | First Brothers Co.,Ltd. | 7880K Yen (65667 USD) | 40.9 | 20 |
33 | Iida Group Holdings Co.,Ltd. | 7830K Yen (65250 USD) | 42.6 | 111 |
34 | The Global Ltd. | 7790K Yen (64917 USD) | 49.2 | 18 |
35 | LAND Co., Ltd. | 7770K Yen (64750 USD) | 46.8 | 9 |
36 | Daiei Real Estate & Development Co.,Ltd. | 7730K Yen (64417 USD) | 47.9 | 179 |
36 | TOSEI CORPORATION | 7730K Yen (64417 USD) | 38.7 | 215 |
38 | CENTRAL GENERAL DEVELOPMENT CO.,LTD. | 7690K Yen (64083 USD) | 44.2 | 89 |
39 | FORLIFE Co., Ltd. | 7500K Yen (62500 USD) | 38.9 | 86 |
40 | FJ NEXT HOLDINGS CO., LTD. | 7470K Yen (62250 USD) | 39.7 | 35 |
41 | TOKYO RAKUTENCHI CO.,LTD. | 7450K Yen (62083 USD) | 42.3 | 61 |
42 | Takara Leben CO., LTD. | 7440K Yen (62000 USD) | 36.1 | 343 |
43 | Samty Co.,Ltd. | 7430K Yen (61917 USD) | 36.7 | 141 |
44 | Meiwa Estate Company Limited | 7400K Yen (61667 USD) | 35.8 | 336 |
45 | PROPERTY AGENT Inc. | 7340K Yen (61167 USD) | 31.5 | 140 |
46 | Sunwood Corporation | 7270K Yen (60583 USD) | 42 | 51 |
47 | Sansei Landic Co.,Ltd | 7200K Yen (60000 USD) | 38.3 | 168 |
48 | Sun Frontier Fudousan Co., Ltd. | 7160K Yen (59667 USD) | 36.2 | 357 |
49 | SRE Holdings Corporation | 7120K Yen (59333 USD) | 39.4 | 108 |
50 | COSMOS INITIA Co.,Ltd. | 7090K Yen (59083 USD) | 38.1 | 599 |
50 | WADAKOHSAN CORPORATION | 7090K Yen (59083 USD) | 40.6 | 123 |
52 | CENTURY 21 REAL ESTATE OF JAPAN LTD. | 7080K Yen (59000 USD) | 46.6 | 96 |
53 | MEIHO ENTERPRISE Co.,Ltd. | 7030K Yen (58583 USD) | 39.6 | 29 |
53 | INTELLEX Co.,Ltd. | 7030K Yen (58583 USD) | 38.7 | 234 |
55 | AIRPORT FACILITIES Co.,LTD. | 7020K Yen (58500 USD) | 40.8 | 116 |
56 | DEAR LIFE CO.,LTD. | 7000K Yen (58333 USD) | 30.7 | 29 |
57 | Agratio urban design Inc. | 6940K Yen (57833 USD) | 34.8 | 101 |
58 | TASUKI Corporation | 6850K Yen (57083 USD) | 39.2 | 25 |
59 | GLOME Holdings, Inc. | 6840K Yen (57000 USD) | 46.1 | 15 |
60 | AEON Mall Co.,Ltd. | 6810K Yen (56750 USD) | 41.8 | 1939 |
60 | CREAL Inc. | 6810K Yen (56750 USD) | 40 | 37 |
62 | TOC Co., Ltd. | 6800K Yen (56667 USD) | 39.1 | 68 |
62 | GA technologies Co.,Ltd. | 6800K Yen (56667 USD) | 30.3 | 558 |
64 | CRE, Inc. | 6770K Yen (56417 USD) | 40 | 199 |
65 | MUGEN ESTATE Co.,Ltd | 6760K Yen (56333 USD) | 38.5 | 176 |
66 | ES-CON JAPAN Ltd. | 6710K Yen (55917 USD) | 39.7 | 221 |
67 | Hoosiers Holdings Co., Ltd. | 6700K Yen (55833 USD) | 36.8 | 75 |
68 | Sumitomo Realty & Development Co., Ltd. | 6670K Yen (55583 USD) | 43.2 | 5732 |
69 | GOLDCREST Co.,Ltd. | 6590K Yen (54917 USD) | 31.5 | 63 |
70 | B-Lot Company Limited | 6570K Yen (54750 USD) | 36.9 | 128 |
71 | WILL,Co.,Ltd. | 6550K Yen (54583 USD) | 29.6 | 133 |
71 | UNIZO Holdings Company, Limited | 6550K Yen (54583 USD) | 39.5 | 50 |
73 | Arealink Co.,Ltd. | 6540K Yen (54500 USD) | 38.7 | 73 |
74 | HouseFreedom Co.,Ltd. | 6530K Yen (54417 USD) | 40.9 | 140 |
75 | Japan Airport Terminal Co.,Ltd. | 6520K Yen (54333 USD) | 41.0 | 251 |
76 | Star Mica Holdings Co.,Ltd. | 6460K Yen (53833 USD) | 35.9 | 38 |
77 | Open House Co., Ltd. | 6450K Yen (53750 USD) | 29.3 | 1089 |
78 | Mirainovate Co., Ltd. | 6350K Yen (52917 USD) | 43.4 | 13 |
78 | FaithNetwork Co.,Ltd | 6350K Yen (52917 USD) | 42 | 157 |
80 | CEL Corporation | 6310K Yen (52583 USD) | 45.1 | 147 |
81 | ARDEPRO Co.,Ltd. | 6280K Yen (52333 USD) | 42.7 | 18 |
82 | RIBERESUTE CORPORATION | 6220K Yen (51833 USD) | 48.2 | 36 |
83 | LANDNET Inc. | 6190K Yen (51583 USD) | 30.7 | 383 |
84 | Tenpo Innovation CO.,LTD. | 6180K Yen (51500 USD) | 38.3 | 83 |
84 | GLOBAL LINK MANAGEMENT INC. | 6180K Yen (51500 USD) | 33.5 | 119 |
86 | Mie Kotsu Group Holdings, Inc. | 6070K Yen (50583 USD) | 41.3 | 30 |
87 | KOSE R.E. Co.,Ltd. | 5890K Yen (49083 USD) | 38.4 | 74 |
88 | AZUMA HOUSE Co., Ltd. | 5880K Yen (49000 USD) | 47 | 162 |
89 | WOOD FRIENDS Co.,Ltd. | 5870K Yen (48917 USD) | 38.7 | 168 |
90 | Mullion Co.,Ltd. | 5850K Yen (48750 USD) | 46.9 | 24 |
91 | ANABUKI KOSAN INC. | 5810K Yen (48417 USD) | 35.5 | 370 |
92 | HOUSE DO Co.,Ltd. | 5780K Yen (48167 USD) | 35.7 | 488 |
93 | SUNNEXTA GROUP Inc. | 5680K Yen (47333 USD) | 45.1 | 44 |
94 | MT GENEX CORPORATION | 5640K Yen (47000 USD) | 48.7 | 30 |
95 | AVANTIA CO., LTD. | 5580K Yen (46500 USD) | 34.6 | 336 |
96 | Paraca Inc. | 5570K Yen (46417 USD) | 33.6 | 79 |
96 | INTRANCE CO.,LTD. | 5570K Yen (46417 USD) | 40.2 | 15 |
96 | Koryojyuhan Co., Ltd. | 5570K Yen (46417 USD) | 37.2 | 189 |
99 | FUJI CORPORATION LIMITED | 5560K Yen (46333 USD) | 40.9 | 694 |
100 | STARTS CORPORATION INC. | 5550K Yen (46250 USD) | 37.3 | 144 |
100 | e'grand Co.,Ltd | 5550K Yen (46250 USD) | 34.6 | 113 |
102 | Yoshicon Co.,Ltd. | 5530K Yen (46083 USD) | 39.7 | 51 |
102 | MAINICHI COMNET CO., LTD. | 5530K Yen (46083 USD) | 35.3 | 148 |
102 | Landix Inc. | 5530K Yen (46083 USD) | 32.5 | 59 |
105 | tsukuruba inc. | 5480K Yen (45667 USD) | 32 | 164 |
106 | RISE Inc. | 5470K Yen (45583 USD) | 59 | 3 |
106 | Grandy House Corporation | 5470K Yen (45583 USD) | 38.9 | 456 |
108 | Yamaichi Uniheim Real Estate Co., Ltd | 5390K Yen (44917 USD) | 41.3 | 80 |
109 | AMG HOLDINGS CO., LTD. | 5380K Yen (44833 USD) | 39 | 1 |
109 | Apaman Co., Ltd. | 5380K Yen (44833 USD) | 39.9 | 52 |
111 | PARK24 Co., Ltd. | 5250K Yen (43750 USD) | 37.4 | 539 |
111 | Arr Planner Co.,Ltd. | 5250K Yen (43750 USD) | 33 | 258 |
113 | SANEI ARCHITECTURE PLANNING CO.,LTD. | 5240K Yen (43667 USD) | 33.1 | 546 |
114 | Good Com Asset Co., Ltd. | 5220K Yen (43500 USD) | 29.7 | 102 |
115 | Makoto Construction CO,Ltd | 5160K Yen (43000 USD) | 56.8 | 11 |
116 | DAIEISANGYO Co.,Ltd. | 5120K Yen (42667 USD) | 35.2 | 261 |
117 | ASIAN STAR CO. | 5110K Yen (42583 USD) | 41.6 | 41 |
118 | NISSHIN GROUP HOLDINGS Company, Limited | 5070K Yen (42250 USD) | 45.6 | 9 |
119 | SHIN CHUTOH SANGYO Co.,Ltd. | 5030K Yen (41917 USD) | 43.3 | 6 |
120 | STORAGE-OH Co.,Ltd. | 5000K Yen (41667 USD) | 43.2 | 17 |
121 | Azplanning Co.,Ltd. | 4980K Yen (41500 USD) | 36.5 | 47 |
122 | REVOLUTION CO.,LTD. | 4940K Yen (41167 USD) | 38.9 | 36 |
122 | KI-STAR REAL ESTATE CO.,LTD | 4940K Yen (41167 USD) | 32.1 | 884 |
124 | KATITAS Co., Ltd. | 4920K Yen (41000 USD) | 35.4 | 668 |
125 | J.S.B.Co.,Ltd. | 4790K Yen (39917 USD) | 41.8 | 232 |
126 | Nippon Grande Co., Ltd. | 4760K Yen (39667 USD) | 44.8 | 39 |
127 | Toubujyuhan Co.,Ltd. | 4700K Yen (39167 USD) | 40.1 | 127 |
128 | TRUST Holdings Inc. | 4680K Yen (39000 USD) | 38.6 | 6 |
129 | ECONACH HOLDINGS CO.,LTD. | 4670K Yen (38917 USD) | 47.2 | 5 |
130 | Dualtap Co., Ltd. | 4650K Yen (38750 USD) | 32.4 | 43 |
130 | Choei Inc. | 4650K Yen (38750 USD) | 34.9 | 241 |
132 | The Japan Living Service Co., LTD. | 4640K Yen (38667 USD) | 42 | 252 |
133 | HOUSECOM CORPORATION | 4620K Yen (38500 USD) | 34.6 | 1042 |
134 | Business One Holdings,Inc. | 4590K Yen (38250 USD) | 52.1 | 38 |
135 | Zenkokuryokankaikan Co.,Ltd. | 4560K Yen (38000 USD) | 72.6 | 2 |
135 | STrust Co.,Ltd. | 4560K Yen (38000 USD) | 37.7 | 48 |
137 | Japan Property Management Center Co.,Ltd. | 4540K Yen (37833 USD) | 31.2 | 202 |
138 | First Juken Co., Ltd. | 4530K Yen (37750 USD) | 37.6 | 326 |
139 | AMBITION CORPORATION | 4470K Yen (37250 USD) | 34.6 | 101 |
140 | LEOPALACE21 CORPORATION | 4450K Yen (37083 USD) | 40.3 | 3589 |
141 | Palma Co.,Ltd. | 4430K Yen (36917 USD) | 37.5 | 39 |
142 | AZOOM CO.,LTD | 4390K Yen (36583 USD) | 27.5 | 172 |
143 | EARLY AGE CO., Ltd. | 4360K Yen (36333 USD) | 33.3 | 21 |
144 | GOOD LIFE COMPANY,INC. | 4330K Yen (36083 USD) | 32.8 | 60 |
145 | GRANDES,Inc. | 4180K Yen (34833 USD) | 36 | 28 |
146 | Area Quest Inc. | 3970K Yen (33083 USD) | 25.5 | 10 |
147 | KONOIKE CORPORATION | 3820K Yen (31833 USD) | 43.5 | 41 |
147 | TKP Corporation | 3820K Yen (31833 USD) | 36.7 | 861 |
149 | G-FACTORY CO., LTD. | 3730K Yen (31083 USD) | 33 | 78 |
150 | Miyagikenkensetsukaikan CO.,LTD. | 3670K Yen (30583 USD) | 56 | 2 |
151 | NIPPON PARKING DEVELOPMENT Co.,Ltd. | 3540K Yen (29500 USD) | 29.5 | 382 |
152 | Fund Creation Group Co.,Ltd | 2990K Yen (24917 USD) | 46.1 | 5 |
* Data from securities report
Other Categories
--Ranking--