Salary Information about "TOSEI CORPORATION"
Overview
TOSEI CORPORATION
Annual Income: | 8040K Yen |
| (67000 USD) | |
Average Age: | 36.1 |
Employee Number: | 244 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOSEI CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8040K Yen (67000 USD) | 36.1 | 5.2 | 244 |
| 2021 | 7730K Yen (64417 USD) | 38.7 | 5.4 | 215 |
| 2020 | 7050K Yen (58750 USD) | 37.9 | 5.7 | 195 |
| 2019 | 7920K Yen (66000 USD) | 37.2 | 5.8 | 191 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOSEI CORPORATION
| Years | Rank | Remark |
| 2022 | 535 / 4174 Companies | 2022 TOP100 |
| 2021 | 573 / 4074 Companies | 2021 TOP100 |
| 2020 | 850 / 3840 Companies | 2020 TOP100 |
| 2019 | 433 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to TOSEI CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| Electric Power Development Co., Ltd. | Electric Power and Gas | 8050K Yen (67083 USD) |
| Sumitomo Mitsui Auto Service Company, Limited | Other Financing Business | 8050K Yen (67083 USD) |
| A.D.Works Group Co.,Ltd. | Real Estate | 8050K Yen (67083 USD) |
| TOHO ELECTRICAL CONSTRUCTION COMPANY | Construction | 8040K Yen (67000 USD) |
| SEIKO GROUP CORPORATION | Precision Instruments | 8040K Yen (67000 USD) |
| TOSEI CORPORATION | Real Estate | 8040K Yen (67000 USD) |
| Nagasaki Broadcasting Co.,Ltd. | Information & Communication | 8040K Yen (67000 USD) |
| TANSEISHA CO.,LTD. | Services | 8030K Yen (66917 USD) |
| TSUMURA & CO. | Pharmaceutical | 8030K Yen (66917 USD) |
| Murata Manufacturing Co., Ltd. | Electric Appliances | 8030K Yen (66917 USD) |
| TOEI ANIMATION CO.,LTD. | Information & Communication | 8030K Yen (66917 USD) |
--Annual Income Search--
--Ranking--