Salary Information about "Daiei Real Estate & Development Co.,Ltd."
Overview
Daiei Real Estate & Development Co.,Ltd.
Annual Income: | 7960K Yen |
| (66333 USD) | |
Average Age: | 47.4 |
Employee Number: | 181 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Daiei Real Estate & Development Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7960K Yen (66333 USD) | 47.4 | 12.6 | 181 |
| 2021 | 7730K Yen (64417 USD) | 47.9 | 12.7 | 179 |
| 2020 | --No Data-- | |||
| 2019 | --No Data-- | |||
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Daiei Real Estate & Development Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 567 / 4174 Companies | 2022 TOP100 |
| 2021 | 573 / 4074 Companies | 2021 TOP100 |
| 2020 | --No Data-- | |
| 2019 | --No Data-- | |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| -- |
--Annual Income Search--
--Ranking--