Salary Information about "EARLY AGE CO., Ltd."
Overview
EARLY AGE CO., Ltd.
Annual Income: | 4450K Yen |
| (37083 USD) | |
Average Age: | 35.9 |
Employee Number: | 20 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of EARLY AGE CO., Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4450K Yen (37083 USD) | 35.9 | 7.7 | 20 |
| 2021 | 4360K Yen (36333 USD) | 33.3 | 6.7 | 21 |
| 2020 | 4470K Yen (37250 USD) | 32.6 | 6.7 | 23 |
| 2019 | 4400K Yen (36667 USD) | 31 | 5.9 | 26 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of EARLY AGE CO., Ltd.
| Years | Rank | Remark |
| 2022 | 3696 / 4174 Companies | 2022 TOP100 |
| 2021 | 3669 / 4074 Companies | 2021 TOP100 |
| 2020 | 3375 / 3840 Companies | 2020 TOP100 |
| 2019 | 3373 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to EARLY AGE CO., Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| TOSHIN HOLDINGS CO.,LTD | Information & Communication | 4460K Yen (37167 USD) |
| Zenken Corporation | Information & Communication | 4460K Yen (37167 USD) |
| GENERATION PASS Co.,Ltd | Retail Trade | 4460K Yen (37167 USD) |
| T.KAWABE&CO.,LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
| MISUMI CO., LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
| EARLY AGE CO., Ltd. | Real Estate | 4450K Yen (37083 USD) |
| TATEYAMA KUROBE KANKO CO.,LTD. | Land Transportation | 4450K Yen (37083 USD) |
| SUBARU CO., LTD. | Services | 4450K Yen (37083 USD) |
| CEDAR.Co.,Ltd. | Services | 4450K Yen (37083 USD) |
| ECOMIC CO.,LTD | Information & Communication | 4450K Yen (37083 USD) |
| THE YONKYU CO.,LTD. | Wholesale Trade | 4440K Yen (37000 USD) |
--Annual Income Search--
--Ranking--