Salary Information about "Ascot Corp."
Overview
Ascot Corp.
Annual Income: | 8140K Yen |
| (67833 USD) | |
Average Age: | 43.7 |
Employee Number: | 70 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Ascot Corp.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8140K Yen (67833 USD) | 43.7 | 4.3 | 70 |
| 2021 | 8990K Yen (74917 USD) | 42.7 | 4.3 | 52 |
| 2020 | 6010K Yen (50083 USD) | 41.6 | 4.8 | 44 |
| 2019 | 6590K Yen (54917 USD) | 40.4 | 3.6 | 46 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Ascot Corp.
| Years | Rank | Remark |
| 2022 | 502 / 4174 Companies | 2022 TOP100 |
| 2021 | 227 / 4074 Companies | 2021 TOP100 |
| 2020 | 1744 / 3840 Companies | 2020 TOP100 |
| 2019 | 1208 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to Ascot Corp.(2022)
| Company | Category | Annual Income |
|---|---|---|
| B-R 31 ICE CREAM CO.,LTD. | Foods | 8150K Yen (67917 USD) |
| Nippon Shinyaku Co., Ltd. | Pharmaceutical | 8150K Yen (67917 USD) |
| KAKEN PHARMACEUTICAL CO., LTD. | Pharmaceutical | 8150K Yen (67917 USD) |
| INNOTECH CORPORATION | Wholesale Trade | 8150K Yen (67917 USD) |
| Tokyo Electric Power Company Holdings, Incorporated | Electric Power and Gas | 8140K Yen (67833 USD) |
| Ascot Corp. | Real Estate | 8140K Yen (67833 USD) |
| TOKYO BOEKI HOLDINGS CORPORATION | Wholesale Trade | 8130K Yen (67750 USD) |
| Ezaki Glico Co., Ltd. | Foods | 8120K Yen (67667 USD) |
| KUBOTA CORPORATION | Machinery | 8120K Yen (67667 USD) |
| SEIKO EPSON CORPORATION | Electric Appliances | 8120K Yen (67667 USD) |
| MAX CO.,LTD. | Machinery | 8120K Yen (67667 USD) |
--Annual Income Search--
--Ranking--