Salary Information about "CENTRAL GENERAL DEVELOPMENT CO.,LTD."
Overview
CENTRAL GENERAL DEVELOPMENT CO.,LTD.
Annual Income: | 7650K Yen |
| (63750 USD) | |
Average Age: | 44.6 |
Employee Number: | 88 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CENTRAL GENERAL DEVELOPMENT CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7650K Yen (63750 USD) | 44.6 | 14.8 | 88 |
| 2021 | 7690K Yen (64083 USD) | 44.2 | 14.6 | 89 |
| 2020 | 7330K Yen (61083 USD) | 44.5 | 14.6 | 88 |
| 2019 | 7130K Yen (59417 USD) | 42.8 | 13.3 | 93 |
| 2018 | 7330K Yen (61083 USD) | 43.3 | 14 | 86 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CENTRAL GENERAL DEVELOPMENT CO.,LTD.
| Years | Rank | Remark |
| 2022 | 735 / 4174 Companies | 2022 TOP100 |
| 2021 | 594 / 4074 Companies | 2021 TOP100 |
| 2020 | 681 / 3840 Companies | 2020 TOP100 |
| 2019 | 817 / 3760 Companies | 2019 TOP100 |
| 2018 | 512 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to CENTRAL GENERAL DEVELOPMENT CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| NIPPON KAYAKU CO.,LTD. | Chemicals | 7650K Yen (63750 USD) |
| Niitaka Co., Ltd. | Chemicals | 7650K Yen (63750 USD) |
| Nippon Carbon Co., Ltd. | Glass and Ceramics Products | 7650K Yen (63750 USD) |
| TERUMO CORPORATION | Precision Instruments | 7650K Yen (63750 USD) |
| Tri Chemical Laboratories Inc. | Chemicals | 7650K Yen (63750 USD) |
| CENTRAL GENERAL DEVELOPMENT CO.,LTD. | Real Estate | 7650K Yen (63750 USD) |
| NEC Networks & System Integration Corporation | Information & Communication | 7640K Yen (63667 USD) |
| TOKYU CONSTRUCTION CO., LTD. | Construction | 7640K Yen (63667 USD) |
| Nippon Fine Chemical Co., Ltd. | Chemicals | 7640K Yen (63667 USD) |
| Cyfuse Biomedical K.K. | Pharmaceutical | 7640K Yen (63667 USD) |
| Kotobuki Spirits Co., Ltd. | Foods | 7630K Yen (63583 USD) |
--Annual Income Search--
--Ranking--