Annual Income in "Warehousing and Harbor Transportation" Category(2022)
- YEARS
52 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | Tokyo Kisen Co., Ltd. | 9490K Yen (79083 USD) | 40.5 | 237 |
| 2 | Mitsubishi Logistics Corporation | 8760K Yen (73000 USD) | 40.4 | 957 |
| 3 | Metropolitan Expressway Company Limited | 8330K Yen (69417 USD) | 44 | 1122 |
| 4 | MITSUI-SOKO HOLDINGS Co., Ltd. | 8070K Yen (67250 USD) | 42.4 | 201 |
| 5 | Hanshin Expressway Company Limited | 8020K Yen (66833 USD) | 42.8 | 729 |
| 6 | NARITA INTERNATIONAL AIRPORT CORPORATION | 7940K Yen (66167 USD) | 39.8 | 842 |
| 7 | ISEWAN TERMINAL SERVICE CO.,LTD. | 7930K Yen (66083 USD) | 42.3 | 752 |
| 8 | The Sumitomo Warehouse Co., Ltd. | 7850K Yen (65417 USD) | 37.3 | 835 |
| 9 | Japan Motor Terminal Co.,Ltd. | 7700K Yen (64167 USD) | 43.9 | 81 |
| 10 | East Nippon Expressway Company Limited | 7690K Yen (64083 USD) | 40.7 | 2516 |
| 10 | Central Nippon Expressway Company Limited | 7690K Yen (64083 USD) | 41 | 2256 |
| 12 | NEW KANSAI INTERNATIONAL AIRPORT COMPANY,LTD. | 7560K Yen (63000 USD) | 44.3 | 32 |
| 13 | West Nippon Expressway Company Limited | 7520K Yen (62667 USD) | 39.5 | 2659 |
| 14 | TOYO WHARF & WAREHOUSE CO.,LTD. | 7260K Yen (60500 USD) | 44.3 | 319 |
| 15 | Yasuda Logistics Corporation | 7180K Yen (59833 USD) | 39.5 | 466 |
| 16 | NISSIN CORPORATION | 7170K Yen (59750 USD) | 40.2 | 1601 |
| 17 | The Shibusawa Warehouse Co., Ltd. | 7160K Yen (59667 USD) | 43.0 | 519 |
| 18 | MEIKO TRANS CO.,LTD. | 7040K Yen (58667 USD) | 42.1 | 838 |
| 19 | SUZUE CORPORATION | 6970K Yen (58083 USD) | 41.2 | 262 |
| 20 | Japan Transcity Corporation | 6930K Yen (57750 USD) | 40 | 692 |
| 21 | NAIGAI TRANS LINE LTD. | 6860K Yen (57167 USD) | 42 | 226 |
| 22 | CENTRAL JAPAN INTERNATIONAL AIRPORT COMPANY, LTD. | 6600K Yen (55000 USD) | 42.6 | 292 |
| 23 | NIPPON CONCEPT CORPORATION | 6560K Yen (54667 USD) | 31.6 | 103 |
| 24 | SUZUYO SHINWART CORPORATION | 6440K Yen (53667 USD) | 42.9 | 620 |
| 25 | DAITO KOUN CO.,LTD. | 6430K Yen (53583 USD) | 40.5 | 320 |
| 26 | TRANS-TOKYO BAY HIGHWAY CORPORATION | 6260K Yen (52167 USD) | 40.3 | 112 |
| 27 | Kamigumi Co.,Ltd. | 6200K Yen (51667 USD) | 40.5 | 3674 |
| 27 | AIT CORPORATION | 6200K Yen (51667 USD) | 37.6 | 274 |
| 29 | Azuma Shipping Co.,Ltd. | 6170K Yen (51417 USD) | 46.1 | 587 |
| 30 | Kintetsu World Express, Inc. | 6160K Yen (51333 USD) | 38.4 | 1253 |
| 31 | ASAGAMI CORPORATION | 6080K Yen (50667 USD) | 48.5 | 439 |
| 32 | SANRITSU CORPORATION | 6020K Yen (50167 USD) | 43.3 | 360 |
| 33 | KAWANISHI WAREHOUSE CO.,LTD. | 6000K Yen (50000 USD) | 36.5 | 410 |
| 34 | THE KEIHIN CO., LTD. | 5960K Yen (49667 USD) | 40 | 312 |
| 35 | Sugimura Warehouse Co., Ltd. | 5940K Yen (49500 USD) | 41.6 | 99 |
| 36 | Maruhachi Warehouse Company, Limited | 5920K Yen (49333 USD) | 44.5 | 54 |
| 37 | HYOKI KAIUN KAISHA,LTD. | 5830K Yen (48583 USD) | 45 | 237 |
| 37 | KIMURA UNITY CO.,LTD. | 5830K Yen (48583 USD) | 43.5 | 1597 |
| 39 | SAKURAJIMA FUTO KAISHA,LTD. | 5770K Yen (48083 USD) | 45.9 | 75 |
| 40 | DAIUN CO., LTD. | 5760K Yen (48000 USD) | 47.7 | 108 |
| 40 | AGP CORPORATION | 5760K Yen (48000 USD) | 41.5 | 613 |
| 42 | FUSHIKI KAIRIKU UNSO CO.,LTD. | 5710K Yen (47583 USD) | 40.5 | 315 |
| 43 | Toyo Logistics Co., Ltd. | 5620K Yen (46833 USD) | 39.4 | 297 |
| 44 | TRADIA CORPORATION | 5580K Yen (46500 USD) | 42.7 | 326 |
| 45 | K.R.S.Corporation | 5540K Yen (46167 USD) | 39.1 | 664 |
| 46 | Chuo Warehouse Co.,Ltd. | 5350K Yen (44583 USD) | 40.2 | 253 |
| 47 | RINKO CORPORATION | 5320K Yen (44333 USD) | 44.1 | 337 |
| 48 | TRANCOM CO., LTD. | 4670K Yen (38917 USD) | 34.8 | 841 |
| 49 | PAPANETS Co.,Ltd | 4540K Yen (37833 USD) | 43.3 | 85 |
| 50 | e-LogiT co.,ltd. | 4350K Yen (36250 USD) | 36.6 | 222 |
| 51 | KANTSU CO.,LTD. | 4150K Yen (34583 USD) | 32.4 | 187 |
| 52 | NOKYO TOURIST CORPORATION | 4040K Yen (33667 USD) | 45.9 | 274 |
* Data from securities report
Other Categories
--Ranking--