Salary Information about "MEDIASEEK,inc."
Overview
MEDIASEEK,inc.
Annual Income: | 4410K Yen |
| (36750 USD) | |
Average Age: | 33.7 |
Employee Number: | 74 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MEDIASEEK,inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4410K Yen (36750 USD) | 33.7 | 6.9 | 74 |
| 2021 | 4270K Yen (35583 USD) | 32.9 | 6.5 | 73 |
| 2020 | 4310K Yen (35917 USD) | 32.9 | 6 | 81 |
| 2019 | 4330K Yen (36083 USD) | 32.8 | 5.6 | 84 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MEDIASEEK,inc.
| Years | Rank | Remark |
| 2022 | 3723 / 4174 Companies | 2022 TOP100 |
| 2021 | 3720 / 4074 Companies | 2021 TOP100 |
| 2020 | 3477 / 3840 Companies | 2020 TOP100 |
| 2019 | 3418 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to MEDIASEEK,inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| I'rom Group Co., Ltd. | Services | 4420K Yen (36833 USD) |
| SEIGAKUSHA CO.,LTD. | Services | 4420K Yen (36833 USD) |
| AMBITION DX HOLDINGS Co., Ltd. | Real Estate | 4420K Yen (36833 USD) |
| LIFEDRINK COMPANY, INC. | Foods | 4420K Yen (36833 USD) |
| INEST, Inc. | Wholesale Trade | 4420K Yen (36833 USD) |
| MEDIASEEK,inc. | Information & Communication | 4410K Yen (36750 USD) |
| Forside Co.,Ltd. | Information & Communication | 4410K Yen (36750 USD) |
| TOSHO CO., LTD. | Services | 4400K Yen (36667 USD) |
| Fundely Co., Ltd. | Retail Trade | 4400K Yen (36667 USD) |
| Headwaters Co., Ltd | Information & Communication | 4400K Yen (36667 USD) |
| Adventure, Inc. | Services | 4390K Yen (36583 USD) |
--Annual Income Search--
--Ranking--