Salary Information about "TOSHO CO., LTD."
Overview
TOSHO CO., LTD.
Annual Income: | 4400K Yen |
| (36667 USD) | |
Average Age: | 29.3 |
Employee Number: | 321 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOSHO CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4400K Yen (36667 USD) | 29.3 | 6 | 321 |
| 2021 | 4220K Yen (35167 USD) | 28.5 | 6.3 | 371 |
| 2020 | 4050K Yen (33750 USD) | 27.4 | 4.5 | 442 |
| 2019 | 4380K Yen (36500 USD) | 27.1 | 5.1 | 438 |
| 2018 | 4410K Yen (36750 USD) | 27.1 | 5.2 | 408 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOSHO CO., LTD.
| Years | Rank | Remark |
| 2022 | 3725 / 4174 Companies | 2022 TOP100 |
| 2021 | 3744 / 4074 Companies | 2021 TOP100 |
| 2020 | 3624 / 3840 Companies | 2020 TOP100 |
| 2019 | 3385 / 3760 Companies | 2019 TOP100 |
| 2018 | 2205 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to TOSHO CO., LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| AMBITION DX HOLDINGS Co., Ltd. | Real Estate | 4420K Yen (36833 USD) |
| LIFEDRINK COMPANY, INC. | Foods | 4420K Yen (36833 USD) |
| INEST, Inc. | Wholesale Trade | 4420K Yen (36833 USD) |
| MEDIASEEK,inc. | Information & Communication | 4410K Yen (36750 USD) |
| Forside Co.,Ltd. | Information & Communication | 4410K Yen (36750 USD) |
| TOSHO CO., LTD. | Services | 4400K Yen (36667 USD) |
| Fundely Co., Ltd. | Retail Trade | 4400K Yen (36667 USD) |
| Headwaters Co., Ltd | Information & Communication | 4400K Yen (36667 USD) |
| Adventure, Inc. | Services | 4390K Yen (36583 USD) |
| TATSUMI Corporation | Transportation Equipment | 4380K Yen (36500 USD) |
| Life Foods Co.,Ltd. | Retail Trade | 4380K Yen (36500 USD) |
--Annual Income Search--
--Ranking--