Salary Information about "TATSUMI Corporation"
Overview
TATSUMI Corporation
Annual Income: | 4380K Yen |
| (36500 USD) | |
Average Age: | 39 |
Employee Number: | 277 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TATSUMI Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4380K Yen (36500 USD) | 39 | 14.3 | 277 |
| 2021 | 4490K Yen (37417 USD) | 38.4 | 13.8 | 271 |
| 2020 | 4150K Yen (34583 USD) | 37.2 | 12.9 | 282 |
| 2019 | 4720K Yen (39333 USD) | 37.9 | 14 | 309 |
| 2018 | 4760K Yen (39667 USD) | 37.7 | 13.5 | 303 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TATSUMI Corporation
| Years | Rank | Remark |
| 2022 | 3729 / 4174 Companies | 2022 TOP100 |
| 2021 | 3591 / 4074 Companies | 2021 TOP100 |
| 2020 | 3563 / 3840 Companies | 2020 TOP100 |
| 2019 | 3165 / 3760 Companies | 2019 TOP100 |
| 2018 | 2070 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to TATSUMI Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| Forside Co.,Ltd. | Information & Communication | 4410K Yen (36750 USD) |
| TOSHO CO., LTD. | Services | 4400K Yen (36667 USD) |
| Fundely Co., Ltd. | Retail Trade | 4400K Yen (36667 USD) |
| Headwaters Co., Ltd | Information & Communication | 4400K Yen (36667 USD) |
| Adventure, Inc. | Services | 4390K Yen (36583 USD) |
| TATSUMI Corporation | Transportation Equipment | 4380K Yen (36500 USD) |
| Life Foods Co.,Ltd. | Retail Trade | 4380K Yen (36500 USD) |
| Toyohashi Railroad Co.,Ltd. | Land Transportation | 4380K Yen (36500 USD) |
| Agora Hospitality Group Co., Ltd. | Services | 4380K Yen (36500 USD) |
| CROSSFOR Co.,Ltd. | Other Products | 4380K Yen (36500 USD) |
| GOOD LIFE COMPANY,INC. | Real Estate | 4380K Yen (36500 USD) |
--Annual Income Search--
--Ranking--