Salary Information about "Locoguide Inc."
Overview
Locoguide Inc.
Annual Income:  | 6270K Yen | 
| (52250 USD) | |
Average Age:  | 36 | 
Employee Number:  | 94 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Locoguide Inc.
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2020 | 6270K Yen (52250 USD)  | 36 | 2.4 | 94 | 
| 2019 | 5670K Yen (47250 USD)  | 34.3 | 2.6 | 78 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Locoguide Inc.
| Years | Rank | Remark | 
| 2020 | 1476 / 3840 Companies | 2020 TOP100 | 
| 2019 | 2199 / 3760 Companies | 2019 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| -- | 
Companies List Annual Income close to Locoguide Inc.(2020)
| Company | Category | Annual Income  | 
|---|---|---|
| MUSASHI CO.,LTD. | Wholesale Trade | 6270K Yen (52250 USD)  | 
| PLAT'HOME CO.,LTD. | Electric Appliances | 6270K Yen (52250 USD)  | 
| TOKYOTOKEIBA CO.,LTD. | Services | 6270K Yen (52250 USD)  | 
| Oricon Inc. | Information & Communication | 6270K Yen (52250 USD)  | 
| Daiseki Eco. Solution Co., Ltd. | Construction | 6270K Yen (52250 USD)  | 
| Locoguide Inc. | Information & Communication | 6270K Yen (52250 USD)  | 
| SEIKO ELECTRIC CO., LTD. | Electric Appliances | 6260K Yen (52167 USD)  | 
| Daido Signal Co., Ltd. | Electric Appliances | 6260K Yen (52167 USD)  | 
| KING Co., Ltd. | Textiles and Apparels | 6260K Yen (52167 USD)  | 
| ITOCHU-SHOKUHIN Co., Ltd. | Wholesale Trade | 6260K Yen (52167 USD)  | 
| The Yamagata Bank,Ltd. | Banks | 6260K Yen (52167 USD)  | 
--Annual Income Search--
--Ranking--