Salary Information about "SIOS Corporation"
Overview
SIOS Corporation
Annual Income: | 6250K Yen |
| (52083 USD) | |
Average Age: | 42.3 |
Employee Number: | 49 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SIOS Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6250K Yen (52083 USD) | 42.3 | 5.3 | 49 |
| 2021 | 6360K Yen (53000 USD) | 41.7 | 4.1 | 49 |
| 2020 | 6360K Yen (53000 USD) | 41.2 | 3.9 | 50 |
| 2019 | 6330K Yen (52750 USD) | 40.6 | 3.9 | 47 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SIOS Corporation
| Years | Rank | Remark |
| 2022 | 1839 / 4174 Companies | 2022 TOP100 |
| 2021 | 1581 / 4074 Companies | 2021 TOP100 |
| 2020 | 1401 / 3840 Companies | 2020 TOP100 |
| 2019 | 1464 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to SIOS Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| SHOEI FOODS CORPORATION | Wholesale Trade | 6250K Yen (52083 USD) |
| OHASHI TECHNICA INC. | Wholesale Trade | 6250K Yen (52083 USD) |
| SAIZERIYA CO.,LTD. | Retail Trade | 6250K Yen (52083 USD) |
| The Bank of Nagoya, Ltd. | Banks | 6250K Yen (52083 USD) |
| TOYOTA FINANCE CORPORATION | Services | 6250K Yen (52083 USD) |
| SIOS Corporation | Information & Communication | 6250K Yen (52083 USD) |
| CMC CORPORATION | Services | 6250K Yen (52083 USD) |
| TAIKO PHARMACEUTICAL CO.,LTD. | Pharmaceutical | 6250K Yen (52083 USD) |
| PR TIMES Corporation | Information & Communication | 6250K Yen (52083 USD) |
| Makuake,Inc. | Information & Communication | 6250K Yen (52083 USD) |
| New Constructor's Network Co., Ltd. | Services | 6250K Yen (52083 USD) |
--Annual Income Search--
--Ranking--