Salary Information about "AI,Inc."
Overview
AI,Inc.
Annual Income: | 4340K Yen |
| (36167 USD) | |
Average Age: | 35 |
Employee Number: | 53 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of AI,Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4340K Yen (36167 USD) | 35 | 5.8 | 53 |
| 2021 | 4720K Yen (39333 USD) | 35.2 | 5.2 | 51 |
| 2020 | 5660K Yen (47167 USD) | 36.7 | 5 | 44 |
| 2019 | 5460K Yen (45500 USD) | 35.9 | 4.6 | 40 |
| 2018 | 5530K Yen (46083 USD) | 37.4 | 4.2 | 36 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of AI,Inc.
| Years | Rank | Remark |
| 2022 | 3760 / 4174 Companies | 2022 TOP100 |
| 2021 | 3409 / 4074 Companies | 2021 TOP100 |
| 2020 | 2154 / 3840 Companies | 2020 TOP100 |
| 2019 | 2431 / 3760 Companies | 2019 TOP100 |
| 2018 | 1663 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to AI,Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| e-LogiT co.,ltd. | Warehousing and Harbor Transportation | 4350K Yen (36250 USD) |
| Baby calendar Inc. | Services | 4350K Yen (36250 USD) |
| Japaniace Co.,Ltd. | Services | 4350K Yen (36250 USD) |
| HOKUBUSEITO,CO;LTD. | Foods | 4340K Yen (36167 USD) |
| Ligua Inc. | Services | 4340K Yen (36167 USD) |
| AI,Inc. | Information & Communication | 4340K Yen (36167 USD) |
| BuySell Technologies Co.,Ltd. | Wholesale Trade | 4340K Yen (36167 USD) |
| EPCO Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| Japan Best Rescue System Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| LOCONDO, Inc. | Retail Trade | 4330K Yen (36083 USD) |
| DREAMBED CO.,LTD. | Other Products | 4330K Yen (36083 USD) |
--Annual Income Search--
--Ranking--