Salary Information about "BuySell Technologies Co.,Ltd."
Overview
BuySell Technologies Co.,Ltd.
Annual Income: | 4340K Yen |
| (36167 USD) | |
Average Age: | 28.3 |
Employee Number: | 892 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of BuySell Technologies Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4340K Yen (36167 USD) | 28.3 | 2.8 | 892 |
| 2021 | 4340K Yen (36167 USD) | 28.3 | 2.7 | 745 |
| 2020 | 4220K Yen (35167 USD) | 28.7 | 2.7 | 615 |
| 2019 | 4220K Yen (35167 USD) | 29.6 | 2.5 | 537 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of BuySell Technologies Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 3760 / 4174 Companies | 2022 TOP100 |
| 2021 | 3679 / 4074 Companies | 2021 TOP100 |
| 2020 | 3531 / 3840 Companies | 2020 TOP100 |
| 2019 | 3476 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to BuySell Technologies Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Baby calendar Inc. | Services | 4350K Yen (36250 USD) |
| Japaniace Co.,Ltd. | Services | 4350K Yen (36250 USD) |
| HOKUBUSEITO,CO;LTD. | Foods | 4340K Yen (36167 USD) |
| Ligua Inc. | Services | 4340K Yen (36167 USD) |
| AI,Inc. | Information & Communication | 4340K Yen (36167 USD) |
| BuySell Technologies Co.,Ltd. | Wholesale Trade | 4340K Yen (36167 USD) |
| EPCO Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| Japan Best Rescue System Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| LOCONDO, Inc. | Retail Trade | 4330K Yen (36083 USD) |
| DREAMBED CO.,LTD. | Other Products | 4330K Yen (36083 USD) |
| BROAD ENTERPRISE CO.,LTD. | Information & Communication | 4330K Yen (36083 USD) |
--Annual Income Search--
--Ranking--