Salary Information about "EPCO Co.,Ltd."
Overview
EPCO Co.,Ltd.
Annual Income: | 4330K Yen |
| (36083 USD) | |
Average Age: | 40.8 |
Employee Number: | 320 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of EPCO Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4330K Yen (36083 USD) | 40.8 | 8.1 | 320 |
| 2021 | 4190K Yen (34917 USD) | 40.7 | 8 | 310 |
| 2020 | 4080K Yen (34000 USD) | 39.6 | 7.5 | 309 |
| 2019 | 4080K Yen (34000 USD) | 39.9 | 6.1 | 329 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of EPCO Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 3764 / 4174 Companies | 2022 TOP100 |
| 2021 | 3761 / 4074 Companies | 2021 TOP100 |
| 2020 | 3608 / 3840 Companies | 2020 TOP100 |
| 2019 | 3551 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to EPCO Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Japaniace Co.,Ltd. | Services | 4350K Yen (36250 USD) |
| HOKUBUSEITO,CO;LTD. | Foods | 4340K Yen (36167 USD) |
| Ligua Inc. | Services | 4340K Yen (36167 USD) |
| AI,Inc. | Information & Communication | 4340K Yen (36167 USD) |
| BuySell Technologies Co.,Ltd. | Wholesale Trade | 4340K Yen (36167 USD) |
| EPCO Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| Japan Best Rescue System Co.,Ltd. | Services | 4330K Yen (36083 USD) |
| LOCONDO, Inc. | Retail Trade | 4330K Yen (36083 USD) |
| DREAMBED CO.,LTD. | Other Products | 4330K Yen (36083 USD) |
| BROAD ENTERPRISE CO.,LTD. | Information & Communication | 4330K Yen (36083 USD) |
| SHINTO COMPANY LIMITED | Glass and Ceramics Products | 4320K Yen (36000 USD) |
--Annual Income Search--
--Ranking--