Salary Information about "YE DIGITAL Corporation"
Overview
YE DIGITAL Corporation
Annual Income: | 7100K Yen |
| (59167 USD) | |
Average Age: | 41.8 |
Employee Number: | 503 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of YE DIGITAL Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7100K Yen (59167 USD) | 41.8 | 15.9 | 503 |
| 2021 | 7660K Yen (63833 USD) | 41.9 | 15.8 | 474 |
| 2020 | 7340K Yen (61167 USD) | 43.4 | 17.2 | 450 |
| 2019 | 7350K Yen (61250 USD) | 42.2 | 17.9 | 507 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of YE DIGITAL Corporation
| Years | Rank | Remark |
| 2022 | 1079 / 4174 Companies | 2022 TOP100 |
| 2021 | 613 / 4074 Companies | 2021 TOP100 |
| 2020 | 673 / 3840 Companies | 2020 TOP100 |
| 2019 | 683 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to YE DIGITAL Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| TAKARA BIO INC. | Chemicals | 7100K Yen (59167 USD) |
| YAGI & CO.,LTD. | Wholesale Trade | 7100K Yen (59167 USD) |
| Keio Corporation | Land Transportation | 7100K Yen (59167 USD) |
| Central Japan Railway Company | Land Transportation | 7100K Yen (59167 USD) |
| TOKYO THEATRES COMPANY,INCORPORATED | Services | 7100K Yen (59167 USD) |
| YE DIGITAL Corporation | Information & Communication | 7100K Yen (59167 USD) |
| YAMABIKO CORPORATION | Machinery | 7100K Yen (59167 USD) |
| Leading Securities Co., Ltd. | Securities and Commodities Futures | 7100K Yen (59167 USD) |
| Power Solutions, Ltd. | Information & Communication | 7100K Yen (59167 USD) |
| OSAKA SODA CO., LTD. | Chemicals | 7090K Yen (59083 USD) |
| Sekisui Kasei Co., Ltd. | Chemicals | 7090K Yen (59083 USD) |
--Annual Income Search--
--Ranking--