Salary Information about "Nomura Research Institute, Ltd."
Overview
Nomura Research Institute, Ltd.
Annual Income: | 12420K Yen |
| (103500 USD) | |
Average Age: | 40.6 |
Employee Number: | 6782 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Nomura Research Institute, Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 12420K Yen (103500 USD) | 40.6 | 14.6 | 6782 |
| 2021 | 12320K Yen (102667 USD) | 40.6 | 14.8 | 6488 |
| 2020 | 12250K Yen (102083 USD) | 40.5 | 14.7 | 6507 |
| 2019 | 12350K Yen (102917 USD) | 40.4 | 14.2 | 6353 |
| 2018 | 12220K Yen (101833 USD) | 40.3 | 14.6 | 6297 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Nomura Research Institute, Ltd.
| Years | Rank | Remark |
| 2022 | 51 / 4174 Companies | 2022 TOP100 |
| 2021 | 44 / 4074 Companies | 2021 TOP100 |
| 2020 | 32 / 3840 Companies | 2020 TOP100 |
| 2019 | 31 / 3760 Companies | 2019 TOP100 |
| 2018 | 25 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Mid400 |
Companies List Annual Income close to Nomura Research Institute, Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| SQUARE ENIX HOLDINGS CO.,LTD. | Information & Communication | 12590K Yen (104917 USD) |
| Frontier Management Inc. | Services | 12580K Yen (104833 USD) |
| KBC GROUP HOLDINGS CO.,LTD. | Information & Communication | 12530K Yen (104417 USD) |
| Mitsubishi Estate Company, Limited | Real Estate | 12460K Yen (103833 USD) |
| JFE Holdings, Inc. | Iron and Steel | 12420K Yen (103500 USD) |
| Nomura Research Institute, Ltd. | Information & Communication | 12420K Yen (103500 USD) |
| Mebuki Financial Group,Inc. | Banks | 12350K Yen (102917 USD) |
| Nikkei Inc. | Other Products | 12320K Yen (102667 USD) |
| Sompo Holdings, Inc. | Insurance | 12320K Yen (102667 USD) |
| Asahi Group Holdings, Ltd. | Foods | 12300K Yen (102500 USD) |
| Daiwa Securities Group Inc. | Securities and Commodities Futures | 12230K Yen (101917 USD) |
--Annual Income Search--
--Ranking--