Salary Information about "Neural Pocket Inc."
Overview
Neural Pocket Inc.
Annual Income: | 8700K Yen |
| (72500 USD) | |
Average Age: | 35.8 |
Employee Number: | 46 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Neural Pocket Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8700K Yen (72500 USD) | 35.8 | 2.1 | 46 |
| 2021 | 7520K Yen (62667 USD) | 33.2 | 1.6 | 45 |
| 2020 | 6850K Yen (57083 USD) | 33.2 | 1.3 | 38 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Neural Pocket Inc.
| Years | Rank | Remark |
| 2022 | 331 / 4174 Companies | 2022 TOP100 |
| 2021 | 682 / 4074 Companies | 2021 TOP100 |
| 2020 | 998 / 3840 Companies | 2020 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to Neural Pocket Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| ESLEAD CORPORATION | Real Estate | 8720K Yen (72667 USD) |
| erex Co.,Ltd. | Electric Power and Gas | 8710K Yen (72583 USD) |
| Tsubota Laboratory Incorporated | Services | 8710K Yen (72583 USD) |
| Aozora Bank, Ltd. | Banks | 8700K Yen (72500 USD) |
| NS Solutions Corporation | Information & Communication | 8700K Yen (72500 USD) |
| Neural Pocket Inc. | Information & Communication | 8700K Yen (72500 USD) |
| Elematec Corporation | Wholesale Trade | 8690K Yen (72417 USD) |
| BrightPath Biotherapeutics Co., Ltd | Pharmaceutical | 8690K Yen (72417 USD) |
| SAPPORO HOLDINGS LIMITED | Foods | 8670K Yen (72250 USD) |
| NTT DATA CORPORATION | Information & Communication | 8670K Yen (72250 USD) |
| EJ Holdings Inc. | Services | 8670K Yen (72250 USD) |
--Annual Income Search--
--Ranking--