Annual Income in "Information & Communication" Category(2021)
- YEARS
560 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | HIKARI TSUSHIN, INC. | 16820K Yen (140167 USD) | 43.7 | 7 |
| 2 | TBS HOLDINGS, INC. | 14500K Yen (120833 USD) | 49.1 | 111 |
| 3 | SQUARE ENIX HOLDINGS CO.,LTD. | 14270K Yen (118917 USD) | 47.1 | 27 |
| 4 | TV TOKYO Holdings Corporation | 14150K Yen (117917 USD) | 48.1 | 100 |
| 5 | Nippon Television Holdings, Inc. | 13790K Yen (114917 USD) | 48 | 199 |
| 6 | SoftBank Group Corp. | 13220K Yen (110167 USD) | 40.6 | 255 |
| 7 | JUSTSYSTEMS CORPORATION | 13090K Yen (109083 USD) | 39.3 | 316 |
| 8 | Net Protections Holdings, Inc. | 12980K Yen (108167 USD) | 41.6 | 6 |
| 9 | SKY Perfect JSAT Holdings Inc. | 12720K Yen (106000 USD) | 50.3 | 27 |
| 10 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION | 12540K Yen (104500 USD) | 49.2 | 72 |
| 11 | RKB MAINICHI HOLDINGS CORPORATION | 12400K Yen (103333 USD) | 50.1 | 22 |
| 12 | KYUSHU ASAHI BROADCASTING CO.,LTD. | 12350K Yen (102917 USD) | 43.9 | 231 |
| 13 | Nomura Research Institute, Ltd. | 12320K Yen (102667 USD) | 40.6 | 6488 |
| 14 | Television Nishinippon Corporation | 12030K Yen (100250 USD) | 44.1 | 166 |
| 15 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 11330K Yen (94417 USD) | 50.6 | 68 |
| 16 | Visional, Inc. | 11200K Yen (93333 USD) | 39.8 | 30 |
| 17 | Mitsubishi Research Institute,Inc. | 11110K Yen (92583 USD) | 42.5 | 1021 |
| 18 | SRA Holdings,Inc. | 10810K Yen (90083 USD) | 56 | 12 |
| 19 | Z Holdings Corporation | 10750K Yen (89583 USD) | 42.9 | 281 |
| 20 | ORACLE CORPORATION JAPAN | 10740K Yen (89500 USD) | 43.6 | 2407 |
| 21 | Information Services International-Dentsu, Ltd. | 10570K Yen (88083 USD) | 41 | 1697 |
| 22 | WOWOW INC. | 10480K Yen (87333 USD) | 40.9 | 295 |
| 23 | IG Port,Inc. | 10180K Yen (84833 USD) | 43.1 | 4 |
| 24 | AI inside Inc. | 10130K Yen (84417 USD) | 35.9 | 116 |
| 25 | Kudan Inc. | 9700K Yen (80833 USD) | 39.9 | 11 |
| 26 | OBIC Co.,Ltd. | 9600K Yen (80000 USD) | 36.2 | 1857 |
| 27 | GMO Payment Gateway, Inc. | 9550K Yen (79583 USD) | 35.3 | 494 |
| 28 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 9520K Yen (79333 USD) | 41.8 | 2486 |
| 29 | PLAID,Inc. | 9500K Yen (79167 USD) | 33.7 | 217 |
| 30 | KDDI CORPORATION | 9450K Yen (78750 USD) | 42.5 | 10455 |
| 31 | Trend Micro Incorporated | 9420K Yen (78500 USD) | 40 | 792 |
| 32 | ITOCHU Techno-Solutions Corporation | 9410K Yen (78417 USD) | 40.8 | 4597 |
| 33 | TOHOKU BROADCASTING CO.,LTD. | 9400K Yen (78333 USD) | 41.8 | 132 |
| 34 | CAC Holdings Corporation | 9390K Yen (78250 USD) | 50.2 | 29 |
| 35 | Mercari, Inc. | 9200K Yen (76667 USD) | 33.5 | 1060 |
| 36 | Impress Holdings, Inc. | 9180K Yen (76500 USD) | 48.4 | 15 |
| 37 | Nankai Broadcasting Company, Ltd. | 9060K Yen (75500 USD) | 45.8 | 113 |
| 38 | RSK Holdings Co., Ltd. | 8980K Yen (74833 USD) | 51 | 5 |
| 39 | INTAGE HOLDINGS Inc. | 8890K Yen (74083 USD) | 46.5 | 49 |
| 40 | Scala, Inc. | 8870K Yen (73917 USD) | 36.4 | 52 |
| 41 | Kitanihon Broadcasting Co.,Ltd. | 8820K Yen (73500 USD) | 43.4 | 129 |
| 42 | JBCC Holdings Inc. | 8810K Yen (73417 USD) | 43.9 | 19 |
| 42 | TOHO CO.,LTD. | 8810K Yen (73417 USD) | 39.5 | 352 |
| 44 | Net One Systems Co.,Ltd. | 8690K Yen (72417 USD) | 39.8 | 2245 |
| 45 | FUJI MEDIA HOLDINGS, INC. | 8670K Yen (72250 USD) | 45.1 | 14 |
| 46 | KOZO KEIKAKU ENGINEERING Inc. | 8610K Yen (71750 USD) | 41.7 | 607 |
| 47 | Simplex Holdings, Inc. | 8600K Yen (71667 USD) | 35.8 | 77 |
| 48 | Sikoku Broadcasting Co., Ltd. | 8580K Yen (71500 USD) | 48 | 122 |
| 49 | GMO Financial Gate, Inc. | 8570K Yen (71417 USD) | 39.9 | 63 |
| 50 | AVANT CORPORATION | 8550K Yen (71250 USD) | 43.2 | 45 |
| 50 | EduLab, Inc. | 8550K Yen (71250 USD) | 41.5 | 32 |
| 52 | NTT DATA CORPORATION | 8520K Yen (71000 USD) | 39 | 12351 |
| 53 | Yamaguchi Broadcasting Co., Ltd. | 8490K Yen (70750 USD) | 45.6 | 125 |
| 54 | TOEI COMPANY, LTD. | 8470K Yen (70583 USD) | 42.5 | 365 |
| 55 | NS Solutions Corporation | 8450K Yen (70417 USD) | 40 | 3350 |
| 56 | Sin-etsu Broadcasting Co.,Ltd. | 8430K Yen (70250 USD) | 44.5 | 126 |
| 57 | Avex Inc. | 8320K Yen (69333 USD) | 42.1 | 116 |
| 58 | ExaWizards Inc. | 8290K Yen (69083 USD) | 35.3 | 275 |
| 59 | OTSUKA CORPORATION | 8230K Yen (68583 USD) | 41.6 | 7480 |
| 60 | KADOKAWA CORPORATION | 8220K Yen (68500 USD) | 42.1 | 1860 |
| 61 | GAKKEN HOLDINGS CO., LTD. | 8210K Yen (68417 USD) | 48.2 | 57 |
| 62 | Global Security Experts Inc. | 8170K Yen (68083 USD) | 43.4 | 118 |
| 63 | Nagasaki Broadcasting Co.,Ltd. | 8110K Yen (67583 USD) | 47.2 | 83 |
| 64 | BIPROGY Inc. | 8100K Yen (67500 USD) | 46.1 | 4451 |
| 65 | SoftBank Corp. | 8080K Yen (67333 USD) | 40.5 | 18929 |
| 66 | NEC Networks & System Integration Corporation | 8050K Yen (67083 USD) | 44.3 | 5090 |
| 67 | Future Corporation | 7940K Yen (66167 USD) | 34 | 392 |
| 68 | Abalance Corporation | 7920K Yen (66000 USD) | 48.7 | 15 |
| 69 | BROADCASTING SYSTEM OF NIIGATA INC.(BSN) | 7850K Yen (65417 USD) | 42.4 | 119 |
| 70 | TECHMATRIX CORPORATION | 7830K Yen (65250 USD) | 37.8 | 511 |
| 71 | Aucnet Inc | 7800K Yen (65000 USD) | 41.8 | 222 |
| 72 | TOEI ANIMATION CO.,LTD. | 7790K Yen (64917 USD) | 39.8 | 582 |
| 73 | INFOCOM CORPORATION | 7780K Yen (64833 USD) | 44.9 | 630 |
| 74 | Akatsuki Inc. | 7770K Yen (64750 USD) | 31.7 | 313 |
| 75 | moi Corporation | 7760K Yen (64667 USD) | 33.1 | 34 |
| 76 | Shochiku Co., Ltd. | 7730K Yen (64417 USD) | 42.6 | 585 |
| 77 | XNET Corporation | 7670K Yen (63917 USD) | 39.3 | 197 |
| 78 | YE DIGITAL Corporation | 7660K Yen (63833 USD) | 41.9 | 474 |
| 78 | JTOWER Inc. | 7660K Yen (63833 USD) | 37.9 | 93 |
| 78 | Kaizen Platform, Inc. | 7660K Yen (63833 USD) | 37.6 | 63 |
| 81 | Digital Media Professionals Inc. | 7650K Yen (63750 USD) | 42.2 | 42 |
| 82 | Poletowin Pitcrew Holdings,Inc. | 7630K Yen (63583 USD) | 51.3 | 9 |
| 83 | Fukui Computer Holdings,Inc. | 7610K Yen (63417 USD) | 43.2 | 63 |
| 83 | Business Engineering Corporation | 7610K Yen (63417 USD) | 41.2 | 500 |
| 83 | GREE, Inc. | 7610K Yen (63417 USD) | 38.3 | 399 |
| 86 | Uzabase, Inc. | 7600K Yen (63333 USD) | 33 | 373 |
| 87 | TKC Corporation | 7590K Yen (63250 USD) | 39.5 | 2398 |
| 88 | ASTERIA Corporation | 7550K Yen (62917 USD) | 40.5 | 91 |
| 89 | Cybernet Systems Co.,Ltd. | 7530K Yen (62750 USD) | 42.5 | 350 |
| 90 | SCSK Corporation | 7520K Yen (62667 USD) | 43.7 | 8462 |
| 90 | SOURCENEXT CORPORATION | 7520K Yen (62667 USD) | 37.5 | 138 |
| 90 | WingArc1st Inc. | 7520K Yen (62667 USD) | 40.4 | 623 |
| 90 | Neural Pocket Inc. | 7520K Yen (62667 USD) | 33.2 | 45 |
| 94 | CHANGE Inc. | 7490K Yen (62417 USD) | 37.4 | 95 |
| 95 | KONAMI HOLDINGS CORPORATION | 7450K Yen (62083 USD) | 39.3 | 115 |
| 95 | INTELLIGENT WAVE INC. | 7450K Yen (62083 USD) | 39 | 441 |
| 97 | Nextgen,Inc. | 7440K Yen (62000 USD) | 45.9 | 101 |
| 98 | FRACTALE Corporation | 7430K Yen (61917 USD) | 46.6 | 5 |
| 98 | Toyokumo, Inc. | 7430K Yen (61917 USD) | 31.6 | 40 |
| 100 | JFE Systems, Inc. | 7420K Yen (61833 USD) | 44.4 | 1518 |
| 101 | TIS Inc. | 7410K Yen (61750 USD) | 40.2 | 5469 |
| 101 | Welby Inc. | 7410K Yen (61750 USD) | 37.8 | 45 |
| 103 | Atrae, Inc. | 7390K Yen (61583 USD) | 30.5 | 70 |
| 104 | Internet Initiative Japan Inc. | 7380K Yen (61500 USD) | 37.7 | 2344 |
| 105 | BroadBand Security, Inc. | 7350K Yen (61250 USD) | 41.3 | 218 |
| 106 | IMAGICA GROUP Inc. | 7340K Yen (61167 USD) | 43.8 | 100 |
| 107 | eXmotion Co.,Ltd. | 7330K Yen (61083 USD) | 41.1 | 65 |
| 108 | OKINAWA CELLULAR TELEPHONE COMPANY | 7320K Yen (61000 USD) | 40.6 | 257 |
| 108 | Nippon BS Broadcasting Corporation | 7320K Yen (61000 USD) | 44.5 | 96 |
| 108 | TeamSpirit Inc. | 7320K Yen (61000 USD) | 37.2 | 115 |
| 111 | Data Applications Company, Limited | 7310K Yen (60917 USD) | 44.8 | 98 |
| 112 | SB Technology Corp. | 7280K Yen (60667 USD) | 38.2 | 890 |
| 113 | HENNGE K.K. | 7270K Yen (60583 USD) | 35.4 | 207 |
| 114 | Cyber Security Cloud , Inc. | 7250K Yen (60417 USD) | 35.8 | 68 |
| 115 | KANEMATSU ELECTRONICS LTD. | 7230K Yen (60250 USD) | 39.8 | 439 |
| 115 | Lovable Marketing Group, Inc. | 7230K Yen (60250 USD) | 40 | 21 |
| 117 | BrainPad Inc. | 7210K Yen (60083 USD) | 35.1 | 427 |
| 118 | Fixstars Corporation | 7200K Yen (60000 USD) | 35.6 | 210 |
| 119 | HITO-Communications Holdings,Inc. | 7190K Yen (59917 USD) | 44.7 | 16 |
| 120 | SAISON INFORMATION SYSTEMS CO.,LTD. | 7180K Yen (59833 USD) | 43 | 641 |
| 121 | Drecom Co.,Ltd. | 7150K Yen (59583 USD) | 36.4 | 251 |
| 122 | Aomori Broadcasting Corporation | 7140K Yen (59500 USD) | 43.4 | 124 |
| 122 | Vario Secure Inc. | 7140K Yen (59500 USD) | 40.1 | 73 |
| 124 | CAPCOM CO., LTD. | 7130K Yen (59417 USD) | 37.3 | 2904 |
| 125 | Ubicom Holdings, Inc. | 7120K Yen (59333 USD) | 50.1 | 58 |
| 126 | Ubiquitous AI Corporation | 7110K Yen (59250 USD) | 47.8 | 86 |
| 126 | BeeX Inc. | 7110K Yen (59250 USD) | 40 | 125 |
| 128 | SE Holdings and Incubations Co., Ltd. | 7100K Yen (59167 USD) | 51.3 | 8 |
| 128 | sMedio, Inc. | 7100K Yen (59167 USD) | 44.6 | 21 |
| 128 | Property Data Bank,Inc. | 7100K Yen (59167 USD) | 42.8 | 55 |
| 128 | NIFTY LIFESTYLE | 7100K Yen (59167 USD) | 37 | 59 |
| 132 | AKITA BROADCASTING SYSTEM, INC. | 7070K Yen (58917 USD) | 42.1 | 122 |
| 132 | IPS CO.,LTD. | 7070K Yen (58917 USD) | 36 | 122 |
| 134 | freee K.K. | 7060K Yen (58833 USD) | 32.9 | 572 |
| 135 | Cybertrust Japan Co., Ltd. | 7050K Yen (58750 USD) | 41.1 | 222 |
| 136 | Iwate Broadcasting Co.,Ltd. | 7020K Yen (58500 USD) | 45.1 | 111 |
| 136 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 7020K Yen (58500 USD) | 34.5 | 908 |
| 138 | KOEI TECMO HOLDINGS CO., LTD. | 7010K Yen (58417 USD) | 37.4 | 101 |
| 138 | gooddays holdings, Inc. | 7010K Yen (58417 USD) | 42.5 | 23 |
| 140 | Aeria Inc. | 7000K Yen (58333 USD) | 46 | 11 |
| 140 | JNS HOLDINGS INC. | 7000K Yen (58333 USD) | 44 | 21 |
| 140 | CARTA HOLDINGS,INC. | 7000K Yen (58333 USD) | 43.5 | 26 |
| 143 | BUSINESS BRAIN SHOWAOTA INC. | 6990K Yen (58250 USD) | 40.3 | 627 |
| 144 | CROOZ,Inc. | 6970K Yen (58083 USD) | 37.3 | 24 |
| 144 | Power Solutions, Ltd. | 6970K Yen (58083 USD) | 35.7 | 167 |
| 146 | Digital Arts Inc. | 6950K Yen (57917 USD) | 34.3 | 254 |
| 146 | JMDC Inc. | 6950K Yen (57917 USD) | 37.8 | 305 |
| 148 | Digital Garage, Inc. | 6930K Yen (57750 USD) | 37.3 | 449 |
| 149 | VALUENEX Japan Inc. | 6920K Yen (57667 USD) | 38.8 | 24 |
| 149 | FLECT Co., Ltd. | 6920K Yen (57667 USD) | 38.8 | 163 |
| 151 | UNIRITA Inc. | 6910K Yen (57583 USD) | 39.6 | 291 |
| 151 | DENSAN CO.,LTD. | 6910K Yen (57583 USD) | 44.3 | 668 |
| 153 | APPLIED TECHNOLOGY CO., LTD. | 6900K Yen (57500 USD) | 42.5 | 235 |
| 153 | Serverworks Co.,Ltd. | 6900K Yen (57500 USD) | 36.2 | 189 |
| 155 | PCA CORPORATION | 6880K Yen (57333 USD) | 40.1 | 437 |
| 156 | Japan Process Development Co.,Ltd. | 6870K Yen (57250 USD) | 37.8 | 562 |
| 156 | Accrete Inc. | 6870K Yen (57250 USD) | 39.4 | 34 |
| 158 | PKSHA Technology Inc. | 6850K Yen (57083 USD) | 34.2 | 78 |
| 159 | ACCESS CO., LTD. | 6830K Yen (56917 USD) | 38.8 | 319 |
| 160 | ULS Group, Inc. | 6820K Yen (56833 USD) | 40.1 | 19 |
| 160 | Sockets Inc. | 6820K Yen (56833 USD) | 42.2 | 61 |
| 160 | ALBERT Inc. | 6820K Yen (56833 USD) | 34.8 | 174 |
| 163 | Hokuriku Broadcasting Co.,Ltd. | 6790K Yen (56583 USD) | 42.6 | 99 |
| 163 | NTT DATA INTRAMART CORPORATION | 6790K Yen (56583 USD) | 36.5 | 226 |
| 163 | Silver Egg Technology CO.,Ltd. | 6790K Yen (56583 USD) | 37.9 | 53 |
| 163 | ARTERIA Networks Corporation | 6790K Yen (56583 USD) | 42.4 | 614 |
| 167 | INES Corporation | 6780K Yen (56500 USD) | 42.3 | 1204 |
| 168 | MOBCAST HOLDINGS INC. | 6750K Yen (56250 USD) | 43.5 | 13 |
| 169 | ARGO GRAPHICS Inc. | 6740K Yen (56167 USD) | 43.3 | 509 |
| 170 | Oricon Inc. | 6700K Yen (55833 USD) | 42 | 47 |
| 170 | Commerce One Holdings Inc. | 6700K Yen (55833 USD) | 40.6 | 7 |
| 170 | Yappli,Inc. | 6700K Yen (55833 USD) | 34.3 | 215 |
| 173 | DDS,Inc. | 6680K Yen (55667 USD) | 42.9 | 58 |
| 173 | Jedat Inc. | 6680K Yen (55667 USD) | 47.8 | 124 |
| 173 | HEROZ,Inc. | 6680K Yen (55667 USD) | 34.2 | 55 |
| 176 | Imagineer Co.,Ltd. | 6670K Yen (55583 USD) | 38.8 | 98 |
| 176 | Goodpatch Inc. | 6670K Yen (55583 USD) | 31.5 | 174 |
| 178 | ITFOR Inc. | 6650K Yen (55417 USD) | 41.7 | 488 |
| 178 | NCS&A CO.,LTD. | 6650K Yen (55417 USD) | 41.3 | 962 |
| 180 | FLIGHT HOLDINGS Inc. | 6640K Yen (55333 USD) | 38.9 | 8 |
| 180 | WirelessGate, Inc. | 6640K Yen (55333 USD) | 39.5 | 26 |
| 182 | Japan Communications Inc. | 6620K Yen (55167 USD) | 38.7 | 102 |
| 182 | SIG Group Co., Ltd. | 6620K Yen (55167 USD) | 45.7 | 32 |
| 184 | iRidge, Inc. | 6580K Yen (54833 USD) | 38.1 | 174 |
| 185 | Geniee, Inc. | 6570K Yen (54750 USD) | 34.5 | 235 |
| 186 | GungHo Online Entertainment,Inc. | 6560K Yen (54667 USD) | 40.7 | 413 |
| 187 | Encourage Technologies Co.,Ltd. | 6550K Yen (54583 USD) | 37.8 | 121 |
| 188 | CRESCO LTD. | 6540K Yen (54500 USD) | 38 | 1258 |
| 188 | NIPPON TECHNO LAB INC. | 6540K Yen (54500 USD) | 49.1 | 28 |
| 190 | NSD CO.,LTD. | 6520K Yen (54333 USD) | 39.3 | 3106 |
| 190 | Brains Technology,Inc. | 6520K Yen (54333 USD) | 32.8 | 45 |
| 192 | NEXON Co., Ltd. | 6510K Yen (54250 USD) | 37.7 | 270 |
| 193 | Systems Engineering Consultants Co.,LTD. | 6500K Yen (54167 USD) | 38.4 | 318 |
| 193 | SOLITON SYSTEMS K.K. | 6500K Yen (54167 USD) | 41.2 | 604 |
| 193 | ODK Solutions Company,Ltd. | 6500K Yen (54167 USD) | 41.2 | 155 |
| 196 | Enigmo Inc. | 6490K Yen (54083 USD) | 34.1 | 103 |
| 197 | Money Forward, Inc. | 6480K Yen (54000 USD) | 33.4 | 815 |
| 198 | PCI Holdings,INC. | 6470K Yen (53917 USD) | 44.5 | 21 |
| 198 | RAKSUL INC. | 6470K Yen (53917 USD) | 34.2 | 327 |
| 198 | Amazia,inc. | 6470K Yen (53917 USD) | 34.7 | 27 |
| 201 | LAC Co.,Ltd. | 6440K Yen (53667 USD) | 40.4 | 1638 |
| 202 | Makuake,Inc. | 6430K Yen (53583 USD) | 31.7 | 152 |
| 203 | Cacco Inc. | 6420K Yen (53500 USD) | 34.6 | 25 |
| 204 | AI CROSS Inc. | 6400K Yen (53333 USD) | 36.7 | 44 |
| 205 | Nexus Bank Co.,Ltd. | 6390K Yen (53250 USD) | 38.1 | 15 |
| 206 | GMO internet, Inc. | 6380K Yen (53167 USD) | 35.1 | 752 |
| 207 | Logizard Co., Ltd | 6370K Yen (53083 USD) | 42.2 | 86 |
| 207 | Chatwork Co.,Ltd. | 6370K Yen (53083 USD) | 33.8 | 251 |
| 209 | Ryoyu Systems Co.,Ltd. | 6360K Yen (53000 USD) | 43.2 | 1244 |
| 209 | SIOS Corporation | 6360K Yen (53000 USD) | 41.7 | 49 |
| 209 | Silicon Studio Corporation | 6360K Yen (53000 USD) | 38.5 | 173 |
| 212 | FFRI Security, Inc. | 6350K Yen (52917 USD) | 35.5 | 117 |
| 213 | MTI Ltd. | 6320K Yen (52667 USD) | 38.4 | 757 |
| 213 | OKWAVE, Inc. | 6320K Yen (52667 USD) | 37.6 | 49 |
| 213 | G-NEXT Inc. | 6320K Yen (52667 USD) | 36.6 | 37 |
| 216 | TDC SOFT Inc. | 6310K Yen (52583 USD) | 36.8 | 1667 |
| 216 | Forval RealStraight Inc. | 6310K Yen (52583 USD) | 35.9 | 75 |
| 216 | System Integrator Corp. | 6310K Yen (52583 USD) | 36 | 219 |
| 219 | Nihon Enterprise Co.,Ltd. | 6290K Yen (52417 USD) | 38.4 | 58 |
| 220 | BASE CO., LTD. | 6280K Yen (52333 USD) | 36.8 | 743 |
| 221 | FORVAL TELECOM,INC. | 6270K Yen (52250 USD) | 39.6 | 81 |
| 221 | Institution for a Global Society Corporation | 6270K Yen (52250 USD) | 38.4 | 45 |
| 223 | GEXEED CO.,LTD. | 6260K Yen (52167 USD) | 42.1 | 34 |
| 223 | CRI Middleware Co., Ltd. | 6260K Yen (52167 USD) | 37.4 | 109 |
| 223 | CHIeru Co.,Ltd. | 6260K Yen (52167 USD) | 37.6 | 62 |
| 226 | SOFTCREATE HOLDINGS CORP. | 6250K Yen (52083 USD) | 37.2 | 30 |
| 226 | enish,inc. | 6250K Yen (52083 USD) | 37.8 | 104 |
| 226 | Signpost Corporation | 6250K Yen (52083 USD) | 36.2 | 152 |
| 226 | Safie Inc. | 6250K Yen (52083 USD) | 34.6 | 256 |
| 230 | SAKURA KCS Corporation | 6240K Yen (52000 USD) | 44.3 | 972 |
| 231 | PROTO CORPORATION | 6230K Yen (51917 USD) | 38.7 | 523 |
| 231 | HCS HOLDINGS CO.,LTD. | 6230K Yen (51917 USD) | 50.8 | 37 |
| 233 | CHUOKEIZAI-SHA HOLDINGS,INC. | 6220K Yen (51833 USD) | 39 | 73 |
| 233 | TerraSky Co,Ltd. | 6220K Yen (51833 USD) | 36.8 | 430 |
| 235 | Riskmonster.com | 6210K Yen (51750 USD) | 36.8 | 114 |
| 235 | V-cube, Inc. | 6210K Yen (51750 USD) | 35.1 | 349 |
| 235 | Sansan, Inc. | 6210K Yen (51750 USD) | 32.3 | 928 |
| 235 | Kokopelli Inc. | 6210K Yen (51750 USD) | 36.1 | 64 |
| 235 | AMIYA Corporation | 6210K Yen (51750 USD) | 37.2 | 125 |
| 240 | SPACE SHOWER NETWORKS INC. | 6200K Yen (51667 USD) | 42 | 163 |
| 240 | BroadBand Tower, Inc. | 6200K Yen (51667 USD) | 39.2 | 147 |
| 240 | NJ Holdings Inc. | 6200K Yen (51667 USD) | 42.6 | 18 |
| 240 | RAKUS Co., Ltd. | 6200K Yen (51667 USD) | 32.6 | 983 |
| 244 | Faith, Inc. | 6190K Yen (51583 USD) | 37.1 | 101 |
| 244 | Ekitan & Co.,Ltd. | 6190K Yen (51583 USD) | 41.9 | 68 |
| 244 | Medical Data Vision Co.,Ltd. | 6190K Yen (51583 USD) | 41.1 | 168 |
| 244 | Core Concept Technologies Inc. | 6190K Yen (51583 USD) | 35.3 | 241 |
| 248 | MIROKU JYOHO SERVICE CO.,LTD. | 6180K Yen (51500 USD) | 38.4 | 1446 |
| 248 | HIMACS,Ltd. | 6180K Yen (51500 USD) | 38.1 | 801 |
| 248 | arara inc. | 6180K Yen (51500 USD) | 33.5 | 96 |
| 251 | i3 Systems, Inc. | 6170K Yen (51417 USD) | 37.4 | 85 |
| 252 | PATH corporation | 6160K Yen (51333 USD) | 44 | 12 |
| 252 | COLOPL, Inc. | 6160K Yen (51333 USD) | 33.3 | 885 |
| 254 | COMPUTER ENGINEERING & CONSULTING LTD. | 6150K Yen (51250 USD) | 41.8 | 1483 |
| 254 | ONE CAREER Inc. | 6150K Yen (51250 USD) | 29.2 | 77 |
| 256 | WEATHERNEWS INC. | 6140K Yen (51167 USD) | 38.3 | 952 |
| 256 | SOLXYZ Co., Ltd. | 6140K Yen (51167 USD) | 42.3 | 481 |
| 256 | Morpho,Inc. | 6140K Yen (51167 USD) | 36.4 | 95 |
| 256 | MEDIA DO Co., Ltd. | 6140K Yen (51167 USD) | 35.4 | 308 |
| 256 | Innovation Inc. | 6140K Yen (51167 USD) | 33.6 | 40 |
| 256 | Tokyo Tsushin,Inc. | 6140K Yen (51167 USD) | 34.7 | 72 |
| 262 | GameWith, Inc. | 6120K Yen (51000 USD) | 31.1 | 150 |
| 262 | giftee Inc. | 6120K Yen (51000 USD) | 33.3 | 171 |
| 264 | Cybozu, Inc. | 6110K Yen (50917 USD) | 34.8 | 737 |
| 264 | TISC CO.,LTD. | 6110K Yen (50917 USD) | 39.1 | 109 |
| 264 | GMO Pepabo, Inc. | 6110K Yen (50917 USD) | 34.7 | 349 |
| 264 | SecondXight Analytica, Inc. | 6110K Yen (50917 USD) | 32.9 | 35 |
| 268 | kaonavi, inc. | 6100K Yen (50833 USD) | 33.3 | 229 |
| 268 | MINKABU THE INFONOID, Inc. | 6100K Yen (50833 USD) | 41.5 | 114 |
| 270 | Aplix Corporation | 6090K Yen (50750 USD) | 47 | 36 |
| 270 | Wantedly, Inc. | 6090K Yen (50750 USD) | 28.8 | 116 |
| 272 | Ricksoft Co., Ltd. | 6080K Yen (50667 USD) | 39.2 | 87 |
| 273 | Netyear Group Corporation | 6070K Yen (50583 USD) | 38.9 | 176 |
| 274 | Broadleaf Co., Ltd. | 6060K Yen (50500 USD) | 43.8 | 805 |
| 274 | CERES INC. | 6060K Yen (50500 USD) | 32.3 | 165 |
| 276 | ALPHA SYSTEMS INC. | 6050K Yen (50417 USD) | 37.9 | 2906 |
| 276 | TECNOS JAPAN INCORPORATED | 6050K Yen (50417 USD) | 36.3 | 344 |
| 278 | NIPPON SYSTEMWARE CO., LTD. | 6040K Yen (50333 USD) | 41.9 | 1840 |
| 278 | Keyware Solutions Inc. | 6040K Yen (50333 USD) | 41.9 | 707 |
| 278 | USEN-NEXT HOLDINGS Co.,Ltd. | 6040K Yen (50333 USD) | 37.6 | 209 |
| 281 | BUNKEIDO CO.,LTD. | 6030K Yen (50250 USD) | 41.2 | 204 |
| 281 | Japan System Techniques Co., Ltd. | 6030K Yen (50250 USD) | 36.2 | 871 |
| 281 | Advanced Media, Inc. | 6030K Yen (50250 USD) | 38 | 206 |
| 281 | Fuva Brain Limited | 6030K Yen (50250 USD) | 42.9 | 57 |
| 285 | CORE CORPORATION | 6010K Yen (50083 USD) | 40 | 1039 |
| 285 | PBsystems,Inc. | 6010K Yen (50083 USD) | 47.1 | 49 |
| 287 | FUJI SOFT INCORPORATED | 6000K Yen (50000 USD) | 35.8 | 8508 |
| 287 | DTS CORPORATION | 6000K Yen (50000 USD) | 39.8 | 2999 |
| 287 | Asgent, Inc. | 6000K Yen (50000 USD) | 40.7 | 95 |
| 287 | TOHOKUSHINSHA FILM CORPORATION | 6000K Yen (50000 USD) | 41.3 | 871 |
| 287 | COMTURE CORPORATION | 6000K Yen (50000 USD) | 36.6 | 851 |
| 287 | Hatena Co., Ltd. | 6000K Yen (50000 USD) | 34.3 | 167 |
| 287 | BASE, Inc. | 6000K Yen (50000 USD) | 32.8 | 186 |
| 294 | Link-U Inc. | 5990K Yen (49917 USD) | 29.3 | 74 |
| 294 | Global Information, Inc. | 5990K Yen (49917 USD) | 46.8 | 45 |
| 294 | circlace Inc. | 5990K Yen (49917 USD) | 39 | 233 |
| 297 | EM SYSTEMS CO.,LTD. | 5980K Yen (49833 USD) | 43.1 | 413 |
| 298 | FreeBit Co., Ltd. | 5970K Yen (49750 USD) | 38.7 | 239 |
| 298 | KLab inc. | 5970K Yen (49750 USD) | 35 | 556 |
| 300 | KAYAC Inc. | 5960K Yen (49667 USD) | 33.6 | 260 |
| 300 | Photosynth inc. | 5960K Yen (49667 USD) | 33.7 | 167 |
| 300 | True Data Inc. | 5960K Yen (49667 USD) | 39.2 | 72 |
| 303 | SBI FinTech Solutions Co.,Ltd. | 5950K Yen (49583 USD) | 42.4 | 129 |
| 303 | Nomura System Corporation,Ltd | 5950K Yen (49583 USD) | 35.6 | 108 |
| 305 | Pro-Ship Incorporated | 5940K Yen (49500 USD) | 34.2 | 200 |
| 305 | AGS Corporation | 5940K Yen (49500 USD) | 43.1 | 772 |
| 307 | SAKURA Internet Inc. | 5930K Yen (49417 USD) | 39.4 | 544 |
| 307 | Mynet Inc. | 5930K Yen (49417 USD) | 34.7 | 330 |
| 307 | Segue Group Co., Ltd. | 5930K Yen (49417 USD) | 41.8 | 19 |
