Salary Information about "Mercari, Inc."
Overview
Mercari, Inc.
Annual Income: | 9680K Yen |
| (80667 USD) | |
Average Age: | 34.6 |
Employee Number: | 1232 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Mercari, Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 9680K Yen (80667 USD) | 34.6 | 2.9 | 1232 |
| 2021 | 9200K Yen (76667 USD) | 33.5 | 2.9 | 1060 |
| 2020 | 8210K Yen (68417 USD) | 32.4 | 2.2 | 1090 |
| 2019 | 7120K Yen (59333 USD) | 31.9 | 1.5 | 1178 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Mercari, Inc.
| Years | Rank | Remark |
| 2022 | 167 / 4174 Companies | 2022 TOP100 |
| 2021 | 196 / 4074 Companies | 2021 TOP100 |
| 2020 | 347 / 3840 Companies | 2020 TOP100 |
| 2019 | 823 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| Adopted |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Mid400 |
Companies List Annual Income close to Mercari, Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Dai-ichi Life Holdings, Inc. | Insurance | 9720K Yen (81000 USD) |
| Hibiya Engineering,Ltd. | Construction | 9710K Yen (80917 USD) |
| INPEX CORPORATION | Mining | 9690K Yen (80750 USD) |
| Hokuhoku Financial Group, Inc. | Banks | 9680K Yen (80667 USD) |
| SBI SECURITIES Co., Ltd. | Securities and Commodities Futures | 9680K Yen (80667 USD) |
| Mercari, Inc. | Information & Communication | 9680K Yen (80667 USD) |
| INFRONEER Holdings Inc. | Services | 9670K Yen (80583 USD) |
| Taikisha Ltd. | Construction | 9660K Yen (80500 USD) |
| PeptiDream Inc. | Pharmaceutical | 9660K Yen (80500 USD) |
| OLYMPUS CORPORATION | Precision Instruments | 9650K Yen (80417 USD) |
| PRESSANCE CORPORATION | Real Estate | 9650K Yen (80417 USD) |
--Annual Income Search--
--Ranking--