Salary Information about "CROOZ,Inc."
Overview
CROOZ,Inc.
Annual Income: | 7030K Yen |
| (58583 USD) | |
Average Age: | 39.4 |
Employee Number: | 26 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CROOZ,Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 7030K Yen (58583 USD) | 39.4 | 7.7 | 26 |
| 2021 | 6970K Yen (58083 USD) | 37.3 | 7.8 | 24 |
| 2020 | 6640K Yen (55333 USD) | 38 | 7 | 25 |
| 2019 | 6260K Yen (52167 USD) | 36 | 6.7 | 24 |
| 2018 | 6200K Yen (51667 USD) | 36.1 | 5.5 | 22 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CROOZ,Inc.
| Years | Rank | Remark |
| 2022 | 1138 / 4174 Companies | 2022 TOP100 |
| 2021 | 1071 / 4074 Companies | 2021 TOP100 |
| 2020 | 1172 / 3840 Companies | 2020 TOP100 |
| 2019 | 1541 / 3760 Companies | 2019 TOP100 |
| 2018 | 1167 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to CROOZ,Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| ARTERIA Networks Corporation | Information & Communication | 7040K Yen (58667 USD) |
| Nulab Inc. | Services | 7040K Yen (58667 USD) |
| PRONEXUS INC. | Other Products | 7030K Yen (58583 USD) |
| HOCHIKI CORPORATION | Electric Appliances | 7030K Yen (58583 USD) |
| YELLOW HAT LTD. | Wholesale Trade | 7030K Yen (58583 USD) |
| CROOZ,Inc. | Information & Communication | 7030K Yen (58583 USD) |
| RaQualia Pharma Inc. | Pharmaceutical | 7030K Yen (58583 USD) |
| ENVIPRO HOLDINGS Inc. | Iron and Steel | 7030K Yen (58583 USD) |
| CEL Corporation | Real Estate | 7030K Yen (58583 USD) |
| NICHIREI CORPORATION | Foods | 7020K Yen (58500 USD) |
| AVIX,Inc. | Other Products | 7020K Yen (58500 USD) |
--Annual Income Search--
--Ranking--