Annual Income in "Information & Communication" Category(2019)
- YEARS
467 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income | Average Age | Employee Number |
|---|---|---|---|---|
| 1 | TOKYO BROADCASTING SYSTEM HOLDINGS, INC. | 16220K Yen (135167 USD) | 50 | 110 |
| 2 | SQUARE ENIX HOLDINGS CO.,LTD. | 14880K Yen (124000 USD) | 47.6 | 20 |
| 3 | Nippon Television Holdings, Inc. | 14010K Yen (116750 USD) | 49.2 | 201 |
| 4 | SoftBank Group Corp. | 13890K Yen (115750 USD) | 40 | 224 |
| 5 | RKB MAINICHI HOLDINGS CORPORATION | 13250K Yen (110417 USD) | 52.1 | 22 |
| 6 | TV TOKYO Holdings Corporation | 13240K Yen (110333 USD) | 47 | 119 |
| 7 | Nomura Research Institute, Ltd. | 12350K Yen (102917 USD) | 40.4 | 6353 |
| 8 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION | 12290K Yen (102417 USD) | 49.7 | 65 |
| 8 | SKY Perfect JSAT Holdings Inc. | 12290K Yen (102417 USD) | 50.8 | 27 |
| 10 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 11500K Yen (95833 USD) | 49.4 | 63 |
| 11 | JUSTSYSTEMS CORPORATION | 11450K Yen (95417 USD) | 39 | 333 |
| 12 | Z Holdings Corporation | 11050K Yen (92083 USD) | 41.6 | 63 |
| 13 | WOWOW INC. | 10500K Yen (87500 USD) | 41 | 299 |
| 14 | ORACLE CORPORATION JAPAN | 10470K Yen (87250 USD) | 43.1 | 2622 |
| 15 | SRA Holdings,Inc. | 10330K Yen (86083 USD) | 56.7 | 14 |
| 16 | Information Services International-Dentsu, Ltd. | 9940K Yen (82833 USD) | 41.1 | 1519 |
| 17 | Mitsubishi Research Institute,Inc. | 9930K Yen (82750 USD) | 42.7 | 930 |
| 18 | Kudan Inc. | 9740K Yen (81167 USD) | 36.8 | 8 |
| 19 | GAKKEN HOLDINGS CO., LTD. | 9320K Yen (77667 USD) | 47 | 44 |
| 20 | KDDI CORPORATION | 9300K Yen (77500 USD) | 42.8 | 10892 |
| 21 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 9220K Yen (76833 USD) | 41.1 | 2494 |
| 21 | OBIC Co.,Ltd. | 9220K Yen (76833 USD) | 36.5 | 1860 |
| 23 | ITOCHU Techno-Solutions Corporation | 8970K Yen (74750 USD) | 40.6 | 4276 |
| 24 | JBCC Holdings Inc. | 8950K Yen (74583 USD) | 46.4 | 22 |
| 25 | TOHO CO.,LTD. | 8740K Yen (72833 USD) | 42.1 | 369 |
| 26 | Trend Micro Incorporated | 8710K Yen (72583 USD) | 39.5 | 747 |
| 27 | NTT DOCOMO, INC. | 8700K Yen (72500 USD) | 40.1 | 8100 |
| 28 | TOEI COMPANY, LTD. | 8520K Yen (71000 USD) | 42.6 | 347 |
| 29 | OTSUKA CORPORATION | 8510K Yen (70917 USD) | 41.2 | 7272 |
| 30 | IMAGICA GROUP Inc. | 8480K Yen (70667 USD) | 45.4 | 47 |
| 31 | NS Solutions Corporation | 8450K Yen (70417 USD) | 39.6 | 3110 |
| 32 | CARTA HOLDINGS,INC. | 8430K Yen (70250 USD) | 42.7 | 5 |
| 33 | Nihon Unisys, Ltd. | 8370K Yen (69750 USD) | 46 | 4355 |
| 33 | Net One Systems Co.,Ltd. | 8370K Yen (69750 USD) | 40 | 2010 |
| 35 | NTT DATA CORPORATION | 8340K Yen (69500 USD) | 38.9 | 11515 |
| 35 | KADOKAWA CORPORATION | 8340K Yen (69500 USD) | 42.1 | 1585 |
| 37 | Shochiku Co., Ltd. | 8260K Yen (68833 USD) | 43 | 572 |
| 38 | Impress Holdings, Inc. | 8230K Yen (68583 USD) | 45.9 | 17 |
| 39 | Future Corporation | 8220K Yen (68500 USD) | 34.5 | 259 |
| 39 | KOZO KEIKAKU ENGINEERING Inc. | 8220K Yen (68500 USD) | 41.5 | 590 |
| 41 | BROADCASTING SYSTEM OF NIIGATA INC.(BSN) | 8180K Yen (68167 USD) | 42.7 | 125 |
| 42 | Business Engineering Corporation | 8130K Yen (67750 USD) | 41.3 | 465 |
| 43 | HIKARI TSUSHIN, INC. | 8110K Yen (67583 USD) | 38.7 | 143 |
| 44 | KONAMI HOLDINGS CORPORATION | 8080K Yen (67333 USD) | 37 | 56 |
| 45 | CAC Holdings Corporation | 8010K Yen (66750 USD) | 46.2 | 31 |
| 46 | XNET Corporation | 8000K Yen (66667 USD) | 38.8 | 187 |
| 46 | sMedio, Inc. | 8000K Yen (66667 USD) | 44.5 | 19 |
| 48 | GMO Payment Gateway, Inc. | 7850K Yen (65417 USD) | 33.6 | 418 |
| 49 | SAISON INFORMATION SYSTEMS CO.,LTD. | 7840K Yen (65333 USD) | 41.8 | 661 |
| 50 | SoftBank Corp. | 7820K Yen (65167 USD) | 39.7 | 17299 |
| 51 | TECHMATRIX CORPORATION | 7780K Yen (64833 USD) | 37.9 | 429 |
| 51 | Digital Media Professionals Inc. | 7780K Yen (64833 USD) | 41.4 | 39 |
| 53 | FUJI MEDIA HOLDINGS, INC. | 7760K Yen (64667 USD) | 46.5 | 13 |
| 54 | eXmotion Co.,Ltd. | 7730K Yen (64417 USD) | 40.5 | 59 |
| 55 | INFOCOM CORPORATION | 7720K Yen (64333 USD) | 44.3 | 645 |
| 56 | NEC Networks & System Integration Corporation | 7690K Yen (64083 USD) | 44 | 4871 |
| 56 | Imagineer Co.,Ltd. | 7690K Yen (64083 USD) | 38.3 | 88 |
| 58 | TOEI ANIMATION CO.,LTD. | 7630K Yen (63583 USD) | 39.4 | 497 |
| 59 | GREE, Inc. | 7600K Yen (63333 USD) | 34.6 | 726 |
| 60 | Cybernet Systems Co.,Ltd. | 7580K Yen (63167 USD) | 42.7 | 370 |
| 61 | Fukui Computer Holdings,Inc. | 7560K Yen (63000 USD) | 42.6 | 78 |
| 62 | Avex Inc. | 7510K Yen (62583 USD) | 41.1 | 201 |
| 63 | Japan Asia Group Limited | 7500K Yen (62500 USD) | 44.2 | 86 |
| 63 | PATH corporation | 7500K Yen (62500 USD) | 44.7 | 3 |
| 65 | Nippon BS Broadcasting Corporation | 7490K Yen (62417 USD) | 43.4 | 97 |
| 66 | Data Applications Company, Limited | 7470K Yen (62250 USD) | 44.5 | 87 |
| 66 | ASTERIA Corporation | 7470K Yen (62250 USD) | 40.3 | 72 |
| 68 | Property Data Bank,Inc. | 7430K Yen (61917 USD) | 41.4 | 62 |
| 69 | TeamSpirit Inc. | 7420K Yen (61833 USD) | 36.1 | 67 |
| 70 | UNIRITA Inc. | 7390K Yen (61583 USD) | 40.6 | 270 |
| 71 | SCSK Corporation | 7360K Yen (61333 USD) | 43.6 | 7384 |
| 72 | YE DIGITAL Corporation | 7350K Yen (61250 USD) | 42.2 | 507 |
| 73 | SOURCENEXT CORPORATION | 7340K Yen (61167 USD) | 36.6 | 118 |
| 74 | ARTERIA Networks Corporation | 7320K Yen (61000 USD) | 42.2 | 550 |
| 75 | JFE Systems, Inc. | 7310K Yen (60917 USD) | 44.1 | 1522 |
| 76 | TKC Corporation | 7290K Yen (60750 USD) | 39.5 | 2288 |
| 77 | ACCESS CO., LTD. | 7240K Yen (60333 USD) | 38.1 | 280 |
| 78 | KANEMATSU ELECTRONICS LTD. | 7230K Yen (60250 USD) | 41 | 406 |
| 79 | Aucnet Inc | 7210K Yen (60083 USD) | 41.2 | 237 |
| 79 | EduLab, Inc. | 7210K Yen (60083 USD) | 43.1 | 19 |
| 81 | NTT DATA INTRAMART CORPORATION | 7190K Yen (59917 USD) | 36.5 | 210 |
| 82 | JTOWER Inc. | 7160K Yen (59667 USD) | 38.9 | 60 |
| 83 | Nextgen,Inc. | 7140K Yen (59500 USD) | 44.5 | 114 |
| 84 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 7130K Yen (59417 USD) | 33.9 | 842 |
| 85 | SE Holdings and Incubations Co., Ltd. | 7120K Yen (59333 USD) | 48.9 | 7 |
| 85 | Ubiquitous AI Corporation | 7120K Yen (59333 USD) | 46.9 | 80 |
| 85 | Mercari, Inc. | 7120K Yen (59333 USD) | 31.9 | 1178 |
| 85 | Power Solutions, Ltd. | 7120K Yen (59333 USD) | 36 | 155 |
| 89 | FRACTALE Corporation | 7050K Yen (58750 USD) | 44.6 | 5 |
| 90 | ITFOR Inc. | 7040K Yen (58667 USD) | 43 | 471 |
| 90 | Sockets Inc. | 7040K Yen (58667 USD) | 40.6 | 61 |
| 92 | TIS Inc. | 7020K Yen (58500 USD) | 40.3 | 5680 |
| 93 | Japan Communications Inc. | 7010K Yen (58417 USD) | 40.1 | 85 |
| 94 | OKINAWA CELLULAR TELEPHONE COMPANY | 7000K Yen (58333 USD) | 40.6 | 236 |
| 94 | Aeria Inc. | 7000K Yen (58333 USD) | 43.9 | 13 |
| 94 | Poletowin Pitcrew Holdings,Inc. | 7000K Yen (58333 USD) | 49.5 | 10 |
| 97 | Internet Initiative Japan Inc. | 6980K Yen (58167 USD) | 36.9 | 2068 |
| 97 | BrainPad Inc. | 6980K Yen (58167 USD) | 34.7 | 303 |
| 99 | Uzabase, Inc. | 6940K Yen (57833 USD) | 34.2 | 181 |
| 99 | HENNGE K.K. | 6940K Yen (57833 USD) | 35.6 | 151 |
| 101 | CRI Middleware Co., Ltd. | 6930K Yen (57750 USD) | 37.3 | 87 |
| 102 | Fixstars Corporation | 6920K Yen (57667 USD) | 35.4 | 195 |
| 102 | CHANGE Inc. | 6920K Yen (57667 USD) | 35.3 | 90 |
| 104 | ODK Solutions Company,Ltd. | 6860K Yen (57167 USD) | 41.2 | 145 |
| 105 | Forval RealStraight Inc. | 6850K Yen (57083 USD) | 36 | 54 |
| 105 | VALUENEX Japan Inc. | 6850K Yen (57083 USD) | 35.8 | 25 |
| 107 | ULS Group, Inc. | 6840K Yen (57000 USD) | 43.5 | 14 |
| 108 | FLIGHT HOLDINGS Inc. | 6830K Yen (56917 USD) | 37.5 | 8 |
| 109 | System Integrator Corp. | 6800K Yen (56667 USD) | 35.5 | 203 |
| 110 | PCA CORPORATION | 6790K Yen (56583 USD) | 39.6 | 400 |
| 111 | BUSINESS BRAIN SHOWAOTA INC. | 6780K Yen (56500 USD) | 40.3 | 573 |
| 111 | Jedat Inc. | 6780K Yen (56500 USD) | 46.7 | 120 |
| 111 | Akatsuki Inc. | 6780K Yen (56500 USD) | 30.7 | 245 |
| 114 | DENSAN CO.,LTD. | 6760K Yen (56333 USD) | 42.7 | 715 |
| 114 | G Three Holdings CORPORATION | 6760K Yen (56333 USD) | 41.3 | 16 |
| 116 | NIPPON TECHNO LAB INC. | 6750K Yen (56250 USD) | 50.5 | 30 |
| 117 | INTELLIGENT WAVE INC. | 6700K Yen (55833 USD) | 38.1 | 413 |
| 117 | CHIeru Co.,Ltd. | 6700K Yen (55833 USD) | 38.7 | 44 |
| 119 | SB Technology Corp. | 6690K Yen (55750 USD) | 37.4 | 757 |
| 120 | ARGO GRAPHICS Inc. | 6670K Yen (55583 USD) | 42.7 | 505 |
| 121 | Scala, Inc. | 6660K Yen (55500 USD) | 32.8 | 21 |
| 122 | AVANT CORPORATION | 6650K Yen (55417 USD) | 41.1 | 37 |
| 122 | WirelessGate, Inc. | 6650K Yen (55417 USD) | 38.2 | 18 |
| 124 | INES Corporation | 6640K Yen (55333 USD) | 41.9 | 1269 |
| 124 | PCI Holdings,INC. | 6640K Yen (55333 USD) | 45.7 | 20 |
| 126 | Serverworks Co.,Ltd. | 6630K Yen (55250 USD) | 35.6 | 130 |
| 127 | ALBERT Inc. | 6620K Yen (55167 USD) | 35.3 | 128 |
| 128 | Being Co., Ltd. | 6600K Yen (55000 USD) | 41.1 | 278 |
| 129 | NCS&A CO.,LTD. | 6590K Yen (54917 USD) | 41.2 | 1025 |
| 129 | IPS CO.,LTD. | 6590K Yen (54917 USD) | 35 | 115 |
| 129 | Systems Engineering Consultants Co.,LTD. | 6590K Yen (54917 USD) | 38.3 | 299 |
| 129 | Ubicom Holdings, Inc. | 6590K Yen (54917 USD) | 39.3 | 68 |
| 129 | BroadBand Security, Inc. | 6590K Yen (54917 USD) | 41.1 | 189 |
| 134 | Aplix Corporation | 6580K Yen (54833 USD) | 45.1 | 28 |
| 135 | Morpho,Inc. | 6570K Yen (54750 USD) | 36.1 | 84 |
| 136 | APPLIED TECHNOLOGY CO., LTD. | 6560K Yen (54667 USD) | 41.6 | 212 |
| 136 | KOEI TECMO HOLDINGS CO., LTD. | 6560K Yen (54667 USD) | 37.3 | 67 |
| 136 | PKSHA Technology Inc. | 6560K Yen (54667 USD) | 33.7 | 60 |
| 139 | DDS,Inc. | 6540K Yen (54500 USD) | 42.2 | 54 |
| 140 | Ryoyu Systems Co.,Ltd. | 6500K Yen (54167 USD) | 42.4 | 1207 |
| 140 | JMDC Inc. | 6500K Yen (54167 USD) | 37.3 | 224 |
| 142 | MOBCAST HOLDINGS INC. | 6490K Yen (54083 USD) | 39.6 | 24 |
| 143 | Signpost Corporation | 6450K Yen (53750 USD) | 35.7 | 103 |
| 144 | GungHo Online Entertainment,Inc. | 6440K Yen (53667 USD) | 39.7 | 395 |
| 145 | Japan Process Development Co.,Ltd. | 6420K Yen (53500 USD) | 37.7 | 543 |
| 145 | Kufu Company Inc. | 6420K Yen (53500 USD) | 38.4 | 28 |
| 147 | NSD CO.,LTD. | 6410K Yen (53417 USD) | 38.9 | 3051 |
| 148 | Link-U Inc. | 6380K Yen (53167 USD) | 29.8 | 45 |
| 148 | AI inside Inc. | 6380K Yen (53167 USD) | 34.8 | 67 |
| 150 | Digital Garage, Inc. | 6370K Yen (53083 USD) | 35.7 | 468 |
| 151 | SIOS Corporation | 6330K Yen (52750 USD) | 40.6 | 47 |
| 151 | Commerce One Holdings Inc. | 6330K Yen (52750 USD) | 34 | 4 |
| 153 | ZUKEN ELMIC, INC. | 6320K Yen (52667 USD) | 44.9 | 50 |
| 153 | AOI TYO Holdings Inc. | 6320K Yen (52667 USD) | 41.1 | 157 |
| 155 | AISAN TECHNOLOGY CO.,LTD. | 6300K Yen (52500 USD) | 40.2 | 95 |
| 155 | Oricon Inc. | 6300K Yen (52500 USD) | 43 | 39 |
| 155 | V-cube, Inc. | 6300K Yen (52500 USD) | 37.4 | 236 |
| 158 | CHUOKEIZAI-SHA HOLDINGS,INC. | 6290K Yen (52417 USD) | 38 | 76 |
| 159 | Netyear Group Corporation | 6280K Yen (52333 USD) | 38.5 | 189 |
| 160 | Logizard Co., Ltd | 6270K Yen (52250 USD) | 39.5 | 74 |
| 161 | Asgent, Inc. | 6260K Yen (52167 USD) | 40.5 | 102 |
| 161 | CROOZ,Inc. | 6260K Yen (52167 USD) | 36 | 24 |
| 163 | COMPUTER ENGINEERING & CONSULTING LTD. | 6250K Yen (52083 USD) | 42.5 | 1494 |
| 163 | MIROKU JYOHO SERVICE CO.,LTD. | 6250K Yen (52083 USD) | 38.6 | 1321 |
| 163 | Keyware Solutions Inc. | 6250K Yen (52083 USD) | 42 | 664 |
| 163 | LAC Co.,Ltd. | 6250K Yen (52083 USD) | 40.1 | 1525 |
| 163 | Enigmo Inc. | 6250K Yen (52083 USD) | 35 | 90 |
| 168 | Geniee, Inc. | 6230K Yen (51917 USD) | 31.4 | 180 |
| 168 | Welby Inc. | 6230K Yen (51917 USD) | 37.8 | 43 |
| 170 | Drecom Co.,Ltd. | 6220K Yen (51833 USD) | 34.8 | 276 |
| 171 | CRESCO LTD. | 6210K Yen (51750 USD) | 37.6 | 1174 |
| 171 | Softfront Holdings | 6210K Yen (51750 USD) | 42.8 | 7 |
| 171 | iRidge, Inc. | 6210K Yen (51750 USD) | 35.8 | 106 |
| 174 | AI CROSS Inc. | 6200K Yen (51667 USD) | 38.1 | 34 |
| 175 | SPACE SHOWER NETWORKS INC. | 6190K Yen (51583 USD) | 42 | 194 |
| 176 | Digital Arts Inc. | 6160K Yen (51333 USD) | 35.4 | 214 |
| 177 | TDC SOFT Inc. | 6150K Yen (51250 USD) | 36.7 | 1527 |
| 177 | BroadBand Tower, Inc. | 6150K Yen (51250 USD) | 39.8 | 140 |
| 177 | GameWith, Inc. | 6150K Yen (51250 USD) | 30.5 | 125 |
| 180 | DTS CORPORATION | 6130K Yen (51083 USD) | 39.5 | 2967 |
| 180 | Cyber Security Cloud , Inc. | 6130K Yen (51083 USD) | 33 | 30 |
| 182 | SYSTEM INFORMATION CO., LTD. | 6120K Yen (51000 USD) | 38.4 | 451 |
| 183 | Valuedesign.Inc. | 6110K Yen (50917 USD) | 38.9 | 58 |
| 183 | Ricksoft Co., Ltd. | 6110K Yen (50917 USD) | 38.8 | 81 |
| 185 | FORVAL TELECOM,INC. | 6100K Yen (50833 USD) | 38.2 | 79 |
| 185 | HIMACS,Ltd. | 6100K Yen (50833 USD) | 37.8 | 756 |
| 185 | SOLITON SYSTEMS K.K. | 6100K Yen (50833 USD) | 40.7 | 581 |
| 185 | BASE, Inc. | 6100K Yen (50833 USD) | 32.1 | 115 |
| 189 | iStudy Co., Ltd. | 6090K Yen (50750 USD) | 42 | 19 |
| 189 | Abalance Corporation | 6090K Yen (50750 USD) | 41.4 | 20 |
| 189 | Broadleaf Co., Ltd. | 6090K Yen (50750 USD) | 42.8 | 789 |
| 192 | NIPPON SYSTEMWARE CO., LTD. | 6070K Yen (50583 USD) | 41.7 | 1726 |
| 192 | Nippon Computer Dynamics Co., Ltd. | 6070K Yen (50583 USD) | 38.9 | 593 |
| 192 | OKWAVE, Inc. | 6070K Yen (50583 USD) | 38.4 | 142 |
| 192 | TerraSky Co,Ltd. | 6070K Yen (50583 USD) | 37.1 | 338 |
| 192 | Silver Egg Technology CO.,Ltd. | 6070K Yen (50583 USD) | 34.8 | 48 |
| 192 | Money Forward, Inc. | 6070K Yen (50583 USD) | 33 | 504 |
| 198 | ISB CORPORATION | 6060K Yen (50500 USD) | 38.3 | 779 |
| 198 | Advanced Media, Inc. | 6060K Yen (50500 USD) | 38.7 | 180 |
| 200 | IGNIS LTD. | 6040K Yen (50333 USD) | 32.3 | 20 |
| 201 | Sansan, Inc. | 6010K Yen (50083 USD) | 32.2 | 547 |
| 202 | CAPCOM CO., LTD. | 6000K Yen (50000 USD) | 37.1 | 2688 |
| 203 | SOLXYZ Co., Ltd. | 5980K Yen (49833 USD) | 42.5 | 480 |
| 203 | SOFTCREATE HOLDINGS CORP. | 5980K Yen (49833 USD) | 39.6 | 29 |
| 203 | Densan System Co., Ltd. | 5980K Yen (49833 USD) | 41.7 | 594 |
| 203 | TECNOS JAPAN INCORPORATED | 5980K Yen (49833 USD) | 35.4 | 247 |
| 203 | Chatwork Co.,Ltd. | 5980K Yen (49833 USD) | 34.6 | 107 |
| 208 | GMO internet, Inc. | 5970K Yen (49750 USD) | 35.3 | 715 |
| 208 | SOFTBRAIN Co.,Ltd. | 5970K Yen (49750 USD) | 34.7 | 141 |
| 208 | TISC CO.,LTD. | 5970K Yen (49750 USD) | 39.5 | 95 |
| 211 | BUNKEIDO CO.,LTD. | 5950K Yen (49583 USD) | 41.8 | 214 |
| 211 | SAKURA KCS Corporation | 5950K Yen (49583 USD) | 43.9 | 979 |
| 211 | Pro-Ship Incorporated | 5950K Yen (49583 USD) | 34 | 160 |
| 211 | TRADE WORKS Co., Ltd | 5950K Yen (49583 USD) | 39.1 | 84 |
| 215 | enish,inc. | 5940K Yen (49500 USD) | 36.5 | 117 |
| 215 | USEN-NEXT HOLDINGS Co.,Ltd. | 5940K Yen (49500 USD) | 37.4 | 216 |
| 215 | Segue Group Co., Ltd. | 5940K Yen (49500 USD) | 39 | 19 |
| 218 | BeMap, Inc. | 5930K Yen (49417 USD) | 41.6 | 74 |
| 219 | J-Stream Inc. | 5920K Yen (49333 USD) | 37.9 | 275 |
| 219 | CORE CORPORATION | 5920K Yen (49333 USD) | 40 | 1027 |
| 219 | RAKUS Co., Ltd. | 5920K Yen (49333 USD) | 32.5 | 538 |
| 222 | PBsystems,Inc. | 5910K Yen (49250 USD) | 45.6 | 48 |
| 222 | eSOL Co.,Ltd. | 5910K Yen (49250 USD) | 39 | 436 |
| 222 | Makuake,Inc. | 5910K Yen (49250 USD) | 30.8 | 60 |
| 222 | BASE CO., LTD. | 5910K Yen (49250 USD) | 35.4 | 621 |
| 226 | FUJI SOFT INCORPORATED | 5900K Yen (49167 USD) | 35.5 | 7840 |
| 227 | IPS, Inc. | 5880K Yen (49000 USD) | 40.5 | 50 |
| 228 | Japan System Techniques Co., Ltd. | 5870K Yen (48917 USD) | 36.6 | 753 |
| 228 | COLOPL, Inc. | 5870K Yen (48917 USD) | 31.8 | 935 |
| 228 | Internetworking and Broadband Consulting Co.,Ltd. | 5870K Yen (48917 USD) | 35.7 | 69 |
| 231 | ALPHA SYSTEMS INC. | 5860K Yen (48833 USD) | 37.6 | 2722 |
| 231 | EM SYSTEMS CO.,LTD. | 5860K Yen (48833 USD) | 41.2 | 448 |
| 231 | kaonavi, inc. | 5860K Yen (48833 USD) | 33.1 | 154 |
| 234 | Cybozu, Inc. | 5850K Yen (48750 USD) | 34.6 | 541 |
| 234 | eBOOK Initiative Japan CO.,LTD. | 5850K Yen (48750 USD) | 37.5 | 145 |
| 234 | FFRI Security, Inc. | 5850K Yen (48750 USD) | 34.3 | 90 |
| 237 | Marvelous Inc. | 5840K Yen (48667 USD) | 36.5 | 479 |
| 237 | Faith, Inc. | 5840K Yen (48667 USD) | 37.4 | 128 |
| 237 | MarkLines Co., Ltd. | 5840K Yen (48667 USD) | 45.6 | 70 |
| 240 | I-NET CORP. | 5830K Yen (48583 USD) | 40.5 | 903 |
| 240 | YUKE'S Co.,Ltd. | 5830K Yen (48583 USD) | 37.2 | 225 |
| 242 | MTI Ltd. | 5810K Yen (48417 USD) | 37.3 | 716 |
| 243 | KLab inc. | 5790K Yen (48250 USD) | 34 | 578 |
| 244 | gooddays holdings, Inc. | 5780K Yen (48167 USD) | 37.8 | 22 |
| 245 | RYOMO SYSTEMS CO.,LTD. | 5770K Yen (48083 USD) | 40.1 | 718 |
| 245 | Toukei Computer Co.,Ltd. | 5770K Yen (48083 USD) | 38.9 | 790 |
| 245 | FreeBit Co., Ltd. | 5770K Yen (48083 USD) | 38 | 237 |
| 248 | Gaiax Co.Ltd. | 5760K Yen (48000 USD) | 35.3 | 97 |
| 248 | COMTURE CORPORATION | 5760K Yen (48000 USD) | 36.2 | 728 |
| 248 | Double Standard Inc. | 5760K Yen (48000 USD) | 36 | 51 |
| 248 | HEROZ,Inc. | 5760K Yen (48000 USD) | 33.9 | 45 |
| 252 | Silicon Studio Corp. | 5750K Yen (47917 USD) | 38 | 167 |
| 253 | NEXON Co., Ltd. | 5740K Yen (47833 USD) | 36.2 | 311 |
| 253 | SuRaLa Net Co.,Ltd. | 5740K Yen (47833 USD) | 36.6 | 42 |
| 255 | ZENRIN CO., LTD. | 5730K Yen (47750 USD) | 44.5 | 1959 |
| 255 | istyle Inc. | 5730K Yen (47750 USD) | 33.7 | 524 |
| 255 | Amazia,inc. | 5730K Yen (47750 USD) | 32.6 | 16 |
| 258 | WEATHERNEWS INC. | 5720K Yen (47667 USD) | 37.5 | 867 |
| 258 | SAKURA Internet Inc. | 5720K Yen (47667 USD) | 38 | 532 |
| 258 | Acrodea, Inc. | 5720K Yen (47667 USD) | 42.5 | 38 |
| 258 | Ad-Sol Nissin Corporation | 5720K Yen (47667 USD) | 39.5 | 547 |
| 258 | Capital Asset Planning, Inc. | 5720K Yen (47667 USD) | 36.4 | 291 |
| 263 | JAPAN SYSTEMS CO.,LTD. | 5700K Yen (47500 USD) | 40.9 | 551 |
| 263 | AGS Corporation | 5700K Yen (47500 USD) | 42.3 | 753 |
| 263 | R&D COMPUTER CO.,LTD. | 5700K Yen (47500 USD) | 39.4 | 468 |
| 263 | MINKABU THE INFONOID, Inc. | 5700K Yen (47500 USD) | 41.9 | 89 |
| 267 | ATLED CORP. | 5690K Yen (47417 USD) | 35.3 | 62 |
| 267 | sinops Inc. | 5690K Yen (47417 USD) | 34.2 | 70 |
| 269 | PACIFIC SYSTEMS CORPORATION | 5680K Yen (47333 USD) | 41.5 | 462 |
| 269 | Ekitan & Co.,Ltd. | 5680K Yen (47333 USD) | 39.9 | 60 |
| 269 | OPTiM CORPORATION | 5680K Yen (47333 USD) | 34 | 240 |
| 269 | giftee Inc. | 5680K Yen (47333 USD) | 33.2 | 92 |
| 273 | Locoguide Inc. | 5670K Yen (47250 USD) | 34.3 | 78 |
| 274 | SHIFT INC. | 5660K Yen (47167 USD) | 35 | 1026 |
| 275 | Shobunsha Holdings, Inc. | 5650K Yen (47083 USD) | 43.6 | 246 |
| 275 | TOHO SYSTEM SCIENCE CO.,LTD. | 5650K Yen (47083 USD) | 38.7 | 537 |
| 275 | Nippon Information Development Co.,Ltd. | 5650K Yen (47083 USD) | 38.8 | 990 |
| 275 | DAIWA COMPUTER CO., LTD. | 5650K Yen (47083 USD) | 39.6 | 172 |
| 275 | Hatena Co., Ltd. | 5650K Yen (47083 USD) | 33.1 | 144 |
| 280 | Nihon Enterprise Co.,Ltd. | 5640K Yen (47000 USD) | 38.6 | 48 |
| 280 | Information Planning CO.,LTD. | 5640K Yen (47000 USD) | 33.9 | 125 |
| 280 | CERES INC. | 5640K Yen (47000 USD) | 32.6 | 137 |
| 283 | CREO CO.,LTD. | 5630K Yen (46917 USD) | 40.5 | 475 |
| 283 | Techno Mathematical Co.,Ltd. | 5630K Yen (46917 USD) | 47.7 | 65 |
| 283 | DEMAE-CAN CO.,LTD | 5630K Yen (46917 USD) | 35.5 | 139 |
| 286 | Globalway,Inc. | 5610K Yen (46750 USD) | 36.2 | 70 |
| 287 | GENDAI AGENCY INC. | 5600K Yen (46667 USD) | 38.3 | 164 |
| 288 | INTERTRADE Co.,Ltd. | 5580K Yen (46500 USD) | 41.8 | 98 |
| 288 | e-Seikatsu Co.,Ltd. | 5580K Yen (46500 USD) | 34.7 | 144 |
| 288 | Cross Marketing Group Inc. | 5580K Yen (46500 USD) | 38.5 | 81 |
| 291 | NIHON FALCOM CORPORATION | 5570K Yen (46417 USD) | 35 | 60 |
| 291 | AlphaPolis Co.,Ltd. | 5570K Yen (46417 USD) | 34.2 | 79 |
| 293 | SOPHIA HOLDINGS CO.,LTD. | 5560K Yen (46333 USD) | 38.9 | 11 |
| 293 | PiPEDO HD, Inc. | 5560K Yen (46333 USD) | 34.1 | 20 |
| 295 | gumi Inc. | 5550K Yen (46250 USD) | 34.3 | 390 |
| 295 | Accrete Inc. | 5550K Yen (46250 USD) | 41.9 | 13 |
| 297 | Quest Co., Ltd. | 5540K Yen (46167 USD) | 38.8 | 786 |
| 297 | TOKAI SOFT CO.,LTD. | 5540K Yen (46167 USD) | 35.4 | 468 |
| 299 | AZIA CO.,LTD. | 5530K Yen (46083 USD) | 33.1 | 88 |
| 299 | Neos Corporation | 5530K Yen (46083 USD) | 40.9 | 190 |
| 299 | ORO co.,ltd. | 5530K Yen (46083 USD) | 32 | 235 |
| 302 | JASTEC Co., Ltd. | 5520K Yen (46000 USD) | 35.5 | 1294 |
| 302 | Mynet Inc. | 5520K Yen (46000 USD) | 33.4 | 404 |
| 304 | Focus Systems Corporation | 5510K Yen (45917 USD) | 35.8 | 1203 |
| 304 | Encourage Technologies Co.,Ltd. | 5510K Yen (45917 USD) | 38.2 | 138 |
| 306 | Dawn Corporation | 5500K Yen (45833 USD) | 37.3 | 52 |
| 306 | ArtSpark Holdings Inc. | 5500K Yen (45833 USD) | 42.7 | 16 |
| 308 | ZAPPALLAS,INC. | 5490K Yen (45750 USD) | 38.7 | 31 |
| 308 | VINX CORP. | 5490K Yen (45750 USD) | 38.3 | 1111 |
