Salary Information about "JBCC Holdings Inc."
Overview
JBCC Holdings Inc.
Annual Income: | 8380K Yen |
| (69833 USD) | |
Average Age: | 40.7 |
Employee Number: | 13 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of JBCC Holdings Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8380K Yen (69833 USD) | 40.7 | 11.9 | 13 |
| 2021 | 8810K Yen (73417 USD) | 43.9 | 15.9 | 19 |
| 2020 | 8000K Yen (66667 USD) | 42.6 | 13.8 | 20 |
| 2019 | 8950K Yen (74583 USD) | 46.4 | 18.6 | 22 |
| 2018 | 8120K Yen (67667 USD) | 46.6 | 17.3 | 24 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of JBCC Holdings Inc.
| Years | Rank | Remark |
| 2022 | 425 / 4174 Companies | 2022 TOP100 |
| 2021 | 264 / 4074 Companies | 2021 TOP100 |
| 2020 | 405 / 3840 Companies | 2020 TOP100 |
| 2019 | 195 / 3760 Companies | 2019 TOP100 |
| 2018 | 278 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to JBCC Holdings Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| RICOH COMPANY,LTD. | Electric Appliances | 8390K Yen (69917 USD) |
| TOKYO SANGYO CO., LTD. | Wholesale Trade | 8390K Yen (69917 USD) |
| AEON CO.,LTD. | Retail Trade | 8390K Yen (69917 USD) |
| AI inside Inc. | Information & Communication | 8390K Yen (69917 USD) |
| MEIKO CONSTRUCTION CO.,LTD. | Construction | 8380K Yen (69833 USD) |
| JBCC Holdings Inc. | Information & Communication | 8380K Yen (69833 USD) |
| WADAKOHSAN CORPORATION | Real Estate | 8380K Yen (69833 USD) |
| Kitanihon Broadcasting Co.,Ltd. | Information & Communication | 8380K Yen (69833 USD) |
| West Holdings Corporation | Construction | 8370K Yen (69750 USD) |
| TOTETSU KOGYO CO., LTD. | Construction | 8360K Yen (69667 USD) |
| Daiwabo Holdings Co.,Ltd. | Wholesale Trade | 8360K Yen (69667 USD) |
--Annual Income Search--
--Ranking--