Salary Information about "PAPYLESS CO.,LTD."
Overview
PAPYLESS CO.,LTD.
Annual Income: | 5210K Yen |
| (43417 USD) | |
Average Age: | 33.9 |
Employee Number: | 112 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of PAPYLESS CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5210K Yen (43417 USD) | 33.9 | 6 | 112 |
| 2021 | 5220K Yen (43500 USD) | 32.7 | 5.3 | 107 |
| 2020 | 4450K Yen (37083 USD) | 32.8 | 5.4 | 98 |
| 2019 | 5110K Yen (42583 USD) | 32.9 | 4.5 | 92 |
| 2018 | 4220K Yen (35167 USD) | 32.3 | 4.7 | 82 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of PAPYLESS CO.,LTD.
| Years | Rank | Remark |
| 2022 | 3039 / 4174 Companies | 2022 TOP100 |
| 2021 | 2912 / 4074 Companies | 2021 TOP100 |
| 2020 | 3390 / 3840 Companies | 2020 TOP100 |
| 2019 | 2794 / 3760 Companies | 2019 TOP100 |
| 2018 | 2266 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to PAPYLESS CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| YAMANAKA CO.,LTD. | Retail Trade | 5210K Yen (43417 USD) |
| Kanamoto Co.,Ltd. | Services | 5210K Yen (43417 USD) |
| Stream Media Corporation | Information & Communication | 5210K Yen (43417 USD) |
| FULLCAST HOLDINGS CO., LTD. | Services | 5210K Yen (43417 USD) |
| NIHON FALCOM CORPORATION | Information & Communication | 5210K Yen (43417 USD) |
| PAPYLESS CO.,LTD. | Information & Communication | 5210K Yen (43417 USD) |
| POVAL KOGYO CO.,LTD. | Chemicals | 5210K Yen (43417 USD) |
| Nippon Ski Resort Development Co.,Ltd. | Services | 5210K Yen (43417 USD) |
| NAKAMURA CHOUKOU CO.,LTD. | Machinery | 5210K Yen (43417 USD) |
| Human Creation Holdings, Inc. | Services | 5210K Yen (43417 USD) |
| NIPPON KANRYU INDUSTRY CO.,LTD. | Construction | 5200K Yen (43333 USD) |
--Annual Income Search--
--Ranking--