Salary Information about "BeMap, Inc."
Overview
BeMap, Inc.
Annual Income: | 5560K Yen |
| (46333 USD) | |
Average Age: | 41.6 |
Employee Number: | 71 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of BeMap, Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5560K Yen (46333 USD) | 41.6 | 10.2 | 71 |
| 2021 | 5870K Yen (48917 USD) | 42 | 10 | 75 |
| 2020 | 5820K Yen (48500 USD) | 42.3 | 9.8 | 73 |
| 2019 | 5930K Yen (49417 USD) | 41.6 | 9.1 | 74 |
| 2018 | 5880K Yen (49000 USD) | 41.3 | 8.8 | 74 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of BeMap, Inc.
| Years | Rank | Remark |
| 2022 | 2670 / 4174 Companies | 2022 TOP100 |
| 2021 | 2152 / 4074 Companies | 2021 TOP100 |
| 2020 | 1974 / 3840 Companies | 2020 TOP100 |
| 2019 | 1896 / 3760 Companies | 2019 TOP100 |
| 2018 | 1409 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to BeMap, Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| SAWAFUJI ELECTRIC CO.,LTD. | Electric Appliances | 5560K Yen (46333 USD) |
| Chuo Seisakusho, Ltd. | Electric Appliances | 5560K Yen (46333 USD) |
| SUZUKI CO.,LTD. | Electric Appliances | 5560K Yen (46333 USD) |
| THE FIRST BANK OF TOYAMA,LTD. | Banks | 5560K Yen (46333 USD) |
| NIHON HOUSING CO.,LTD. | Services | 5560K Yen (46333 USD) |
| BeMap, Inc. | Information & Communication | 5560K Yen (46333 USD) |
| SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. | Services | 5560K Yen (46333 USD) |
| TECNOS JAPAN INCORPORATED | Information & Communication | 5560K Yen (46333 USD) |
| DLE Inc. | Information & Communication | 5560K Yen (46333 USD) |
| Tobila Systems Inc. | Information & Communication | 5560K Yen (46333 USD) |
| Koyou Rentia Co.,Ltd. | Services | 5560K Yen (46333 USD) |
--Annual Income Search--
--Ranking--