Annual Income in "Information & Communication" Category(2022)
- YEARS
589 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | HIKARI TSUSHIN, INC. | 21020K Yen (175167 USD) | 42.5 | 5 |
2 | FUJI MEDIA HOLDINGS, INC. | 15800K Yen (131667 USD) | 49.1 | 48 |
3 | TV TOKYO Holdings Corporation | 15220K Yen (126833 USD) | 49 | 102 |
4 | TBS HOLDINGS, INC. | 14600K Yen (121667 USD) | 47.2 | 133 |
5 | JUSTSYSTEMS CORPORATION | 14390K Yen (119917 USD) | 39.6 | 308 |
6 | Nippon Television Holdings, Inc. | 13580K Yen (113167 USD) | 48.2 | 201 |
7 | SoftBank Group Corp. | 13400K Yen (111667 USD) | 40.5 | 247 |
8 | ASAHI BROADCASTING GROUP HOLDINGS CORPORATION | 13140K Yen (109500 USD) | 49.3 | 83 |
9 | RKB MAINICHI HOLDINGS CORPORATION | 12730K Yen (106083 USD) | 50.8 | 21 |
10 | SQUARE ENIX HOLDINGS CO.,LTD. | 12590K Yen (104917 USD) | 46.5 | 22 |
11 | KBC GROUP HOLDINGS CO.,LTD. | 12530K Yen (104417 USD) | 44 | 233 |
12 | Nomura Research Institute, Ltd. | 12420K Yen (103500 USD) | 40.6 | 6782 |
13 | Television Nishinippon Corporation | 12070K Yen (100583 USD) | 43.2 | 168 |
14 | SKY Perfect JSAT Holdings Inc. | 11790K Yen (98250 USD) | 47.8 | 33 |
15 | CHUBU-NIPPON BROADCASTING CO.,LTD. | 11740K Yen (97833 USD) | 50.8 | 70 |
16 | Information Services International-Dentsu, Ltd. | 11280K Yen (94000 USD) | 40.9 | 1842 |
17 | SRA Holdings,Inc. | 11260K Yen (93833 USD) | 55.6 | 12 |
18 | ORACLE CORPORATION JAPAN | 11220K Yen (93500 USD) | 43.4 | 2430 |
19 | WOWOW INC. | 10780K Yen (89833 USD) | 40.9 | 307 |
20 | IG Port,Inc. | 10360K Yen (86333 USD) | 49 | 4 |
21 | ITOCHU Techno-Solutions Corporation | 10290K Yen (85750 USD) | 40.7 | 4784 |
22 | Mitsubishi Research Institute,Inc. | 10250K Yen (85417 USD) | 42.3 | 1093 |
23 | OBIC Co.,Ltd. | 10060K Yen (83833 USD) | 36.1 | 1888 |
24 | CAC Holdings Corporation | 10050K Yen (83750 USD) | 50.9 | 32 |
25 | Net Protections Holdings, Inc. | 9820K Yen (81833 USD) | 36.9 | 13 |
26 | PLAID,Inc. | 9770K Yen (81417 USD) | 34.1 | 267 |
27 | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 9720K Yen (81000 USD) | 41.9 | 2454 |
28 | Mercari, Inc. | 9680K Yen (80667 USD) | 34.6 | 1232 |
29 | KDDI CORPORATION | 9430K Yen (78583 USD) | 42.5 | 9377 |
30 | TOHOKU BROADCASTING CO.,LTD. | 9230K Yen (76917 USD) | 42.8 | 136 |
30 | RSK Holdings Co., Ltd. | 9230K Yen (76917 USD) | 53 | 6 |
32 | Simplex Holdings, Inc. | 9160K Yen (76333 USD) | 36.9 | 69 |
33 | Z Holdings Corporation | 9130K Yen (76083 USD) | 43.5 | 339 |
34 | AnyMind Group Inc. | 9100K Yen (75833 USD) | 34.6 | 8 |
35 | GMO Payment Gateway, Inc. | 9030K Yen (75250 USD) | 35.4 | 578 |
36 | GAKKEN HOLDINGS CO., LTD. | 9020K Yen (75167 USD) | 47.8 | 58 |
37 | ExaWizards Inc. | 9010K Yen (75083 USD) | 36.6 | 287 |
38 | Kudan Inc. | 8990K Yen (74917 USD) | 40.2 | 11 |
39 | TOHO CO.,LTD. | 8980K Yen (74833 USD) | 39.3 | 357 |
40 | TOEI COMPANY, LTD. | 8920K Yen (74333 USD) | 42.7 | 368 |
40 | PKSHA Technology Inc. | 8920K Yen (74333 USD) | 34.9 | 88 |
42 | Trend Micro Incorporated | 8850K Yen (73750 USD) | 40.4 | 821 |
43 | Visional, Inc. | 8820K Yen (73500 USD) | 37 | 130 |
44 | KOZO KEIKAKU ENGINEERING Inc. | 8760K Yen (73000 USD) | 41.8 | 621 |
45 | NS Solutions Corporation | 8700K Yen (72500 USD) | 40 | 3563 |
45 | Neural Pocket Inc. | 8700K Yen (72500 USD) | 35.8 | 46 |
47 | NTT DATA CORPORATION | 8670K Yen (72250 USD) | 39 | 12714 |
48 | Sin-etsu Broadcasting Co.,Ltd. | 8640K Yen (72000 USD) | 44.2 | 130 |
49 | IMAGICA GROUP Inc. | 8610K Yen (71750 USD) | 43.9 | 102 |
50 | Yamaguchi Broadcasting Co., Ltd. | 8590K Yen (71583 USD) | 46.5 | 124 |
50 | Monstarlab Holdings Inc | 8590K Yen (71583 USD) | 38 | 41 |
52 | OTSUKA CORPORATION | 8570K Yen (71417 USD) | 41.8 | 7524 |
52 | KADOKAWA CORPORATION | 8570K Yen (71417 USD) | 41.9 | 1998 |
54 | Scala, Inc. | 8530K Yen (71083 USD) | 38.2 | 58 |
55 | Japan Data Science Consortium Co. Ltd. | 8460K Yen (70500 USD) | 35 | 74 |
56 | INTAGE HOLDINGS Inc. | 8420K Yen (70167 USD) | 46.8 | 59 |
57 | AI inside Inc. | 8390K Yen (69917 USD) | 36.2 | 139 |
58 | JBCC Holdings Inc. | 8380K Yen (69833 USD) | 40.7 | 13 |
58 | Kitanihon Broadcasting Co.,Ltd. | 8380K Yen (69833 USD) | 43.6 | 127 |
60 | Business Engineering Corporation | 8300K Yen (69167 USD) | 41.1 | 521 |
61 | Akatsuki Inc. | 8250K Yen (68750 USD) | 36.7 | 33 |
62 | Avex Inc. | 8240K Yen (68667 USD) | 41.4 | 131 |
62 | AUCNET INC. | 8240K Yen (68667 USD) | 41.8 | 259 |
64 | Toyokumo, Inc. | 8220K Yen (68500 USD) | 31.2 | 46 |
65 | GREE, Inc. | 8200K Yen (68333 USD) | 37.9 | 365 |
66 | AVANT CORPORATION | 8180K Yen (68167 USD) | 43.1 | 47 |
67 | BIPROGY Inc. | 8160K Yen (68000 USD) | 46.3 | 4442 |
67 | ASTERIA Corporation | 8160K Yen (68000 USD) | 41.3 | 104 |
67 | Kaizen Platform, Inc. | 8160K Yen (68000 USD) | 38.4 | 54 |
70 | XNET Corporation | 8120K Yen (67667 USD) | 40.1 | 188 |
71 | SoftBank Corp. | 8050K Yen (67083 USD) | 40.8 | 19045 |
72 | Nagasaki Broadcasting Co.,Ltd. | 8040K Yen (67000 USD) | 47.4 | 76 |
73 | TOEI ANIMATION CO.,LTD. | 8030K Yen (66917 USD) | 39.8 | 616 |
74 | Shochiku Co., Ltd. | 7980K Yen (66500 USD) | 42.9 | 597 |
75 | EduLab, Inc. | 7970K Yen (66417 USD) | 44.2 | 40 |
76 | HENNGE K.K. | 7950K Yen (66250 USD) | 34.9 | 236 |
77 | Aomori Broadcasting Corporation | 7930K Yen (66083 USD) | 43.8 | 121 |
78 | Sikoku Broadcasting Co., Ltd. | 7920K Yen (66000 USD) | 47 | 117 |
79 | Pole To Win Holdings, Inc. | 7880K Yen (65667 USD) | 45.8 | 8 |
80 | INFOCOM CORPORATION | 7870K Yen (65583 USD) | 45.4 | 631 |
80 | TECHMATRIX CORPORATION | 7870K Yen (65583 USD) | 37.8 | 544 |
82 | Digital Media Professionals Inc. | 7860K Yen (65500 USD) | 42.9 | 44 |
83 | BSN MEDIA HOLDINGS, INC. | 7760K Yen (64667 USD) | 43.1 | 128 |
84 | GMO Financial Gate, Inc. | 7740K Yen (64500 USD) | 40.9 | 79 |
85 | TKC Corporation | 7690K Yen (64083 USD) | 40 | 2408 |
86 | SAISON INFORMATION SYSTEMS CO.,LTD. | 7680K Yen (64000 USD) | 43.1 | 668 |
87 | Atrae, Inc. | 7670K Yen (63917 USD) | 31.1 | 86 |
88 | CAPCOM CO., LTD. | 7660K Yen (63833 USD) | 37.6 | 3027 |
88 | Net One Systems Co., Ltd. | 7660K Yen (63833 USD) | 39.8 | 2261 |
90 | NEC Networks & System Integration Corporation | 7640K Yen (63667 USD) | 44.4 | 5176 |
91 | Digital Garage, Inc. | 7630K Yen (63583 USD) | 38 | 471 |
91 | SmartDrive inc. | 7630K Yen (63583 USD) | 36 | 72 |
93 | JFE Systems, Inc. | 7590K Yen (63250 USD) | 44.7 | 1501 |
94 | SB Technology Corp. | 7570K Yen (63083 USD) | 38.4 | 918 |
94 | SOURCENEXT CORPORATION | 7570K Yen (63083 USD) | 37.9 | 130 |
94 | VALUENEX Japan Inc. | 7570K Yen (63083 USD) | 38.7 | 24 |
97 | eXmotion Co.,Ltd. | 7540K Yen (62833 USD) | 41.8 | 69 |
98 | WingArc1st Inc. | 7530K Yen (62750 USD) | 40.1 | 705 |
98 | Moi Corporation | 7530K Yen (62750 USD) | 33.7 | 39 |
100 | TIS Inc. | 7520K Yen (62667 USD) | 40.4 | 5695 |
101 | GungHo Online Entertainment,Inc. | 7510K Yen (62583 USD) | 41.3 | 412 |
102 | HITO-Communications Holdings,Inc. | 7490K Yen (62417 USD) | 45.6 | 16 |
103 | SE Holdings and Incubations Co., Ltd. | 7480K Yen (62333 USD) | 52.3 | 8 |
103 | BrainPad Inc. | 7480K Yen (62333 USD) | 34.8 | 503 |
103 | jig.jp co.,ltd. | 7480K Yen (62333 USD) | 40.8 | 14 |
106 | SCSK Corporation | 7470K Yen (62250 USD) | 43.7 | 8470 |
106 | INTELLIGENT WAVE INC. | 7470K Yen (62250 USD) | 39.6 | 449 |
106 | Forval RealStraight Inc. | 7470K Yen (62250 USD) | 36.2 | 78 |
106 | Global Security Experts Inc. | 7470K Yen (62250 USD) | 43.8 | 138 |
110 | TeamSpirit Inc. | 7420K Yen (61833 USD) | 36.5 | 140 |
111 | Internet Initiative Japan Inc. | 7410K Yen (61750 USD) | 37.9 | 2475 |
112 | Cyber Security Cloud , Inc. | 7400K Yen (61667 USD) | 37.3 | 85 |
113 | sMedio, Inc. | 7390K Yen (61583 USD) | 47 | 21 |
113 | BeeX Inc. | 7390K Yen (61583 USD) | 39.8 | 140 |
115 | JTOWER Inc. | 7380K Yen (61500 USD) | 38.1 | 109 |
116 | KOEI TECMO HOLDINGS CO., LTD. | 7370K Yen (61417 USD) | 37.5 | 104 |
117 | Future Corporation | 7340K Yen (61167 USD) | 33.6 | 336 |
117 | BroadBand Security, Inc. | 7340K Yen (61167 USD) | 42 | 222 |
119 | Cytori Cell Research Institute,Inc. | 7330K Yen (61083 USD) | 47.3 | 6 |
119 | Commerce One Holdings Inc. | 7330K Yen (61083 USD) | 41.6 | 7 |
121 | Nippon BS Broadcasting Corporation | 7320K Yen (61000 USD) | 44.3 | 97 |
122 | Drecom Co.,Ltd. | 7310K Yen (60917 USD) | 37.1 | 265 |
123 | Cybernet Systems Co.,Ltd. | 7300K Yen (60833 USD) | 42.9 | 335 |
124 | Welby Inc. | 7290K Yen (60750 USD) | 39.3 | 40 |
125 | Fukui Computer Holdings,Inc. | 7270K Yen (60583 USD) | 42.8 | 67 |
125 | JMDC Inc. | 7270K Yen (60583 USD) | 38.2 | 348 |
127 | KONAMI GROUP CORPORATION | 7260K Yen (60500 USD) | 37.1 | 214 |
127 | OKINAWA CELLULAR TELEPHONE COMPANY | 7260K Yen (60500 USD) | 40.8 | 280 |
129 | Data Applications Company, Limited | 7250K Yen (60417 USD) | 43.7 | 100 |
129 | Goodpatch Inc. | 7250K Yen (60417 USD) | 33.8 | 198 |
131 | Cybertrust Japan Co., Ltd. | 7220K Yen (60167 USD) | 40.5 | 230 |
131 | NIFTY Lifestyle Co., Ltd. | 7220K Yen (60167 USD) | 39.3 | 64 |
133 | ACCESS CO., LTD. | 7190K Yen (59917 USD) | 39.6 | 309 |
134 | Ubiquitous AI Corporation | 7180K Yen (59833 USD) | 49.2 | 83 |
134 | CHANGE Inc. | 7180K Yen (59833 USD) | 36.2 | 104 |
136 | Property Data Bank,Inc. | 7170K Yen (59750 USD) | 41.5 | 58 |
136 | freee K.K. | 7170K Yen (59750 USD) | 33 | 721 |
138 | Nextgen,Inc. | 7160K Yen (59667 USD) | 45.9 | 138 |
138 | Fixstars Corporation | 7160K Yen (59667 USD) | 36 | 223 |
138 | gooddays holdings, Inc. | 7160K Yen (59667 USD) | 39.7 | 27 |
141 | SUSMED,Inc. | 7140K Yen (59500 USD) | 39.1 | 24 |
142 | ARGO GRAPHICS Inc. | 7120K Yen (59333 USD) | 44.1 | 506 |
143 | Enigmo Inc. | 7110K Yen (59250 USD) | 34.6 | 115 |
144 | YE DIGITAL Corporation | 7100K Yen (59167 USD) | 41.8 | 503 |
144 | Power Solutions, Ltd. | 7100K Yen (59167 USD) | 35.5 | 185 |
146 | Iwate Broadcasting Co.,Ltd. | 7090K Yen (59083 USD) | 45.5 | 103 |
146 | APPLIED TECHNOLOGY CO., LTD. | 7090K Yen (59083 USD) | 43.0 | 253 |
148 | Hokuriku Broadcasting Co.,Ltd. | 7060K Yen (58833 USD) | 43.2 | 98 |
149 | ARTERIA Networks Corporation | 7040K Yen (58667 USD) | 42.5 | 653 |
150 | CROOZ,Inc. | 7030K Yen (58583 USD) | 39.4 | 26 |
151 | AKITA BROADCASTING SYSTEM, INC. | 7020K Yen (58500 USD) | 42.4 | 122 |
151 | DENSAN CO.,LTD. | 7020K Yen (58500 USD) | 45.4 | 603 |
153 | UNIRITA Inc. | 7010K Yen (58417 USD) | 39.3 | 288 |
153 | SIG Group Co., Ltd. | 7010K Yen (58417 USD) | 48 | 35 |
155 | Japan Process Development Co.,Ltd. | 7000K Yen (58333 USD) | 38 | 587 |
155 | Aeria Inc. | 7000K Yen (58333 USD) | 47 | 11 |
155 | NTT DATA INTRAMART CORPORATION | 7000K Yen (58333 USD) | 35.3 | 242 |
155 | CARTA HOLDINGS,INC. | 7000K Yen (58333 USD) | 38.7 | 205 |
159 | Japan Communications Inc. | 6990K Yen (58250 USD) | 39.2 | 108 |
160 | Accrete Inc. | 6980K Yen (58167 USD) | 38.9 | 52 |
161 | Ubicom Holdings, Inc. | 6970K Yen (58083 USD) | 51 | 57 |
162 | ULS Group, Inc. | 6960K Yen (58000 USD) | 40 | 25 |
163 | PCA CORPORATION | 6950K Yen (57917 USD) | 40.3 | 464 |
164 | OBIC BUSINESS CONSULTANTS CO.,LTD. | 6940K Yen (57833 USD) | 34.9 | 918 |
164 | Transaction Media Networks Inc. | 6940K Yen (57833 USD) | 40.9 | 254 |
166 | Impress Holdings, Inc. | 6910K Yen (57583 USD) | 44.4 | 44 |
166 | NCS&A CO.,LTD. | 6910K Yen (57583 USD) | 41.3 | 936 |
168 | INES Corporation | 6900K Yen (57500 USD) | 42.5 | 1118 |
168 | BUSINESS BRAIN SHOWAOTA INC. | 6900K Yen (57500 USD) | 39.9 | 680 |
170 | IPS CO.,LTD. | 6890K Yen (57417 USD) | 36.6 | 133 |
170 | Ricksoft Co., Ltd. | 6890K Yen (57417 USD) | 39.6 | 100 |
172 | CHUOKEIZAI-SHA HOLDINGS,INC. | 6880K Yen (57333 USD) | 40 | 67 |
173 | Serverworks Co.,Ltd. | 6860K Yen (57167 USD) | 37.1 | 224 |
173 | iRidge, Inc. | 6860K Yen (57167 USD) | 39.2 | 180 |
173 | Signpost Corporation | 6860K Yen (57167 USD) | 36.9 | 165 |
176 | ITFOR Inc. | 6840K Yen (57000 USD) | 41.5 | 457 |
176 | AI CROSS Inc. | 6840K Yen (57000 USD) | 36.8 | 54 |
178 | Wantedly, Inc. | 6810K Yen (56750 USD) | 29.9 | 104 |
179 | sinops Inc. | 6800K Yen (56667 USD) | 35 | 96 |
179 | FLECT Co., Ltd. | 6800K Yen (56667 USD) | 37.8 | 243 |
179 | Lovable Marketing Group, inc. | 6800K Yen (56667 USD) | 40.8 | 14 |
182 | NIPPON TECHNO LAB INC. | 6790K Yen (56583 USD) | 50.6 | 28 |
182 | Core Concept Technologies Inc. | 6790K Yen (56583 USD) | 35 | 305 |
184 | MIROKU JYOHO SERVICE CO.,LTD. | 6720K Yen (56000 USD) | 38.5 | 1547 |
185 | NSD CO., LTD. | 6710K Yen (55917 USD) | 39.4 | 3109 |
185 | Ryoyu Systems Co.,Ltd. | 6710K Yen (55917 USD) | 43.5 | 1239 |
185 | PCI Holdings,INC. | 6710K Yen (55917 USD) | 44.6 | 23 |
188 | DDS,Inc. | 6700K Yen (55833 USD) | 43.6 | 59 |
188 | SOLITON SYSTEMS K.K. | 6700K Yen (55833 USD) | 41.5 | 615 |
188 | Geniee, Inc. | 6700K Yen (55833 USD) | 30.7 | 300 |
191 | Vario Secure Inc. | 6690K Yen (55750 USD) | 40.4 | 74 |
192 | arara inc. | 6670K Yen (55583 USD) | 34.1 | 85 |
192 | Yappli,Inc. | 6670K Yen (55583 USD) | 34.2 | 249 |
194 | NEXON Co., Ltd. | 6650K Yen (55417 USD) | 37.5 | 266 |
194 | Brains Technology,Inc. | 6650K Yen (55417 USD) | 32.4 | 55 |
194 | Linkers Corporation | 6650K Yen (55417 USD) | 37.9 | 79 |
197 | Cross Marketing Group Inc. | 6640K Yen (55333 USD) | 38.8 | 94 |
198 | HEROZ,Inc. | 6630K Yen (55250 USD) | 34.5 | 61 |
199 | Sockets Inc. | 6620K Yen (55167 USD) | 41.7 | 63 |
200 | GMO internet group, Inc. | 6600K Yen (55000 USD) | 35.5 | 764 |
201 | Safie Inc. | 6590K Yen (54917 USD) | 34.8 | 337 |
202 | Imagineer Co.,Ltd. | 6580K Yen (54833 USD) | 39.6 | 100 |
202 | SecondXight Analytica, Inc. | 6580K Yen (54833 USD) | 34.2 | 39 |
204 | Oricon Inc. | 6540K Yen (54500 USD) | 42 | 41 |
204 | LAC Co.,Ltd. | 6540K Yen (54500 USD) | 40.5 | 1657 |
206 | Aplix Corporation | 6510K Yen (54250 USD) | 47.4 | 35 |
206 | Systems Engineering Consultants Co.,LTD. | 6510K Yen (54250 USD) | 38.6 | 332 |
206 | Jedat Inc. | 6510K Yen (54250 USD) | 47.9 | 128 |
209 | BUNKEIDO CO.,LTD. | 6500K Yen (54167 USD) | 41.1 | 208 |
210 | Cybozu, Inc. | 6480K Yen (54000 USD) | 35 | 870 |
210 | Chatwork Co.,Ltd. | 6480K Yen (54000 USD) | 34.4 | 314 |
212 | Money Forward, Inc. | 6470K Yen (53917 USD) | 33.3 | 1266 |
213 | SOFTCREATE HOLDINGS CORP. | 6450K Yen (53750 USD) | 35.9 | 29 |
213 | Silver Egg Technology CO.,Ltd. | 6450K Yen (53750 USD) | 38 | 56 |
215 | CRESCO LTD. | 6440K Yen (53667 USD) | 37.9 | 1314 |
215 | WirelessGate, Inc. | 6440K Yen (53667 USD) | 39.2 | 25 |
215 | RAKUS Co., Ltd. | 6440K Yen (53667 USD) | 32.3 | 1253 |
215 | Global Information, Inc. | 6440K Yen (53667 USD) | 48.7 | 47 |
215 | Cacco Inc. | 6440K Yen (53667 USD) | 34.1 | 30 |
215 | HOUSEI Inc. | 6440K Yen (53667 USD) | 41.6 | 155 |
221 | FLIGHT HOLDINGS Inc. | 6430K Yen (53583 USD) | 39.9 | 8 |
221 | FFRI Security, Inc. | 6430K Yen (53583 USD) | 36.1 | 123 |
221 | ELEMENTS, Inc. | 6430K Yen (53583 USD) | 35.3 | 60 |
224 | MTI Ltd. | 6420K Yen (53500 USD) | 39.5 | 762 |
225 | Ekitan & Co., Ltd. | 6410K Yen (53417 USD) | 41.5 | 70 |
225 | Morpho,Inc. | 6410K Yen (53417 USD) | 36.6 | 82 |
225 | ONE CAREER Inc. | 6410K Yen (53417 USD) | 29.2 | 120 |
228 | Remixpoint,inc. | 6400K Yen (53333 USD) | 37 | 147 |
228 | Sansan, Inc. | 6400K Yen (53333 USD) | 32.2 | 1166 |
230 | PROTO CORPORATION | 6390K Yen (53250 USD) | 38.9 | 523 |
231 | Excite Holdings Co., Ltd. | 6380K Yen (53167 USD) | 40.9 | 16 |
232 | SPACE SHOWER NETWORKS INC. | 6350K Yen (52917 USD) | 42.4 | 162 |
232 | ODK Solutions Company,Ltd. | 6350K Yen (52917 USD) | 41.4 | 149 |
232 | CHIeru Co.,Ltd. | 6350K Yen (52917 USD) | 37.1 | 62 |
232 | CNS Co.,Ltd. | 6350K Yen (52917 USD) | 32.7 | 177 |
232 | True Data Inc. | 6350K Yen (52917 USD) | 39.2 | 78 |
237 | Tokyo Tsushin,Inc. | 6340K Yen (52833 USD) | 35.3 | 72 |
237 | Kufu Company Inc. | 6340K Yen (52833 USD) | 38.2 | 43 |
239 | SAKURA KCS Corporation | 6330K Yen (52750 USD) | 44.6 | 970 |
239 | Segue Group Co., Ltd. | 6330K Yen (52750 USD) | 42.2 | 21 |
241 | Hatena Co., Ltd. | 6320K Yen (52667 USD) | 34.6 | 170 |
242 | RAKSUL INC. | 6310K Yen (52583 USD) | 34.5 | 322 |
243 | MOBCAST HOLDINGS INC. | 6300K Yen (52500 USD) | 41.3 | 9 |
243 | PBsystems,Inc. | 6300K Yen (52500 USD) | 45.6 | 53 |
245 | Ateam Inc. | 6280K Yen (52333 USD) | 36.2 | 85 |
245 | Medical Data Vision Co.,Ltd. | 6280K Yen (52333 USD) | 41.4 | 179 |
247 | kaonavi, inc. | 6270K Yen (52250 USD) | 33.5 | 283 |
248 | Broadleaf Co., Ltd. | 6260K Yen (52167 USD) | 44.6 | 781 |
248 | Photosynth inc. | 6260K Yen (52167 USD) | 34.2 | 167 |
250 | SIOS Corporation | 6250K Yen (52083 USD) | 42.3 | 49 |
250 | PR TIMES Corporation | 6250K Yen (52083 USD) | 30.5 | 103 |
250 | Makuake,Inc. | 6250K Yen (52083 USD) | 33.3 | 192 |
250 | MINKABU THE INFONOID, Inc. | 6250K Yen (52083 USD) | 41.5 | 152 |
250 | Unite and Grow Inc. | 6250K Yen (52083 USD) | 35.8 | 205 |
255 | NJ Holdings Inc. | 6240K Yen (52000 USD) | 44.3 | 18 |
255 | Nomura System Corporation,Ltd | 6240K Yen (52000 USD) | 36.2 | 115 |
257 | COLOPL, Inc. | 6230K Yen (51917 USD) | 34.4 | 780 |
257 | Globalway,Inc. | 6230K Yen (51917 USD) | 38.8 | 106 |
259 | EM SYSTEMS CO.,LTD. | 6220K Yen (51833 USD) | 42.9 | 432 |
259 | TerraSky Co,Ltd. | 6220K Yen (51833 USD) | 36.3 | 488 |
261 | Nihon Enterprise Co.,Ltd. | 6210K Yen (51750 USD) | 39.8 | 85 |
261 | CRI Middleware Co., Ltd. | 6210K Yen (51750 USD) | 39.3 | 135 |
261 | Institution for a Global Society Corporation | 6210K Yen (51750 USD) | 38.5 | 51 |
264 | FUJI SOFT INCORPORATED | 6200K Yen (51667 USD) | 35.7 | 8991 |
264 | Netyear Group Corporation | 6200K Yen (51667 USD) | 39.4 | 178 |
264 | pluszero Inc. | 6200K Yen (51667 USD) | 30.3 | 64 |
267 | I-NET CORP. | 6190K Yen (51583 USD) | 40.3 | 969 |
267 | WEATHERNEWS INC. | 6190K Yen (51583 USD) | 38.7 | 973 |
267 | Japan System Techniques Co., Ltd. | 6190K Yen (51583 USD) | 35.9 | 926 |
267 | TISC CO.,LTD. | 6190K Yen (51583 USD) | 38.3 | 111 |
267 | Amazia,inc. | 6190K Yen (51583 USD) | 35.6 | 31 |
272 | BroadBand Tower, Inc. | 6180K Yen (51500 USD) | 40.1 | 151 |
272 | FreeBit Co., Ltd. | 6180K Yen (51500 USD) | 39.6 | 287 |
272 | GMO Pepabo, Inc. | 6180K Yen (51500 USD) | 35 | 352 |
275 | Sun* Inc. | 6170K Yen (51417 USD) | 33.2 | 248 |
276 | CORE CORPORATION | 6160K Yen (51333 USD) | 40.3 | 1027 |
277 | COMPUTER ENGINEERING & CONSULTING LTD. | 6150K Yen (51250 USD) | 41.1 | 1506 |
277 | Advanced Media, Inc. | 6150K Yen (51250 USD) | 38.2 | 213 |
277 | Keyware Solutions Inc. | 6150K Yen (51250 USD) | 41.6 | 741 |
277 | TEMONA.inc. | 6150K Yen (51250 USD) | 32.3 | |
281 | FORVAL TELECOM,INC. | 6140K Yen (51167 USD) | 39 | 83 |
281 | OKWAVE, Inc. | 6140K Yen (51167 USD) | 38 | 54 |
281 | GameWith, Inc. | 6140K Yen (51167 USD) | 31.6 | 137 |
284 | Rebase, inc. | 6130K Yen (51083 USD) | 32.4 | 30 |
285 | TDC SOFT Inc. | 6110K Yen (50917 USD) | 36.6 | 1772 |
285 | System Integrator Corp. | 6110K Yen (50917 USD) | 35.6 | 233 |
285 | KLab inc. | 6110K Yen (50917 USD) | 36 | 541 |
285 | Logizard Co., Ltd | 6110K Yen (50917 USD) | 38.5 | 103 |
289 | Capital Asset Planning, Inc. | 6100K Yen (50833 USD) | 37.7 | 310 |
290 | ISB CORPORATION | 6070K Yen (50583 USD) | 37.5 | 869 |
290 | Nippon Computer Dynamics Co., Ltd. | 6070K Yen (50583 USD) | 39.1 | 667 |
290 | G Three Holdings Corporation | 6070K Yen (50583 USD) | 41.5 | 16 |
290 | BASE CO., LTD. | 6070K Yen (50583 USD) | 36 | 843 |
294 | NSW Inc. | 6060K Yen (50500 USD) | 41.8 | 1902 |
294 | ALPHA SYSTEMS INC. | 6060K Yen (50500 USD) | 38.2 | 2944 |
294 | JNS HOLDINGS INC. | 6060K Yen (50500 USD) | 39.2 | 33 |
294 | MEDIA DO Co., Ltd. | 6060K Yen (50500 USD) | 35.4 | 320 |
294 | giftee Inc. | 6060K Yen (50500 USD) | 33.1 | 187 |
294 | OpenWork Inc. | 6060K Yen (50500 USD) | 31.5 | 81 |
300 | SHIFT INC. | 6050K Yen (50417 USD) | 36 | 3247 |
300 | Innovation Inc. | 6050K Yen (50417 USD) | 33.6 | 44 |
300 | Kokopelli Inc. | 6050K Yen (50417 USD) | 36.7 | 87 |
300 | Japan Business Systems, Inc. | 6050K Yen (50417 USD) | 34.8 | 2296 |
304 | J-Stream Inc. | 6040K Yen (50333 USD) | 36.8 | 390 |
304 | TOHO SYSTEM SCIENCE CO.,LTD. | 6040K Yen (50333 USD) | 38.2 | 572 |
304 | J Frontier Co.,Ltd. | 6040K Yen (50333 USD) | 37.2 | 54 |
307 | HCS HOLDINGS CO.,LTD. | 6030K Yen (50250 USD) | 51.7 | 35 |
308 | Mynet Inc. | 6020K Yen (50167 USD) | 35.2 | 315 |
308 | WACUL.INC | 6020K Yen (50167 USD) | 34.2 | 66 |
310 | DTS CORPORATION | 6010K Yen (50083 USD) | 39.6 | 3071 |
310 | CAICA DIGITAL Inc. | 6010K Yen (50083 USD) | 44.8 | 16 |
310 | Gaiax Co.Ltd. | 6010K Yen (50083 USD) | 35.6 | 103 |
310 | CELSYS,Inc. | 6010K Yen (50083 USD) | 37 | 203 |
310 | USEN-NEXT HOLDINGS Co.,Ltd. | 6010K Yen (50083 USD) | 36.8 | 234 |
315 | TOHOKUSHINSHA FILM CORPORATION | 6000K Yen (50000 USD) | 41.1 | 864 |
315 | COMTURE CORPORATION | 6000K Yen (50000 USD) | 37.4 | 883 |
315 | SBI FinTech Solutions Co.,Ltd. | 6000K Yen (50000 USD) | 42.4 | 113 |
315 | Internetworking and Broadband Consulting Co.,Ltd. | 6000K Yen (50000 USD) | 36.8 | 74 |
315 | IPS, Inc. | 6000K Yen (50000 USD) | 39.5 | 31 |
315 | BASE,Inc. | 6000K Yen (50000 USD) | 33.3 | 250 |
315 | GENETEC CORPORATION | 6000K Yen (50000 USD) | 40.6 | 292 |
315 | Interfactory, Inc. | 6000K Yen (50000 USD) | 32.8 | 144 |
323 | AGS Corporation | 5990K Yen (49917 USD) | 43.7 | 769 |
324 | SAKURA internet Inc. | 5980K Yen (49833 USD) | 39.6 | 590 |
