Salary Information about "Stream Media Corporation"
Overview
Stream Media Corporation
Annual Income: | 5210K Yen |
(43417 USD) | |
Average Age: | 39 |
Employee Number: | 86 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Stream Media Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5210K Yen (43417 USD) | 39 | 6.6 | 86 |
2021 | 5070K Yen (42250 USD) | 40 | 7.2 | 79 |
2020 | 4890K Yen (40750 USD) | 38 | 6.3 | 97 |
2019 | 4860K Yen (40500 USD) | 39 | 6.2 | 57 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Stream Media Corporation
Years | Rank | Remark |
2022 | 3039 / 4174 Companies | 2022 TOP100 |
2021 | 3068 / 4074 Companies | 2021 TOP100 |
2020 | 3009 / 3840 Companies | 2020 TOP100 |
2019 | 3027 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to Stream Media Corporation(2022)
Company | Category | Annual Income |
---|---|---|
GUPPY's Inc | Information & Communication | 5220K Yen (43500 USD) |
Ishii Food Co., Ltd. | Foods | 5210K Yen (43417 USD) |
TAKEDA PRINTING CO., LTD. | Other Products | 5210K Yen (43417 USD) |
YAMANAKA CO.,LTD. | Retail Trade | 5210K Yen (43417 USD) |
Kanamoto Co.,Ltd. | Services | 5210K Yen (43417 USD) |
Stream Media Corporation | Information & Communication | 5210K Yen (43417 USD) |
FULLCAST HOLDINGS CO., LTD. | Services | 5210K Yen (43417 USD) |
NIHON FALCOM CORPORATION | Information & Communication | 5210K Yen (43417 USD) |
PAPYLESS CO.,LTD. | Information & Communication | 5210K Yen (43417 USD) |
POVAL KOGYO CO.,LTD. | Chemicals | 5210K Yen (43417 USD) |
Nippon Ski Resort Development Co.,Ltd. | Services | 5210K Yen (43417 USD) |
--Annual Income Search--
--Ranking--