Annual Income in "Chemicals" Category(2022)
- YEARS
218 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Ultrafabrics Holdings Co.,Ltd. | 13980K Yen (116500 USD) | 52.8 | 10 |
2 | NIPPON PAINT HOLDINGS CO., LTD. | 10720K Yen (89333 USD) | 41.1 | 51 |
3 | Mitsubishi Chemical Group Corporation | 10450K Yen (87083 USD) | 46.5 | 430 |
4 | FUJIFILM Holdings Corporation | 10330K Yen (86083 USD) | 46.8 | 811 |
5 | NIPPON SANSO HOLDINGS CORPORATION | 9770K Yen (81417 USD) | 44.3 | 88 |
6 | Sekisui Chemical Co., Ltd. | 9130K Yen (76083 USD) | 43.9 | 2818 |
7 | SUMITOMO CHEMICAL COMPANY, LIMITED | 9110K Yen (75917 USD) | 41.5 | 6637 |
8 | Mitsui Chemicals, Inc. | 8920K Yen (74333 USD) | 40.4 | 5042 |
9 | TOKYO OHKA KOGYO CO., LTD. | 8840K Yen (73667 USD) | 41.9 | 1346 |
10 | MITSUBISHI GAS CHEMICAL COMPANY,INC. | 8830K Yen (73583 USD) | 40.9 | 2448 |
11 | Shin-Etsu Chemical Co., Ltd. | 8770K Yen (73083 USD) | 42.2 | 3481 |
12 | UNICHARM CORPORATION | 8430K Yen (70250 USD) | 41.5 | 1433 |
13 | TAIYO HOLDINGS CO., LTD. | 8290K Yen (69083 USD) | 40.2 | 143 |
13 | JSR Corporation | 8290K Yen (69083 USD) | 40.2 | 1526 |
15 | Nissan Chemical Corporatiom | 8260K Yen (68833 USD) | 40.2 | 1959 |
15 | JAPAN PURE CHEMICAL CO., LTD. | 8260K Yen (68833 USD) | 37.8 | 45 |
17 | NITTO DENKO CORPORATION | 8230K Yen (68583 USD) | 40.7 | 6285 |
18 | Dexerials Corporation | 8090K Yen (67417 USD) | 43.7 | 1378 |
19 | TAKASAGO INTERNATIONAL CORPORATION | 8070K Yen (67250 USD) | 41.3 | 1037 |
20 | JCU CORPORATION | 8050K Yen (67083 USD) | 44.9 | 238 |
21 | Sumitomo Bakelite Company Limited | 8010K Yen (66750 USD) | 47.1 | 1594 |
22 | Daicel Corporation | 7960K Yen (66333 USD) | 42.1 | 2524 |
22 | NOF CORPORATION | 7960K Yen (66333 USD) | 43.6 | 1762 |
24 | OSAKA ORGANIC CHEMICAL INDUSTRY LTD. | 7940K Yen (66167 USD) | 40.5 | 401 |
25 | VALQUA,LTD. | 7910K Yen (65917 USD) | 46.8 | 417 |
26 | Nitta Gelatin Inc. | 7900K Yen (65833 USD) | 42.7 | 249 |
27 | Resonac Holdings Corporation | 7890K Yen (65750 USD) | 41.2 | 3322 |
28 | Kao Corporation | 7870K Yen (65583 USD) | 40.9 | 8403 |
29 | NIPPON SHOKUBAI CO., LTD. | 7830K Yen (65250 USD) | 38.8 | 2443 |
30 | MEC COMPANY LTD. | 7790K Yen (64917 USD) | 42.6 | 253 |
31 | KANEKA CORPORATION | 7730K Yen (64417 USD) | 41.5 | 3447 |
32 | C.Uyemura & Co.,Ltd. | 7720K Yen (64333 USD) | 40.7 | 290 |
33 | KOSE Corporation | 7710K Yen (64250 USD) | 41.1 | 802 |
34 | Denka Company Limited | 7680K Yen (64000 USD) | 40.7 | 4198 |
35 | NIPPON KAYAKU CO.,LTD. | 7650K Yen (63750 USD) | 40.8 | 2391 |
35 | Niitaka Co., Ltd. | 7650K Yen (63750 USD) | 43.8 | 231 |
35 | Tri Chemical Laboratories Inc. | 7650K Yen (63750 USD) | 34.7 | 201 |
38 | Nippon Fine Chemical Co., Ltd. | 7640K Yen (63667 USD) | 41.9 | 398 |
39 | TOSOH CORPORATION | 7620K Yen (63500 USD) | 38.4 | 3846 |
39 | SANYO CHEMICAL INDUSTRIES, LTD. | 7620K Yen (63500 USD) | 41.1 | 1325 |
41 | ASAHI KASEI CORPORATION | 7610K Yen (63417 USD) | 41.5 | 8787 |
42 | KANSAI PAINT CO.,LTD. | 7590K Yen (63250 USD) | 43.5 | 1537 |
43 | DIC Corporation | 7580K Yen (63167 USD) | 44.1 | 3744 |
44 | Nippon Soda Co., Ltd. | 7540K Yen (62833 USD) | 43.7 | 1361 |
44 | AIR WATER INC. | 7540K Yen (62833 USD) | 45.1 | 634 |
46 | KANTO DENKA KOGYO CO.,LTD | 7530K Yen (62750 USD) | 39.6 | 744 |
47 | KUREHA CORPORATION | 7490K Yen (62417 USD) | 43.9 | 1655 |
48 | DKS Co. Ltd. | 7470K Yen (62250 USD) | 40.9 | 584 |
49 | NIHON NOHYAKU CO.,LTD. | 7460K Yen (62167 USD) | 42.4 | 375 |
50 | TOYO INK SC HOLDINGS CO., LTD. | 7450K Yen (62083 USD) | 44 | 403 |
50 | UBE Corporation | 7450K Yen (62083 USD) | 42.6 | 2216 |
52 | DAISHIN CHEMICAL CO.,LTD. | 7430K Yen (61917 USD) | 41.9 | 193 |
52 | POLA ORBIS HOLDINGS INC. | 7430K Yen (61917 USD) | 44 | 221 |
54 | DAINICHISEIKA COLOR & CHEMICALS MFG. CO., LTD. | 7360K Yen (61333 USD) | 41.6 | 1451 |
55 | KOBAYASHI PHARMACEUTICAL CO.,LTD. | 7330K Yen (61083 USD) | 40.9 | 1631 |
56 | ZEON CORPORATION | 7320K Yen (61000 USD) | 39.5 | 2370 |
56 | PARKER CORPORATION | 7320K Yen (61000 USD) | 41.3 | 228 |
56 | MANAC Chemical Partners Co.,Ltd. | 7320K Yen (61000 USD) | 41.5 | 8 |
59 | KH Neochem Co., Ltd. | 7300K Yen (60833 USD) | 40 | 659 |
60 | Nihon Parkerizing Co., Ltd. | 7280K Yen (60667 USD) | 41.9 | 943 |
61 | KURARAY CO.,LTD. | 7270K Yen (60583 USD) | 41.9 | 4251 |
61 | HARIMA CHEMICALS GROUP,INC. | 7270K Yen (60583 USD) | 46.3 | 119 |
63 | KUMIAI CHEMICAL INDUSTRY CO., LTD. | 7250K Yen (60417 USD) | 39.8 | 758 |
63 | MANDOM CORPORATION | 7250K Yen (60417 USD) | 43 | 648 |
65 | SAKATA INX CORPORATION | 7240K Yen (60333 USD) | 44 | 893 |
66 | MORIROKU HOLDINGS COMPANY, LTD. | 7230K Yen (60250 USD) | 42.7 | 58 |
67 | ADEKA CORPORATION | 7220K Yen (60167 USD) | 39.6 | 1796 |
68 | TOKYO PRINTING INK MFG. CO., LTD. | 7200K Yen (60000 USD) | 44.5 | 572 |
69 | JSP Corporation | 7190K Yen (59917 USD) | 41.5 | 760 |
69 | Earth Corporation | 7190K Yen (59917 USD) | 42.7 | 1352 |
69 | Milbon Co., Ltd. | 7190K Yen (59917 USD) | 35.5 | 842 |
72 | New Japan Chemical Co., Ltd. | 7170K Yen (59750 USD) | 43.1 | 320 |
73 | T.HASEGAWA CO.,LTD. | 7160K Yen (59667 USD) | 43.9 | 1107 |
73 | FUSO CHEMICAL CO.,LTD. | 7160K Yen (59667 USD) | 42.3 | 538 |
75 | TOAGOSEI CO., LTD. | 7110K Yen (59250 USD) | 44.3 | 1339 |
76 | TAKARA BIO INC. | 7100K Yen (59167 USD) | 40.8 | 769 |
77 | OSAKA SODA CO., LTD. | 7090K Yen (59083 USD) | 42 | 638 |
77 | Sekisui Kasei Co., Ltd. | 7090K Yen (59083 USD) | 44 | 410 |
79 | DAIICHI KIGENSO KAGAKU KOGYO CO.,LTD. | 7050K Yen (58750 USD) | 38.7 | 435 |
80 | Tokuyama Corporation | 7040K Yen (58667 USD) | 41.3 | 2459 |
80 | OAT Agrio Co., Ltd. | 7040K Yen (58667 USD) | 42 | 164 |
82 | KONISHI CO., LTD. | 7020K Yen (58500 USD) | 41.8 | 718 |
83 | ISHIHARA SANGYO KAISHA,LTD. | 6980K Yen (58167 USD) | 43.8 | 1146 |
84 | FP CORPORATION | 6960K Yen (58000 USD) | 41.4 | 979 |
84 | Premier Anti-Aging Co., Ltd. | 6960K Yen (58000 USD) | 38.8 | 216 |
86 | Gun Ei Chemical Industry Co.,Ltd. | 6950K Yen (57917 USD) | 39.7 | 358 |
86 | Toyo Gosei Co.,Ltd. | 6950K Yen (57917 USD) | 36.4 | 849 |
88 | ARAKAWA CHEMICAL INDUSTRIES, LTD. | 6940K Yen (57833 USD) | 42.7 | 827 |
89 | Daito Chemix Corporation | 6920K Yen (57667 USD) | 42.6 | 228 |
90 | Aica Kogyo Company, Limited | 6900K Yen (57500 USD) | 40.9 | 1226 |
91 | TAOKA CHEMICAL COMPANY, LIMITED | 6890K Yen (57417 USD) | 40.6 | 386 |
92 | Soken Chemical & Engineering Co., Ltd. | 6880K Yen (57333 USD) | 39.3 | 393 |
93 | MATSUMOTO YUSHI-SEIYAKU CO.,LTD. | 6860K Yen (57167 USD) | 40 | 338 |
94 | FUMAKILLA LIMITED | 6850K Yen (57083 USD) | 42.1 | 223 |
94 | SEIKO PMC CORPORATION | 6850K Yen (57083 USD) | 43.4 | 479 |
96 | FUJIKURA KASEI CO.,LTD. | 6840K Yen (57000 USD) | 41.3 | 442 |
97 | Kawaguchi Chemical Industry Co., Ltd | 6830K Yen (56917 USD) | 42.3 | 166 |
98 | Hodogaya Chemical Co., Ltd. | 6820K Yen (56833 USD) | 41.8 | 471 |
98 | C.I.TAKIRON Corporation | 6820K Yen (56833 USD) | 44.2 | 1095 |
100 | SHIKOKU KASEI HOLDINGS CORPORATION | 6810K Yen (56750 USD) | 40.4 | 624 |
101 | Lion Corporation | 6800K Yen (56667 USD) | 44.2 | 3190 |
102 | SOFT99corporation | 6780K Yen (56500 USD) | 43.8 | 208 |
103 | CHUGOKU MARINE PAINTS,LTD. | 6760K Yen (56333 USD) | 45.6 | 460 |
103 | S.T.CORPORATION | 6760K Yen (56333 USD) | 42.8 | 441 |
105 | RIKEN TECHNOS CORPORATION | 6750K Yen (56250 USD) | 42.9 | 780 |
106 | NATOCO CO.,LTD. | 6730K Yen (56083 USD) | 42.1 | 221 |
107 | Noevir Holdings Co., Ltd. | 6720K Yen (56000 USD) | 42.2 | 46 |
108 | TODA KOGYO CORP. | 6690K Yen (55750 USD) | 47.3 | 374 |
108 | NICHIBAN CO., LTD. | 6690K Yen (55750 USD) | 42.9 | 761 |
110 | KOEI CHEMICAL COMPANY, LIMITED | 6680K Yen (55667 USD) | 40.5 | 387 |
111 | HOKKO CHEMICAL INDUSTRY CO.,LTD. | 6670K Yen (55583 USD) | 44.1 | 636 |
112 | STELLA CHEMIFA CORPORATION | 6660K Yen (55500 USD) | 38.9 | 284 |
113 | Nankai Chemical industry Co., Ltd. | 6640K Yen (55333 USD) | 46.7 | 196 |
114 | Shiseido Company, Limited | 6630K Yen (55250 USD) | 38.9 | 4283 |
114 | ISE CHEMICALS CORPORATION | 6630K Yen (55250 USD) | 39.2 | 290 |
116 | Nippon Chemical Industrial Co.,Ltd. | 6600K Yen (55000 USD) | 41.7 | 624 |
116 | Carlit Holdings Co.,Ltd. | 6600K Yen (55000 USD) | 42 | 59 |
118 | Shin-Etsu Polymer Co.,Ltd. | 6570K Yen (54750 USD) | 44.9 | 1005 |
119 | T&K TOKA CO., LTD. | 6540K Yen (54500 USD) | 39.9 | 636 |
120 | ASAHI YUKIZAI CORPORATION | 6510K Yen (54250 USD) | 44.1 | 734 |
121 | NIFCO INC. | 6500K Yen (54167 USD) | 41.8 | 1361 |
122 | Isamu Paint Co., Ltd. | 6480K Yen (54000 USD) | 43.4 | 196 |
123 | YASUHARA CHEMICAL CO.,LTD. | 6470K Yen (53917 USD) | 46.1 | 235 |
124 | Taki Chemical Co.,Ltd. | 6460K Yen (53833 USD) | 44.7 | 464 |
125 | Central Glass Co.,Ltd. | 6450K Yen (53750 USD) | 37.6 | 1570 |
126 | RIZAP GROUP, Inc. | 6440K Yen (53667 USD) | 37 | 241 |
127 | MIRAI INDUSTRY CO.,LTD. | 6430K Yen (53583 USD) | 47.5 | 832 |
128 | Sekisui Jushi Corporation | 6410K Yen (53417 USD) | 44.9 | 318 |
129 | MAEZAWA KASEI INDUSTRIES CO.,LTD. | 6400K Yen (53333 USD) | 42.9 | 508 |
129 | TOHO CHEMICAL INDUSTRY COMPANY, LIMITED | 6400K Yen (53333 USD) | 39.7 | 685 |
131 | NIHON KAGAKU SANGYO CO.,LTD. | 6350K Yen (52917 USD) | 41.9 | 380 |
132 | ADJUVANT HOLDINGS CO.,LTD. | 6330K Yen (52750 USD) | 39.3 | 24 |
133 | Nihon Tokushu Toryo Co., Ltd. | 6300K Yen (52500 USD) | 40.3 | 617 |
134 | Sumitomo Seika Chemicals Company, Limited. | 6280K Yen (52333 USD) | 37.6 | 1035 |
134 | Rasa Industries, Ltd. | 6280K Yen (52333 USD) | 44.2 | 445 |
136 | KEIWA Incorporated | 6270K Yen (52250 USD) | 40.5 | 310 |
137 | ISHIHARA CHEMICAL CO.,LTD. | 6260K Yen (52167 USD) | 39.8 | 223 |
138 | TAYCA CORPORATION | 6240K Yen (52000 USD) | 41.7 | 554 |
139 | NIPPON CARBIDE INDUSTRIES CO.,INC. | 6210K Yen (51750 USD) | 43.1 | 524 |
140 | FANCL CORPORATION | 6190K Yen (51583 USD) | 41 | 896 |
141 | SAKAI CHEMICAL INDUSTRY CO., LTD. | 6170K Yen (51417 USD) | 40.1 | 769 |
142 | ROCK PAINT CO.,LTD. | 6140K Yen (51167 USD) | 41.3 | 508 |
143 | Miraial Co.,Ltd. | 6080K Yen (50667 USD) | 38.3 | 309 |
144 | Nippon Pigment Company Limited | 6000K Yen (50000 USD) | 40.2 | 232 |
145 | Sun A.Kaken Company,Limited | 5990K Yen (49917 USD) | 43.3 | 494 |
146 | Toho Acetylene Co., Ltd. | 5980K Yen (49833 USD) | 41.4 | 124 |
147 | Arisawa Mfg. Co., Ltd. | 5960K Yen (49667 USD) | 44.8 | 599 |
147 | Kitanotatsujin Corporation | 5960K Yen (49667 USD) | 32.5 | 200 |
149 | Taisei Lamick Co.,Ltd. | 5950K Yen (49583 USD) | 39.7 | 539 |
149 | I-ne CO., LTD. | 5950K Yen (49583 USD) | 34.9 | 286 |
151 | AGRO-KANESHO CO.,LTD. | 5940K Yen (49500 USD) | 40.3 | 294 |
152 | TERAOKA SEISAKUSHO CO.,LTD. | 5930K Yen (49417 USD) | 43.2 | 486 |
153 | TIGERS POLYMER CORPORATION | 5910K Yen (49250 USD) | 43.1 | 567 |
154 | FUJIMORI KOGYO CO.,LTD. | 5890K Yen (49083 USD) | 41 | 1159 |
155 | SUGAI CHEMICAL INDUSTRY CO., LTD. | 5860K Yen (48833 USD) | 40.6 | 183 |
156 | AXXZIA Inc. | 5850K Yen (48750 USD) | 34 | 91 |
157 | ALMADO, INC. | 5840K Yen (48667 USD) | 44.5 | 41 |
158 | SK KAKEN CO.,LTD. | 5770K Yen (48083 USD) | 41.2 | 1579 |
159 | Katakura & Co-op Agri Corporation | 5760K Yen (48000 USD) | 46.4 | 639 |
160 | Achilles Corporation | 5750K Yen (47917 USD) | 41.3 | 1240 |
160 | LONSEAL CORPORATION | 5750K Yen (47917 USD) | 42.6 | 385 |
162 | Dai Nippon Toryo Company,Limited | 5730K Yen (47750 USD) | 40.8 | 685 |
163 | KYOWA LEATHER CLOTH CO., LTD. | 5700K Yen (47500 USD) | 38.4 | 740 |
164 | FUKUVI CHEMICAL INDUSTRY CO.,LTD. | 5670K Yen (47250 USD) | 42.3 | 753 |
165 | TENMA CORPORATION | 5630K Yen (46917 USD) | 41 | 637 |
165 | SANWAYUKA INDUSTRY CORPORATION | 5630K Yen (46917 USD) | 35.6 | 261 |
167 | TOLI Corporation | 5620K Yen (46833 USD) | 42.2 | 882 |
168 | ATOMIX CO.,LTD. | 5600K Yen (46667 USD) | 43.6 | 222 |
168 | OSAKA YUKA INDUSTRY LTD. | 5600K Yen (46667 USD) | 38.4 | 46 |
170 | ASAHIPEN CORPORATION | 5560K Yen (46333 USD) | 43.1 | 152 |
171 | HOSOYA PYRO-ENGINEERING CO., LTD. | 5550K Yen (46250 USD) | 46.1 | 87 |
172 | KOATSU GAS KOGYO CO., LTD. | 5500K Yen (45833 USD) | 41.1 | 604 |
173 | NICCA CHEMICAL CO.,LTD. | 5490K Yen (45750 USD) | 42 | 593 |
174 | COTA CO., LTD. | 5460K Yen (45500 USD) | 34.6 | 355 |
175 | Maruo Calcium Co., Ltd. | 5440K Yen (45333 USD) | 44.4 | 221 |
176 | atect corporation | 5430K Yen (45250 USD) | 39.2 | 45 |
177 | KAWAKAMI PAINT MFG.CO.,LTD. | 5420K Yen (45167 USD) | 44.7 | 139 |
177 | TOYO DRILUBE CO.,LTD. | 5420K Yen (45167 USD) | 39.8 | 128 |
179 | NIHON DECOLUXE CO.,LTD. | 5360K Yen (44667 USD) | 42.9 | 165 |
180 | NIX, INC. | 5350K Yen (44583 USD) | 45.3 | 148 |
181 | LEC,INC. | 5330K Yen (44417 USD) | 39 | 651 |
182 | TANAKA CHEMICAL CORPORATION | 5310K Yen (44250 USD) | 35.8 | 336 |
183 | Hokkaido Soda Co.,Ltd. | 5280K Yen (44000 USD) | 37 | 138 |
184 | IVY COSMETICS CORPORATION | 5250K Yen (43750 USD) | 44.7 | 131 |
185 | Showa Chemical Industry Co.,Ltd. | 5240K Yen (43667 USD) | 47.5 | 167 |
186 | DaikyoNishikawa Corporation | 5230K Yen (43583 USD) | 41 | 2840 |
187 | Titan Kogyo, Ltd. | 5220K Yen (43500 USD) | 40.9 | 283 |
187 | TAIHEI CHEMICALS LIMITED. | 5220K Yen (43500 USD) | 45.7 | 161 |
189 | POVAL KOGYO CO.,LTD. | 5210K Yen (43417 USD) | 42.7 | 112 |
190 | Okura Industrial Co., Ltd. | 5170K Yen (43083 USD) | 39.8 | 1042 |
190 | SANKEI CHEMICAL CO.,LTD. | 5170K Yen (43083 USD) | 44.7 | 103 |
192 | CHEMIPRO KASEI KAISHA, LTD. | 5130K Yen (42750 USD) | 42.3 | 230 |
192 | KIMOTO CO., LTD. | 5130K Yen (42750 USD) | 45.6 | 404 |
192 | Takemoto Yohki Co.,Ltd. | 5130K Yen (42750 USD) | 39 | 395 |
195 | SHOEI CORPORATION | 5110K Yen (42583 USD) | 43.2 | 189 |
196 | SHINTO PAINT COMPANY, LIMITED | 5090K Yen (42417 USD) | 42.5 | 309 |
196 | MUTO SEIKO CO. | 5090K Yen (42417 USD) | 43.6 | 203 |
198 | Waqoo Inc. | 5050K Yen (42083 USD) | 36.4 | 44 |
199 | EIDAI KAKO CO.,LTD. | 5010K Yen (41750 USD) | 42.4 | 141 |
200 | THE OSAKA PRINTING INK MFG. CO., LTD. | 5000K Yen (41667 USD) | 46.3 | 164 |
201 | LIBERTA CO.,LTD. | 4980K Yen (41500 USD) | 33.1 | 103 |
202 | TAKAGI SEIKO CORPORATION | 4910K Yen (40917 USD) | 45 | 803 |
203 | CHISSO CORPORATION | 4860K Yen (40500 USD) | 55.2 | 22 |
204 | Shinnihonseiyaku Co., Ltd. | 4850K Yen (40417 USD) | 38.4 | 297 |
205 | MICS CHEMICAL CO.,LTD. | 4840K Yen (40333 USD) | 46.3 | 84 |
206 | KODAMA CHEMICAL INDUSTRY CO.,LTD. | 4820K Yen (40167 USD) | 42.9 | 194 |
207 | Maruto Sangyo Co., Ltd. | 4770K Yen (39750 USD) | 40.6 | 332 |
208 | ReproCELL Incorporated | 4690K Yen (39083 USD) | 34.8 | 28 |
209 | Fujipream Corporation | 4670K Yen (38917 USD) | 34.1 | 175 |
210 | YAMATO INDUSTRY CO., LTD. | 4630K Yen (38583 USD) | 47.4 | 86 |
211 | PLAS-TECH CORPORATION | 4610K Yen (38417 USD) | 41.3 | 178 |
212 | SANKO GOSEI LTD. | 4570K Yen (38083 USD) | 39.9 | 671 |
213 | Nippon Shikizai,Inc. | 4420K Yen (36833 USD) | 39.9 | 314 |
214 | C'BON COSMETICS Co.,Ltd. | 4060K Yen (33833 USD) | 38.9 | 733 |
215 | CLUSTER TECHNOLOGY CO., LTD. | 4050K Yen (33750 USD) | 43.9 | 68 |
216 | Tensho Electric Industries Co., Ltd. | 4000K Yen (33333 USD) | 40.8 | 389 |
217 | ASAHI KAGAKU KOGYO CO.,LTD. | 3870K Yen (32250 USD) | 39.4 | 163 |
218 | HABA LABORATORIES,INC. | 3850K Yen (32083 USD) | 40.9 | 494 |
* Data from securities report
Other Categories
--Ranking--