Annual Income in "Electric Appliances" Category(2022)
- YEARS
247 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | KEYENCE CORPORATION | 22790K Yen (189917 USD) | 35.8 | 2788 |
2 | Lasertec Corporation | 14480K Yen (120667 USD) | 40.9 | 374 |
3 | Tokyo Electron Limited | 13990K Yen (116583 USD) | 43.6 | 1969 |
4 | FANUC CORPORATION | 12840K Yen (107000 USD) | 40.2 | 4515 |
5 | SONY GROUP CORPORATION | 11020K Yen (91833 USD) | 42.4 | 2445 |
6 | AXELL CORPORATION | 10920K Yen (91000 USD) | 47.5 | 95 |
7 | JALCO Holdings Inc. | 10530K Yen (87750 USD) | 51.3 | 11 |
8 | ADVANTEST CORPORATION | 10100K Yen (84167 USD) | 46.1 | 1988 |
9 | Ferrotec Holdings Corporation | 10000K Yen (83333 USD) | 49.3 | 76 |
10 | PHC Holdings Corporation | 9810K Yen (81750 USD) | 47.2 | 151 |
11 | HIOKI E.E. CORPORATION | 9800K Yen (81667 USD) | 46.1 | 753 |
12 | GS Yuasa Corporation | 9480K Yen (79000 USD) | 53.6 | 14 |
13 | TOSHIBA CORPORATION | 9260K Yen (77167 USD) | 46.1 | 3712 |
14 | SCREEN Holdings Co., Ltd. | 9240K Yen (77000 USD) | 41.9 | 414 |
15 | Hitachi, Ltd. | 9160K Yen (76333 USD) | 42.9 | 28672 |
16 | Panasonic Holdings Corporation | 9090K Yen (75750 USD) | 43.6 | 1347 |
16 | Wacom Co., Ltd. | 9090K Yen (75750 USD) | 44.9 | 418 |
18 | MegaChips Corporation | 9070K Yen (75583 USD) | 43.8 | 318 |
19 | NIHON KOHDEN CORPORATION | 9000K Yen (75000 USD) | 42 | 3623 |
20 | OMRON Corporation | 8990K Yen (74917 USD) | 45.5 | 4621 |
21 | HIROSE ELECTRIC CO.,LTD. | 8960K Yen (74667 USD) | 40.2 | 913 |
22 | YAMAICHI ELECTRONICS CO.,LTD. | 8920K Yen (74333 USD) | 44.7 | 385 |
23 | Yokogawa Electric Corporation | 8860K Yen (73833 USD) | 45.4 | 2342 |
24 | Fujitsu Limited | 8790K Yen (73250 USD) | 43.7 | 35092 |
25 | Renesas Electronics Corporation | 8740K Yen (72833 USD) | 47.7 | 6133 |
26 | YASKAWA Electric Corporation | 8630K Yen (71917 USD) | 42.2 | 3188 |
27 | Socionext Inc. | 8590K Yen (71583 USD) | 49.4 | 2167 |
28 | DAIHEN Corporation | 8580K Yen (71500 USD) | 42.2 | 1086 |
28 | MELCO HOLDINGS INC. | 8580K Yen (71500 USD) | 43.6 | 32 |
30 | ROHM COMPANY LIMITED | 8560K Yen (71333 USD) | 41.3 | 3703 |
31 | FUKUDA DENSHI CO., LTD. | 8480K Yen (70667 USD) | 42.7 | 690 |
32 | NEC Corporation | 8430K Yen (70250 USD) | 43.5 | 22036 |
32 | SYSMEX CORPORATION | 8430K Yen (70250 USD) | 42.3 | 2550 |
34 | RICOH COMPANY,LTD. | 8390K Yen (69917 USD) | 45.6 | 7470 |
35 | Mitsubishi Electric Corporation | 8270K Yen (68917 USD) | 41.3 | 35136 |
36 | Obara Group Incorporated | 8260K Yen (68833 USD) | 51.8 | 19 |
36 | Roland DG Corporation | 8260K Yen (68833 USD) | 41.5 | 420 |
38 | Zojirushi Corporation | 8210K Yen (68417 USD) | 41.9 | 512 |
39 | SHIBAURA MECHATRONICS CORPORATION | 8160K Yen (68000 USD) | 44.8 | 623 |
39 | CASIO COMPUTER CO.,LTD. | 8160K Yen (68000 USD) | 46.2 | 2525 |
41 | SEIKO EPSON CORPORATION | 8120K Yen (67667 USD) | 43.7 | 12918 |
42 | CANON INC. | 8080K Yen (67333 USD) | 43.8 | 24717 |
43 | Murata Manufacturing Co., Ltd. | 8030K Yen (66917 USD) | 40.1 | 10089 |
44 | SAXA Holdings, Inc. | 8010K Yen (66750 USD) | 53 | 35 |
45 | Helios Techno Holding Co.,Ltd. | 7960K Yen (66333 USD) | 51 | 9 |
45 | BALMUDA Inc. | 7960K Yen (66333 USD) | 41.8 | 168 |
47 | TOREX SEMICONDUCTOR LTD. | 7950K Yen (66250 USD) | 43.9 | 182 |
48 | ULVAC,Inc. | 7920K Yen (66000 USD) | 43.6 | 1361 |
49 | TDK CORPORATION | 7900K Yen (65833 USD) | 43 | 5902 |
50 | JEOL Ltd. | 7890K Yen (65750 USD) | 44.6 | 2259 |
51 | BROTHER INDUSTRIES, LTD. | 7840K Yen (65333 USD) | 43.5 | 3890 |
52 | SK-Electronics CO.,LTD. | 7820K Yen (65167 USD) | 43.4 | 225 |
53 | QD Laser, Inc. | 7810K Yen (65083 USD) | 49.2 | 45 |
54 | Azbil Corporation | 7800K Yen (65000 USD) | 46 | 5238 |
54 | ZUKEN INC. | 7800K Yen (65000 USD) | 44.6 | 437 |
54 | OPTEX GROUP Company, Limited | 7800K Yen (65000 USD) | 45.9 | 18 |
57 | MEDIA LINKS CO.,LTD. | 7780K Yen (64833 USD) | 44.3 | 45 |
58 | FUJI ELECTRIC CO.,LTD. | 7760K Yen (64667 USD) | 44.9 | 10558 |
58 | THine Electronics, Inc. | 7760K Yen (64667 USD) | 43.9 | 84 |
60 | RION CO., LTD. | 7690K Yen (64083 USD) | 41.5 | 495 |
61 | ZOOM CORPORATION | 7680K Yen (64000 USD) | 41.3 | 97 |
62 | Kyosan Electric Manufacturing Co.,Ltd. | 7670K Yen (63917 USD) | 42.8 | 1404 |
63 | USHIO INC. | 7620K Yen (63500 USD) | 44.7 | 1699 |
64 | ANRITSU CORPORATION | 7550K Yen (62917 USD) | 44.5 | 1750 |
64 | AVAL DATA CORPORATION | 7550K Yen (62917 USD) | 42.8 | 188 |
66 | YOKOWO CO.,LTD. | 7510K Yen (62583 USD) | 40.7 | 984 |
67 | TOSHIBA TEC CORPORATION | 7500K Yen (62500 USD) | 45.9 | 3367 |
68 | The Nippon Signal Co., Ltd. | 7470K Yen (62250 USD) | 42.9 | 1230 |
68 | Japan Aviation Electronics Industry, Limited | 7470K Yen (62250 USD) | 41.9 | 1583 |
70 | RVH Inc. | 7450K Yen (62083 USD) | 48.0 | 6 |
71 | KONICA MINOLTA, INC. | 7440K Yen (62000 USD) | 46.8 | 4407 |
71 | Shindengen Electric Manufacturing Co.,Ltd. | 7440K Yen (62000 USD) | 43 | 996 |
73 | MEIDENSHA CORPORATION | 7430K Yen (61917 USD) | 43.3 | 3763 |
74 | SHINKO ELECTRIC INDUSTRIES CO., LTD. | 7420K Yen (61833 USD) | 42.4 | 4848 |
75 | TAIYO YUDEN CO., LTD. | 7340K Yen (61167 USD) | 41.6 | 2903 |
76 | IBIDEN CO.,LTD. | 7330K Yen (61083 USD) | 40.4 | 3669 |
76 | NEW COSMOS ELECTRIC CO.,LTD. | 7330K Yen (61083 USD) | 44.2 | 451 |
78 | Maxell, Ltd. | 7320K Yen (61000 USD) | 44.9 | 1396 |
79 | MINEBEA MITSUMI Inc. | 7290K Yen (60750 USD) | 45.3 | 4620 |
79 | Oki Electric Industry Company, Limited | 7290K Yen (60750 USD) | 44.8 | 4740 |
81 | CHIYODA INTEGRE CO.,LTD. | 7280K Yen (60667 USD) | 40.3 | 212 |
82 | IDEC CORPORATION | 7260K Yen (60500 USD) | 44.1 | 637 |
83 | Japan Display Inc. | 7250K Yen (60417 USD) | 47.8 | 2834 |
84 | KYOCERA CORPORATION | 7230K Yen (60250 USD) | 39.7 | 21010 |
85 | Miyakoshi Holdings, Inc. | 7220K Yen (60167 USD) | 51 | 7 |
86 | Nisshinbo Holdings Inc. | 7200K Yen (60000 USD) | 44.2 | 225 |
86 | ALLIED TELESIS HOLDINGS K.K. | 7200K Yen (60000 USD) | 47.3 | 33 |
86 | HAMAMATSU PHOTONICS K.K. | 7200K Yen (60000 USD) | 40.2 | 3884 |
89 | NF HOLDINGS CORPORATION | 7160K Yen (59667 USD) | 45.7 | 53 |
90 | SHIBAURA ELECTRONICS CO.,LTD. | 7150K Yen (59583 USD) | 42.3 | 133 |
91 | Sharp Corporation | 7090K Yen (59083 USD) | 45.6 | 5321 |
91 | Newtech Co.,Ltd. | 7090K Yen (59083 USD) | 44.7 | 53 |
93 | Sanken Electric Co., Ltd. | 7040K Yen (58667 USD) | 45.7 | 835 |
93 | Tera Probe, Inc. | 7040K Yen (58667 USD) | 43.8 | 249 |
95 | HOCHIKI CORPORATION | 7030K Yen (58583 USD) | 40.7 | 1449 |
96 | W-SCOPE Corporation | 6980K Yen (58167 USD) | 41.6 | 9 |
97 | FUJITSU GENERAL LIMITED | 6970K Yen (58083 USD) | 42.6 | 1729 |
97 | JVCKENWOOD Corporation | 6970K Yen (58083 USD) | 50.9 | 3130 |
99 | Origin Company, Limited | 6950K Yen (57917 USD) | 45.6 | 632 |
100 | MABUCHI MOTOR CO., LTD. | 6870K Yen (57250 USD) | 44.9 | 827 |
100 | NIDEC CORPORATION | 6870K Yen (57250 USD) | 40 | 2176 |
102 | santec Holdings Corporation | 6860K Yen (57167 USD) | 40.7 | 215 |
102 | MICRONICS JAPAN CO.,LTD. | 6860K Yen (57167 USD) | 38.3 | 1118 |
104 | Hosiden Corporation | 6850K Yen (57083 USD) | 48 | 582 |
104 | LEADER ELECTRONICS CORPORATION | 6850K Yen (57083 USD) | 46.2 | 80 |
106 | Nippon Avionics Co., Ltd. | 6830K Yen (56917 USD) | 48.7 | 578 |
107 | SMK Corporation | 6820K Yen (56833 USD) | 45.6 | 643 |
107 | AIMECHATEC, Ltd. | 6820K Yen (56833 USD) | 47.2 | 214 |
109 | TAMURA CORPORATION | 6790K Yen (56583 USD) | 44.1 | 889 |
110 | NIHON TRIM CO.,LTD. | 6770K Yen (56417 USD) | 42.8 | 325 |
111 | IRISO ELECTRONICS CO., LTD. | 6760K Yen (56333 USD) | 41.7 | 513 |
112 | AIPHONE CO.,LTD. | 6700K Yen (55833 USD) | 40 | 1045 |
113 | MINATO HOLDINGS INC. | 6690K Yen (55750 USD) | 47 | 28 |
114 | KYOWA ELECTRONIC INSTRUMENTS CO., LTD. | 6680K Yen (55667 USD) | 40.4 | 470 |
115 | Foster Electric Company, Limited | 6670K Yen (55583 USD) | 44.7 | 411 |
116 | SANKOSHA CORPORATION | 6650K Yen (55417 USD) | 47.3 | 223 |
116 | NKK SWITCHES CO., LTD. | 6650K Yen (55417 USD) | 46.8 | 148 |
118 | TAMAGAWA HOLDINGS CO.,LTD. | 6640K Yen (55333 USD) | 38.8 | 12 |
119 | KEL CORPORATION | 6630K Yen (55250 USD) | 40.5 | 273 |
120 | Nichia Corporation | 6610K Yen (55083 USD) | 39.3 | 8187 |
121 | TOA CORPORATION | 6560K Yen (54667 USD) | 43.1 | 794 |
121 | HORIBA, Ltd. | 6560K Yen (54667 USD) | 42 | 1484 |
121 | NAGOYA ELECTRIC WORKS CO.,LTD. | 6560K Yen (54667 USD) | 45.2 | 413 |
121 | ENPLAS CORPORATION | 6560K Yen (54667 USD) | 40.4 | 338 |
125 | SINFONIA TECHNOLOGY CO.,LTD. | 6540K Yen (54500 USD) | 39.9 | 1931 |
125 | Techno Medica Co., Ltd. | 6540K Yen (54500 USD) | 40.1 | 225 |
127 | SANYO DENKI CO., LTD. | 6520K Yen (54333 USD) | 42.5 | 1209 |
128 | UMC Electronics Co.,Ltd. | 6480K Yen (54000 USD) | 46.2 | 245 |
129 | TEAC CORPORATION | 6470K Yen (53917 USD) | 49 | 237 |
129 | TAKAOKA TOKO CO., LTD. | 6470K Yen (53917 USD) | 44.4 | 1866 |
131 | KOHOKU KOGYO CO.,LTD. | 6460K Yen (53833 USD) | 44.5 | 160 |
132 | SEMITEC Corporation | 6450K Yen (53750 USD) | 41.3 | 206 |
133 | SEIWA ELECTRIC MFG. CO., LTD. | 6370K Yen (53083 USD) | 43.8 | 515 |
134 | NICHICON CORPORATION | 6350K Yen (52917 USD) | 45.1 | 538 |
135 | Nippon Tungsten Co.,Ltd. | 6340K Yen (52833 USD) | 40 | 436 |
136 | KIKUSUI HOLDINGS CORPORATION | 6330K Yen (52750 USD) | 44.8 | 17 |
137 | NIPPON CHEMI-CON CORPORATION | 6320K Yen (52667 USD) | 40.3 | 949 |
138 | NOHMI BOSAI LTD. | 6310K Yen (52583 USD) | 40.6 | 1742 |
139 | NIHON DEMPA KOGYO CO., LTD. | 6300K Yen (52500 USD) | 43 | 674 |
139 | KOITO MANUFACTURING CO., LTD. | 6300K Yen (52500 USD) | 42.9 | 4310 |
139 | NIRECO CORPORATION | 6300K Yen (52500 USD) | 47 | 280 |
142 | SEIKO ELECTRIC CO., LTD. | 6260K Yen (52167 USD) | 45.9 | 645 |
143 | FURUNO ELECTRIC CO., LTD. | 6250K Yen (52083 USD) | 44.6 | 1794 |
143 | Meiko Electronics Co., Ltd. | 6250K Yen (52083 USD) | 45.1 | 555 |
143 | ADTEC PLASMA TECHNOLOGY CO.,LTD. | 6250K Yen (52083 USD) | 41.3 | 172 |
146 | ALPS ALPINE CO., LTD. | 6240K Yen (52000 USD) | 42.5 | 6784 |
146 | Daido Signal Co., Ltd. | 6240K Yen (52000 USD) | 43.2 | 535 |
148 | Osaki Electric Co., Ltd. | 6230K Yen (51917 USD) | 43 | 559 |
148 | TRaaS On Product Inc. | 6230K Yen (51917 USD) | 41 | 21 |
150 | OPTOELECTRONICS CO.,LTD. | 6220K Yen (51833 USD) | 44.1 | 71 |
151 | PLAT'HOME CO.,LTD. | 6190K Yen (51583 USD) | 48.6 | 33 |
152 | Denyo Co.,Ltd. | 6180K Yen (51500 USD) | 38.1 | 593 |
152 | Ubiteq, INC. | 6180K Yen (51500 USD) | 42.2 | 52 |
152 | MIMAKI ENGINEERING CO.,LTD. | 6180K Yen (51500 USD) | 41.6 | 829 |
155 | ICOM INCORPORATED | 6160K Yen (51333 USD) | 44.1 | 599 |
155 | Mitsui High-tec,Inc. | 6160K Yen (51333 USD) | 39.9 | 2027 |
157 | ESPEC CORP. | 6150K Yen (51250 USD) | 41.2 | 778 |
158 | SANSO ELECTRIC CO.,LTD. | 6140K Yen (51167 USD) | 44.3 | 303 |
159 | Teikoku Tsushin Kogyo Co.,Ltd. | 6130K Yen (51083 USD) | 42.6 | 265 |
159 | DKK-TOA CORPORATION | 6130K Yen (51083 USD) | 43.2 | 363 |
161 | ONO SOKKI Co., Ltd. | 6110K Yen (50917 USD) | 41 | 541 |
162 | SUNCORPORATION | 6100K Yen (50833 USD) | 43.3 | 217 |
162 | ICHIKOH INDUSTRIES, LTD. | 6100K Yen (50833 USD) | 41.9 | 1740 |
164 | AICHI ELECTRIC CO.,LTD. | 6090K Yen (50750 USD) | 44 | 1082 |
165 | IWATSU ELECTRIC CO., LTD. | 6080K Yen (50667 USD) | 47.7 | 410 |
166 | RIVER ELETEC CORPORATION | 6060K Yen (50500 USD) | 43 | 70 |
167 | Oi Electric Co., Ltd. | 6040K Yen (50333 USD) | 45.7 | 425 |
168 | SEIKOH GIKEN Co., Ltd. | 6020K Yen (50167 USD) | 43.6 | 177 |
168 | Artiza Networks, Inc. | 6020K Yen (50167 USD) | 36.8 | 140 |
170 | Tokyo Cosmos Electric Co., Ltd. | 6010K Yen (50083 USD) | 41.3 | 97 |
171 | NITTO KOGYO CORPORATION | 6000K Yen (50000 USD) | 40.1 | 2148 |
172 | Stanley Electric Co., Ltd. | 5980K Yen (49833 USD) | 40.8 | 3819 |
172 | DKK Co., Ltd. | 5980K Yen (49833 USD) | 45.5 | 609 |
172 | ELECOM CO., LTD. | 5980K Yen (49833 USD) | 36.7 | 716 |
175 | IKEGAMI TSUSHINKI CO., LTD. | 5960K Yen (49667 USD) | 46.3 | 683 |
175 | DAISHINKU CORP. | 5960K Yen (49667 USD) | 44.5 | 662 |
177 | HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | 5950K Yen (49583 USD) | 46.1 | 529 |
178 | Togami Electric Mfg. Co., Ltd. | 5930K Yen (49417 USD) | 39 | 443 |
179 | MCJ Co.,Ltd. | 5920K Yen (49333 USD) | 37.9 | 54 |
180 | Fenwal Controls of Japan, Ltd. | 5900K Yen (49167 USD) | 44 | 221 |
180 | C&G SYSTEMS INC. | 5900K Yen (49167 USD) | 43.2 | 207 |
182 | The Furukawa Battery Co., Ltd. | 5870K Yen (48917 USD) | 39.8 | 1068 |
183 | PIXELA CORPORATION | 5860K Yen (48833 USD) | 47.0 | 88 |
184 | SHIZUKI ELECTRIC COMPANY INC. | 5840K Yen (48667 USD) | 40.9 | 267 |
184 | Chino Corporation | 5840K Yen (48667 USD) | 41.6 | 687 |
186 | COSEL CO.,LTD. | 5810K Yen (48417 USD) | 40.7 | 482 |
187 | HARADA INDUSTRY CO.,LTD. | 5790K Yen (48250 USD) | 47.7 | 289 |
188 | PULSTEC INDUSTRIAL CO.,LTD. | 5760K Yen (48000 USD) | 46 | 133 |
189 | KAWADEN CORPORATION | 5750K Yen (47917 USD) | 40.5 | 779 |
189 | MUTOH HOLDINGS CO., LTD. | 5750K Yen (47917 USD) | 46.4 | 22 |
191 | JAPAN ELECTRONIC MATERIALS CORPORATION | 5730K Yen (47750 USD) | 40.2 | 680 |
192 | KOA CORPORATION | 5700K Yen (47500 USD) | 40.5 | 1622 |
193 | Resort & Medical Co., Ltd. | 5680K Yen (47333 USD) | 63 | 1 |
194 | ViSCO Technologies Corporation | 5660K Yen (47167 USD) | 39.6 | 112 |
195 | FUTABA CORPORATION | 5640K Yen (47000 USD) | 44.4 | 854 |
196 | Sansha Electric Manufacturing Co.,Ltd. | 5630K Yen (46917 USD) | 46.2 | 679 |
196 | SOSHIN ELECTRIC CO.,LTD. | 5630K Yen (46917 USD) | 44.9 | 399 |
198 | HONDA TSUSHIN KOGYO CO.,LTD. | 5620K Yen (46833 USD) | 42.7 | 216 |
198 | KYORITSU ELECTRIC CORPORATION | 5620K Yen (46833 USD) | 44.7 | 392 |
200 | ENDO Lighting Corporation | 5610K Yen (46750 USD) | 42 | 483 |
201 | FUJI ELECTRIC INDUSTRY CO., LTD. | 5590K Yen (46583 USD) | 41.6 | 120 |
202 | OKAYA ELECTRIC INDUSTRIES CO.,LTD. | 5570K Yen (46417 USD) | 43 | 180 |
203 | SAWAFUJI ELECTRIC CO.,LTD. | 5560K Yen (46333 USD) | 41.1 | 726 |
203 | Chuo Seisakusho, Ltd. | 5560K Yen (46333 USD) | 44.2 | 197 |
203 | SUZUKI CO.,LTD. | 5560K Yen (46333 USD) | 40.5 | 491 |
206 | NIPPON ANTENNA CO.,LTD. | 5550K Yen (46250 USD) | 48.2 | 427 |
207 | TERASAKI ELECTRIC CO.,LTD. | 5520K Yen (46000 USD) | 41.1 | 533 |
207 | CMK CORPORATION | 5520K Yen (46000 USD) | 47.1 | 1268 |
209 | FDK CORPORATION | 5490K Yen (45750 USD) | 45.5 | 1608 |
210 | EIZO Corporation | 5480K Yen (45667 USD) | 40.4 | 983 |
211 | TOYO DENKI SEIZO K.K. | 5420K Yen (45167 USD) | 42.3 | 830 |
212 | CANON ELECTRONICS INC. | 5390K Yen (44917 USD) | 38.4 | 1788 |
213 | TWINBIRD CORPORATION | 5380K Yen (44833 USD) | 46.2 | 297 |
214 | Tripleone Co., ltd. | 5340K Yen (44500 USD) | 41.5 | 91 |
215 | KYODEN COMPANY,LIMITED | 5330K Yen (44417 USD) | 42.1 | 1024 |
216 | MITSUBA Corporation | 5300K Yen (44167 USD) | 41.4 | 3236 |
217 | Shikino High-Tech CO.,LTD. | 5270K Yen (43917 USD) | 42.5 | 370 |
218 | inspec Inc. | 5260K Yen (43833 USD) | 41.8 | 72 |
219 | SANKO CO., LTD. | 5250K Yen (43750 USD) | 44.9 | 309 |
219 | TOYO ELECTRIC CORPORATION | 5250K Yen (43750 USD) | 43.9 | 196 |
221 | Asterisk Inc. | 5190K Yen (43250 USD) | 40.6 | 56 |
222 | ENOMOTO Co.,Ltd. | 5180K Yen (43167 USD) | 41.1 | 519 |
223 | ASTI CORPORATION | 5130K Yen (42750 USD) | 42.4 | 649 |
224 | Di-Nikko Engineering Co.,Ltd. | 5120K Yen (42667 USD) | 41.3 | 241 |
225 | AKIBA Holdings Co.,Ltd. | 5070K Yen (42250 USD) | 38.1 | 21 |
226 | TECHNO HORIZON CO.,LTD. | 5030K Yen (41917 USD) | 46.2 | 597 |
227 | TAIYO INDUSTRIAL CO.,LTD. | 4980K Yen (41500 USD) | 44.7 | 202 |
228 | I-PEX Inc. | 4940K Yen (41167 USD) | 38.9 | 2000 |
228 | Wintest Corp. | 4940K Yen (41167 USD) | 52.1 | 55 |
230 | Nichiden Kogyo Co., Ltd. | 4910K Yen (40917 USD) | 42.6 | 82 |
230 | OHIZUMI MFG.CO.,LTD. | 4910K Yen (40917 USD) | 40.6 | 195 |
232 | Shirai Electronics Industrial Co.,Ltd. | 4870K Yen (40583 USD) | 44.8 | 382 |
233 | EBRAINS, INC. | 4840K Yen (40333 USD) | 45 | 93 |
234 | Japan Resistor Mfg.Co.,Ltd. | 4740K Yen (39500 USD) | 45.5 | 51 |
234 | KYOSHA CO., LTD. | 4740K Yen (39500 USD) | 41.9 | 274 |
236 | MORIO DENKI CO., LTD. | 4730K Yen (39417 USD) | 39.6 | 223 |
237 | GEOMATEC CO., LTD. | 4670K Yen (38917 USD) | 44.9 | 389 |
238 | TB GROUP INC. | 4640K Yen (38667 USD) | 49.1 | 47 |
238 | YA-MAN LTD. | 4640K Yen (38667 USD) | 34.4 | 359 |
240 | NAKAYO,INC. | 4630K Yen (38583 USD) | 44.4 | 597 |
241 | MATSUO ELECTRIC CO.,LTD. | 4620K Yen (38500 USD) | 49.6 | 239 |
241 | OSG CORPORATION CO.,LTD. | 4620K Yen (38500 USD) | 40.1 | 197 |
243 | AOI ELECTRONICS CO.,LTD. | 4610K Yen (38417 USD) | 40.1 | 1696 |
244 | TOMITA ELECTRIC CO.,LTD. | 4370K Yen (36417 USD) | 48.2 | 40 |
245 | NIPPON CERAMIC CO., LTD. | 4030K Yen (33583 USD) | 43.1 | 323 |
246 | NCXX Group Inc. | 4000K Yen (33333 USD) | 38.3 | 8 |
247 | Daikokuya Holdings Co.,Ltd. | 3950K Yen (32917 USD) | 56.7 | 13 |
* Data from securities report
Other Categories
--Ranking--