Salary Information about "MegaChips Corporation"
Overview
MegaChips Corporation
Annual Income: | 9070K Yen |
(75583 USD) | |
Average Age: | 43.8 |
Employee Number: | 318 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MegaChips Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 9070K Yen (75583 USD) | 43.8 | 10.1 | 318 |
2021 | 9040K Yen (75333 USD) | 45 | 9 | 331 |
2020 | 8320K Yen (69333 USD) | 44.6 | 8.6 | 355 |
2019 | 7620K Yen (63500 USD) | 44.1 | 7.9 | 384 |
2018 | 8250K Yen (68750 USD) | 42.9 | 7.4 | 463 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MegaChips Corporation
Years | Rank | Remark |
2022 | 248 / 4174 Companies | 2022 TOP100 |
2021 | 217 / 4074 Companies | 2021 TOP100 |
2020 | 325 / 3840 Companies | 2020 TOP100 |
2019 | 542 / 3760 Companies | 2019 TOP100 |
2018 | 246 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to MegaChips Corporation(2022)
Company | Category | Annual Income |
---|---|---|
Panasonic Holdings Corporation | Electric Appliances | 9090K Yen (75750 USD) |
Wacom Co., Ltd. | Electric Appliances | 9090K Yen (75750 USD) |
TOKYO ELECTRON DEVICE LIMITED | Wholesale Trade | 9090K Yen (75750 USD) |
BP Castrol K.K. | Oil and Coal Products | 9080K Yen (75667 USD) |
P.S. Mitsubishi Construction Co., Ltd. | Construction | 9070K Yen (75583 USD) |
MegaChips Corporation | Electric Appliances | 9070K Yen (75583 USD) |
ONDECK Co., Ltd | Services | 9060K Yen (75500 USD) |
GiXo Ltd. | Services | 9050K Yen (75417 USD) |
JAPAN TOBACCO INC. | Foods | 9040K Yen (75333 USD) |
Sumitomo Pharma Co., Ltd. | Pharmaceutical | 9040K Yen (75333 USD) |
GMO Payment Gateway, Inc. | Information & Communication | 9030K Yen (75250 USD) |
--Annual Income Search--
--Ranking--