Annual Income in "Wholesale Trade" Category(2022)
- YEARS
345 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
Rank | Company | Annual Income | Average Age | Employee Number |
---|---|---|---|---|
1 | Mitsubishi Corporation | 19390K Yen (161583 USD) | 42.9 | 4388 |
2 | MITSUI & CO., LTD. | 17840K Yen (148667 USD) | 42.3 | 5449 |
3 | ITOCHU Corporation | 17300K Yen (144167 USD) | 42.4 | 4112 |
4 | MACNICA HOLDINGS, INC. | 17190K Yen (143250 USD) | 49.6 | 30 |
5 | SUMITOMO CORPORATION | 16060K Yen (133833 USD) | 43.2 | 5068 |
6 | Marubeni Corporation | 15940K Yen (132833 USD) | 42.3 | 4340 |
7 | Sojitz Corporation | 12080K Yen (100667 USD) | 41.7 | 2027 |
8 | KANEMATSU CORPORATION | 12040K Yen (100333 USD) | 38.5 | 798 |
9 | TOYOTA TSUSHO CORPORATION | 11800K Yen (98333 USD) | 43.1 | 2626 |
10 | Nishimoto Co., Ltd. | 11010K Yen (91750 USD) | 41 | 59 |
11 | NAGASE & CO., LTD. | 10900K Yen (90833 USD) | 41.5 | 943 |
12 | Mitsuuroko Group Holdings Co.,Ltd. | 10770K Yen (89750 USD) | 42.7 | 20 |
13 | NIPPON STEEL TRADING CORPORATION | 9920K Yen (82667 USD) | 44 | 1294 |
14 | KOMEDA Holdings Co., Ltd. | 9880K Yen (82333 USD) | 49 | 8 |
15 | Sanyo Trading Co., Ltd. | 9750K Yen (81250 USD) | 40.5 | 251 |
16 | ITOCHU ENEX CO.,LTD. | 9530K Yen (79417 USD) | 41.7 | 490 |
17 | OPTIMUS GROUP COMPANY LIMITED | 9510K Yen (79250 USD) | 49.1 | 33 |
18 | IWATANI CORPORATION | 9410K Yen (78417 USD) | 39.7 | 1351 |
19 | TOMEN DEVICES CORPORATION | 9400K Yen (78333 USD) | 46.6 | 111 |
20 | MISUMI Group Inc. | 9380K Yen (78167 USD) | 39.6 | 579 |
21 | CHORI CO.,LTD. | 9250K Yen (77083 USD) | 40.3 | 331 |
22 | NISHIKAWA KEISOKU Co., Ltd. | 9210K Yen (76750 USD) | 42.2 | 401 |
23 | Metaplanet Inc. | 9180K Yen (76500 USD) | 43.4 | 7 |
24 | Hakuto Co.,Ltd. | 9170K Yen (76417 USD) | 44.3 | 682 |
25 | Inabata & Co.,Ltd. | 9140K Yen (76167 USD) | 41.6 | 589 |
26 | TOKYO ELECTRON DEVICE LIMITED | 9090K Yen (75750 USD) | 45.4 | 996 |
27 | DAIICHI JITSUGYO CO., LTD. | 9000K Yen (75000 USD) | 40.3 | 591 |
28 | KAGA ELECTRONICS CO.,LTD. | 8990K Yen (74917 USD) | 43.3 | 546 |
28 | Hakudo Co., Ltd. | 8990K Yen (74917 USD) | 41.9 | 306 |
30 | Shinsho Corporation | 8950K Yen (74583 USD) | 39.7 | 456 |
31 | INABA DENKI SANGYO CO.,LTD. | 8940K Yen (74500 USD) | 38 | 1563 |
32 | HANWA CO., LTD. | 8850K Yen (73750 USD) | 38.2 | 1562 |
33 | YKT CORPORATION | 8840K Yen (73667 USD) | 43.5 | 82 |
34 | Takashima & Co.,Ltd. | 8720K Yen (72667 USD) | 42.1 | 249 |
35 | Elematec Corporation | 8690K Yen (72417 USD) | 41.2 | 483 |
36 | TSUZUKI DENKI CO., LTD. | 8660K Yen (72167 USD) | 43.5 | 1295 |
36 | Japan Lifeline Co., Ltd. | 8660K Yen (72167 USD) | 41.4 | 962 |
38 | SEIKA CORPORATION | 8630K Yen (71917 USD) | 41.8 | 316 |
38 | OKAYA&CO.,LTD. | 8630K Yen (71917 USD) | 39.1 | 668 |
40 | Canon Marketing Japan Inc. | 8570K Yen (71417 USD) | 48.8 | 4653 |
41 | Lacto Japan Co., Ltd. | 8550K Yen (71250 USD) | 37.3 | 125 |
42 | KPP GROUP HOLDINGS CO.,LTD. | 8540K Yen (71167 USD) | 45.5 | 52 |
43 | SHOEI YAKUHIN CO.,LTD. | 8490K Yen (70750 USD) | 45.3 | 58 |
44 | SATO SHO-JI CORPORATION | 8460K Yen (70500 USD) | 43.1 | 671 |
45 | TOKYO SANGYO CO., LTD. | 8390K Yen (69917 USD) | 44.9 | 311 |
46 | Daiwabo Holdings Co.,Ltd. | 8360K Yen (69667 USD) | 48.7 | 26 |
47 | OCHI HOLDINGS CO.,LTD. | 8260K Yen (68833 USD) | 56 | 24 |
48 | ALCONIX CORPORATION | 8250K Yen (68750 USD) | 43.9 | 190 |
49 | CENTRAL AUTOMOTIVE PRODUCTS LTD. | 8230K Yen (68583 USD) | 41 | 259 |
50 | Shinko Shoji Co., Ltd. | 8220K Yen (68500 USD) | 43 | 376 |
51 | Daitron Co.,Ltd. | 8200K Yen (68333 USD) | 41 | 778 |
52 | MITANI CORPORATION | 8190K Yen (68250 USD) | 42 | 462 |
53 | INNOTECH CORPORATION | 8150K Yen (67917 USD) | 43.5 | 212 |
54 | TOKYO BOEKI HOLDINGS CORPORATION | 8130K Yen (67750 USD) | 44.5 | 48 |
55 | Japan Pulp & Paper Co., Ltd. | 8060K Yen (67167 USD) | 43.6 | 701 |
56 | YAMAZEN CORPORATION | 8050K Yen (67083 USD) | 39.2 | 1737 |
57 | OUG Holdings Inc. | 8030K Yen (66917 USD) | 52.6 | 25 |
57 | MARUBUN CORPORATION | 8030K Yen (66917 USD) | 44.2 | 588 |
59 | Rasa Corporation | 8020K Yen (66833 USD) | 43.9 | 190 |
60 | TOYO Corporation | 7960K Yen (66333 USD) | 42 | 499 |
61 | MEDIPAL HOLDINGS CORPORATION | 7870K Yen (65583 USD) | 48.1 | 173 |
61 | TACHIBANA ELETECH CO., LTD. | 7870K Yen (65583 USD) | 43.6 | 825 |
61 | Restar Holdings Corporation | 7870K Yen (65583 USD) | 44.1 | 116 |
64 | MARUKA FURUSATO Corporation | 7860K Yen (65500 USD) | 44.5 | 82 |
65 | YUASA TRADING CO.,LTD. | 7810K Yen (65083 USD) | 38.7 | 1103 |
66 | TOMITA CO.,LTD. | 7800K Yen (65000 USD) | 47.3 | 67 |
67 | SHINDEN HIGHTEX CORPORATION | 7760K Yen (64667 USD) | 49.9 | 88 |
68 | Kyokuto Boeki Kaisha, Ltd. | 7730K Yen (64417 USD) | 46.2 | 149 |
69 | Sanrio Company,Ltd. | 7710K Yen (64250 USD) | 44.3 | 630 |
69 | Startia Holdings, Inc. | 7710K Yen (64250 USD) | 42 | 42 |
71 | UCHIDA YOKO CO., LTD. | 7690K Yen (64083 USD) | 41.7 | 1096 |
72 | NOMURA TRADING CO., LTD. | 7610K Yen (63417 USD) | 44.8 | 231 |
73 | KANADEN CORPORATION | 7600K Yen (63333 USD) | 42.9 | 592 |
74 | KURIYAMA HOLDINGS CORPORATION | 7580K Yen (63167 USD) | 41.2 | 38 |
75 | SINANEN HOLDINGS CO., LTD. | 7570K Yen (63083 USD) | 44.2 | 117 |
75 | TAKEBISHI CORPORATION | 7570K Yen (63083 USD) | 39.7 | 407 |
75 | AINAVO HOLDINGS Co.,Ltd. | 7570K Yen (63083 USD) | 37.1 | 23 |
78 | UEX,LTD. | 7550K Yen (62917 USD) | 43.9 | 279 |
79 | NICHIMO CO., LTD. | 7530K Yen (62750 USD) | 42 | 185 |
79 | MEIWA CORPORATION | 7530K Yen (62750 USD) | 41.6 | 203 |
81 | TSUBAKIMOTO KOGYO CO.,LTD. | 7480K Yen (62333 USD) | 42.1 | 503 |
81 | SAN-AI OBBLI CO., LTD. | 7480K Yen (62333 USD) | 40.7 | 366 |
83 | SUN-WA TECHNOS CORPORATION | 7470K Yen (62250 USD) | 39.2 | 598 |
83 | MICREED Co.,Ltd. | 7470K Yen (62250 USD) | 43.6 | 19 |
85 | TOTECH CORPORATION | 7460K Yen (62167 USD) | 41.3 | 1045 |
86 | Kowa Company, Ltd. | 7430K Yen (61917 USD) | 42.2 | 3425 |
87 | CANOX CORPORATION | 7400K Yen (61667 USD) | 41.7 | 184 |
88 | HAPPINET CORPORATION | 7390K Yen (61583 USD) | 38.9 | 395 |
89 | COSMO BIO COMPANY,LIMITED | 7370K Yen (61417 USD) | 42.1 | 115 |
90 | AUTOBACS SEVEN CO.,LTD. | 7270K Yen (60583 USD) | 44.9 | 1057 |
91 | SHIP HEALTHCARE HOLDINGS,INC. | 7230K Yen (60250 USD) | 42.1 | 21 |
92 | SUZUDEN CORPORATION | 7210K Yen (60083 USD) | 41.2 | 335 |
92 | Central Forest Group, Inc. | 7210K Yen (60083 USD) | 39 | 32 |
94 | GECOSS CORPORATION | 7190K Yen (59917 USD) | 42.5 | 752 |
95 | SIIX Corp. | 7170K Yen (59750 USD) | 37.1 | 208 |
96 | Yashima Denki Co.,Ltd. | 7160K Yen (59667 USD) | 44.7 | 505 |
97 | SAKAI TRADING CO., LTD. | 7140K Yen (59500 USD) | 40.3 | 99 |
98 | NIPPAN GROUP HOLDINGS, INC. | 7110K Yen (59250 USD) | 47.8 | 7 |
99 | YAGI & CO.,LTD. | 7100K Yen (59167 USD) | 39.3 | 285 |
100 | RYODEN CORPORATION | 7080K Yen (59000 USD) | 44.2 | 1008 |
101 | SANSHIN ELECTRONICS CO., LTD. | 7050K Yen (58750 USD) | 43.1 | 410 |
102 | YELLOW HAT LTD. | 7030K Yen (58583 USD) | 49 | 142 |
103 | JUTEC Holdings Corporation | 7020K Yen (58500 USD) | 41.7 | 77 |
103 | Terilogy Holdings Corporation | 7020K Yen (58500 USD) | 42.5 | 22 |
105 | RIX CORPORATION | 6960K Yen (58000 USD) | 37.5 | 447 |
105 | Alfresa Holdings Corporation | 6960K Yen (58000 USD) | 43.3 | 47 |
107 | KYOEI SANGYO CO.,LTD. | 6950K Yen (57917 USD) | 44.7 | 662 |
108 | LEOCLAN Co.,Ltd. | 6940K Yen (57833 USD) | 37.3 | 134 |
109 | JK Holdings Co., Ltd. | 6920K Yen (57667 USD) | 41.3 | 161 |
110 | Mitsubishi Shokuhin Co., Ltd. | 6910K Yen (57583 USD) | 44.7 | 4080 |
110 | NIHON DENKEI CO.,LTD. | 6910K Yen (57583 USD) | 42.3 | 564 |
112 | SHINSEI PULP&PAPER COMPANY LIMITED | 6900K Yen (57500 USD) | 43.9 | 544 |
113 | FUSO DENTSU CO., LTD. | 6890K Yen (57417 USD) | 45.1 | 966 |
113 | YAMASHITA HEALTH CARE HOLDINGS, INC. | 6890K Yen (57417 USD) | 44 | 27 |
115 | Nice Corporation | 6880K Yen (57333 USD) | 44.4 | 941 |
116 | GSI Creos Corporation | 6870K Yen (57250 USD) | 41.8 | 292 |
116 | TSUBURAYA FIELDS HOLDINGS INC. | 6870K Yen (57250 USD) | 43.4 | 104 |
118 | CB GROUP MANAGEMENT Co., Ltd. | 6860K Yen (57167 USD) | 49.8 | 35 |
119 | Techno Alpha Co., Ltd. | 6850K Yen (57083 USD) | 45 | 51 |
120 | Marubeni Construction Material Lease Co.,Ltd. | 6830K Yen (56917 USD) | 45.1 | 204 |
121 | DAIKO DENSHI TSUSHIN, LTD. | 6820K Yen (56833 USD) | 45.3 | 723 |
122 | TOKYO NISSAN COMPUTER SYSTEM CO.,LTD. | 6810K Yen (56750 USD) | 41.4 | 152 |
123 | DENKYO GROUP HOLDINGS CO.,LTD. | 6800K Yen (56667 USD) | 47.2 | 15 |
123 | Fujii Sangyo Corporation | 6800K Yen (56667 USD) | 41.1 | 668 |
125 | SEIWA CHUO HOLDINGS CORPORATION | 6790K Yen (56583 USD) | 43.2 | 14 |
125 | Sangetsu Corporation | 6790K Yen (56583 USD) | 37.5 | 1197 |
127 | SODA NIKKA CO., LTD. | 6770K Yen (56417 USD) | 42.4 | 288 |
127 | KATO SANGYO CO., LTD. | 6770K Yen (56417 USD) | 40.7 | 1123 |
129 | OZU CORPORATION | 6760K Yen (56333 USD) | 43.6 | 97 |
130 | SATORI ELECTRIC CO., LTD. | 6750K Yen (56250 USD) | 45.1 | 397 |
131 | ALTECH CO., LTD. | 6740K Yen (56167 USD) | 47.1 | 131 |
132 | ITOCHU-SHOKUHIN Co., Ltd. | 6730K Yen (56083 USD) | 41.3 | 894 |
132 | Valuence Holdings Inc. | 6730K Yen (56083 USD) | 34.4 | 108 |
134 | FUJI KOSAN COMPANY, LTD. | 6720K Yen (56000 USD) | 47.5 | 81 |
135 | TOKYO SEIKA CO.,LTD. | 6680K Yen (55667 USD) | 41.2 | 521 |
136 | Ryosan Company, Limited | 6670K Yen (55583 USD) | 44.1 | 598 |
137 | HAGIWARA ELECTRIC HOLDINGS CO., LTD. | 6660K Yen (55500 USD) | 39.3 | 94 |
138 | Koizumi Sangyo Corporation | 6650K Yen (55417 USD) | 46.4 | 62 |
139 | RYOYO ELECTRO CORPORATION | 6630K Yen (55250 USD) | 44.6 | 537 |
139 | Glosel Co., Ltd. | 6630K Yen (55250 USD) | 43.2 | 311 |
139 | TAKACHIHO KOHEKI CO.,LTD. | 6630K Yen (55250 USD) | 41.6 | 243 |
142 | TOKAI ELECTRONICS CO.,LTD. | 6620K Yen (55167 USD) | 44.9 | 223 |
142 | TRUSCO NAKAYAMA CORPORATION | 6620K Yen (55167 USD) | 39.8 | 1593 |
142 | NIPPON PRIMEX INC. | 6620K Yen (55167 USD) | 47.5 | 57 |
145 | EIWA CORPORATION | 6590K Yen (54917 USD) | 43.4 | 322 |
145 | NAGAILEBEN Co.,Ltd. | 6590K Yen (54917 USD) | 41.3 | 124 |
145 | AS ONE CORPORATION | 6590K Yen (54917 USD) | 37.7 | 518 |
148 | YAMAE GROUP HOLDINGS CO.,LTD. | 6550K Yen (54583 USD) | 43.8 | 53 |
149 | NARASAKI SANGYO CO., LTD. | 6510K Yen (54250 USD) | 42.9 | 409 |
149 | YAMAKIN(JAPAN)CO., LTD. | 6510K Yen (54250 USD) | 46.2 | 114 |
149 | TOKAI Holdings Corporation | 6510K Yen (54250 USD) | 39.2 | 89 |
152 | O-WELL CORPORATION | 6500K Yen (54167 USD) | 43.9 | 379 |
153 | TOHTO SUISAN CO.,LTD. | 6490K Yen (54083 USD) | 42.8 | 132 |
153 | Chiyoda Kohan Co.,Ltd. | 6490K Yen (54083 USD) | 46.5 | 228 |
153 | WIN-Partners Co., Ltd. | 6490K Yen (54083 USD) | 42.1 | 54 |
156 | MUSASHI CO.,LTD. | 6480K Yen (54000 USD) | 46.6 | 193 |
156 | Shinwa Co., Ltd. | 6480K Yen (54000 USD) | 38.4 | 521 |
158 | Kakuyasu Group Co., Ltd. | 6460K Yen (53833 USD) | 44 | 6 |
159 | PALTAC CORPORATION | 6440K Yen (53667 USD) | 46.1 | 2187 |
160 | ONOKEN CO.,LTD. | 6430K Yen (53583 USD) | 37.7 | 769 |
160 | SANKYO SEIKO CO., LTD. | 6430K Yen (53583 USD) | 36.9 | 40 |
160 | TOKOKOSEN CORP. | 6430K Yen (53583 USD) | 46.3 | 153 |
163 | SANYEI CORPORATION | 6400K Yen (53333 USD) | 42.5 | 103 |
164 | Starzen Company Limited | 6390K Yen (53250 USD) | 39.4 | 1221 |
164 | SENSHU ELECTRIC CO.,LTD. | 6390K Yen (53250 USD) | 39.4 | 528 |
164 | NANYO CORPORATION | 6390K Yen (53250 USD) | 41.8 | 155 |
167 | MOS FOOD SERVICES, INC. | 6370K Yen (53083 USD) | 42.5 | 526 |
167 | O'will Corporation | 6370K Yen (53083 USD) | 38.4 | 70 |
167 | MEDIUS HOLDINGS Co.,Ltd. | 6370K Yen (53083 USD) | 40.1 | 71 |
170 | Astena Holdings Co., Ltd. | 6360K Yen (53000 USD) | 46.5 | 105 |
170 | DVx Inc. | 6360K Yen (53000 USD) | 38.6 | 319 |
170 | RACCOON HOLDINGS, Inc. | 6360K Yen (53000 USD) | 33.1 | 88 |
173 | MORITO CO., LTD. | 6350K Yen (52917 USD) | 42.8 | 58 |
174 | YAGAMI INC. | 6320K Yen (52667 USD) | 42.8 | 134 |
175 | MITANI SANGYO CO.,LTD. | 6310K Yen (52583 USD) | 41 | 586 |
176 | WEDS CO., LTD. | 6290K Yen (52417 USD) | 43.8 | 148 |
177 | TSUKIJI UOICHIBA COMPANY, LIMITED | 6280K Yen (52333 USD) | 45.9 | 153 |
177 | Ota Floriculture Auction Co.,Ltd. | 6280K Yen (52333 USD) | 41.8 | 182 |
179 | SHOEI FOODS CORPORATION | 6250K Yen (52083 USD) | 38.5 | 352 |
179 | OHASHI TECHNICA INC. | 6250K Yen (52083 USD) | 45 | 145 |
181 | SANKYO KASEI CORPORATION | 6240K Yen (52000 USD) | 42.1 | 87 |
181 | Yamatane Corporation | 6240K Yen (52000 USD) | 40.3 | 335 |
183 | SHINYEI KAISHA | 6230K Yen (51917 USD) | 41.9 | 160 |
184 | Lilycolor Co., Ltd. | 6220K Yen (51833 USD) | 43.1 | 511 |
185 | CHUBU SUISAN CO.,LTD. | 6200K Yen (51667 USD) | 46.1 | 87 |
186 | MARUFUJI SHEET PILING CO.,LTD. | 6160K Yen (51333 USD) | 45.3 | 389 |
186 | Striders Corporation | 6160K Yen (51333 USD) | 36.7 | 10 |
186 | MATSUDA SANGYO Co.,Ltd. | 6160K Yen (51333 USD) | 38.8 | 1168 |
189 | Solekia Limited | 6140K Yen (51167 USD) | 44.5 | 758 |
189 | ZAOH COMPANY, LTD. | 6140K Yen (51167 USD) | 45 | 206 |
191 | SUZUKEN CO.,LTD. | 6120K Yen (51000 USD) | 47 | 3232 |
191 | Sokensha Co.,Ltd. | 6120K Yen (51000 USD) | 46.9 | 40 |
193 | SUGIMOTO & CO., LTD. | 6110K Yen (50917 USD) | 35.9 | 478 |
193 | NIHONSHURUIHANBAI CO.,LTD. | 6110K Yen (50917 USD) | 44.3 | 714 |
193 | KITOKU SHINRYO CO., LTD. | 6110K Yen (50917 USD) | 41.2 | 275 |
193 | Yashima & Co.,Ltd. | 6110K Yen (50917 USD) | 42.8 | 236 |
197 | JAPAN ALCOHOL TRADING CO., LTD. | 6100K Yen (50833 USD) | 46.5 | 132 |
198 | Wakita & Co.,LTD. | 6090K Yen (50750 USD) | 38.8 | 550 |
198 | OLBA HEALTHCARE HOLDINGS, INC. | 6090K Yen (50750 USD) | 43.1 | 41 |
200 | RIKEI CORPORATION | 6080K Yen (50667 USD) | 46.1 | 131 |
201 | S.ISHIMITSU & CO., LTD. | 6070K Yen (50583 USD) | 42.3 | 220 |
201 | DELICA FOODS HOLDINGS CO., LTD. | 6070K Yen (50583 USD) | 44.1 | 21 |
203 | SPK CORPORATION | 6060K Yen (50500 USD) | 42.6 | 282 |
203 | OIE SANGYO CO., LTD. | 6060K Yen (50500 USD) | 40.3 | 728 |
205 | TOHO Co.,Ltd. | 6050K Yen (50417 USD) | 44.1 | 101 |
205 | MEIJI ELECTRIC INDUSTRIES CO.,LTD. | 6050K Yen (50417 USD) | 40.9 | 532 |
207 | ImageONE Co., Ltd. | 6040K Yen (50333 USD) | 44.1 | 48 |
208 | DOSHISHA CO.,LTD. | 6030K Yen (50250 USD) | 41.8 | 825 |
209 | TOHO HOLDINGS CO.,LTD. | 6010K Yen (50083 USD) | 47.3 | 192 |
210 | Cominix Co.,Ltd. | 6000K Yen (50000 USD) | 37.2 | 195 |
211 | KONDOTEC INC. | 5990K Yen (49917 USD) | 41.9 | 754 |
212 | DAISUI CO.,LTD. | 5980K Yen (49833 USD) | 45.9 | 330 |
213 | MANSEI CORPORATION | 5970K Yen (49750 USD) | 41.3 | 179 |
214 | NICHIDEN Corporation | 5950K Yen (49583 USD) | 37.7 | 902 |
215 | ZETT CORPORATION | 5940K Yen (49500 USD) | 43.8 | 420 |
216 | KITAKEI CO., LTD. | 5930K Yen (49417 USD) | 41.2 | 374 |
216 | CHARLE CO.,LTD. | 5930K Yen (49417 USD) | 45.5 | 213 |
218 | DAIICHIKOSHO CO. , LTD. | 5910K Yen (49250 USD) | 41.7 | 1880 |
219 | LION OFFICE PRODUCTS CORP. | 5900K Yen (49167 USD) | 42.2 | 386 |
219 | Yokohama Maruuo Co., Ltd. | 5900K Yen (49167 USD) | 41.3 | 94 |
221 | Ai Holdings Corporation | 5890K Yen (49083 USD) | 48 | 43 |
222 | MIKUNI SHOJI CO., LTD. | 5880K Yen (49000 USD) | 49.4 | 79 |
223 | Forest Holdings, Inc. | 5870K Yen (48917 USD) | 43.2 | 64 |
224 | Chuo Gyorui Co., Ltd. | 5810K Yen (48417 USD) | 44.3 | 214 |
225 | ADVAN GROUP CO., LTD. | 5800K Yen (48333 USD) | 39 | 133 |
226 | DAIKO TSUSAN CO.,LTD. | 5790K Yen (48250 USD) | 37.2 | 148 |
227 | TOHAN CORPORATION | 5740K Yen (47833 USD) | 43.1 | 1043 |
227 | MARUICHI Co.,Ltd. | 5740K Yen (47833 USD) | 40.8 | 545 |
229 | Toshin Group co.,ltd. | 5730K Yen (47750 USD) | 40.1 | 70 |
230 | TSUKAMOTO CORPORATION CO., LTD. | 5700K Yen (47500 USD) | 44.6 | 135 |
230 | Kurotani Corporation | 5700K Yen (47500 USD) | 43.2 | 127 |
232 | ARATA CORPORATION | 5680K Yen (47333 USD) | 42.7 | 1998 |
233 | MITACHI CO.,LTD. | 5670K Yen (47250 USD) | 41.4 | 127 |
234 | FORVAL CORPORATION | 5640K Yen (47000 USD) | 36.6 | 762 |
234 | NISSIN SHOJI CO.,LTD. | 5640K Yen (47000 USD) | 40.1 | 351 |
234 | p-ban.com Corp. | 5640K Yen (47000 USD) | 40.8 | 29 |
237 | Ascentech K.K. | 5580K Yen (46500 USD) | 39.9 | 90 |
238 | FTGroup CO.,LTD. | 5550K Yen (46250 USD) | 40.4 | 88 |
239 | JAPAN PUBLICATIONS TRADING CO., LTD. | 5540K Yen (46167 USD) | 43.6 | 67 |
239 | Alpha Purchase Co., Ltd. | 5540K Yen (46167 USD) | 41.7 | 239 |
241 | OHKI HEALTHCARE HOLDINGS CO.,LTD. | 5530K Yen (46083 USD) | 48.9 | 13 |
242 | NIPPO LTD. | 5520K Yen (46000 USD) | 38.3 | 316 |
243 | Naigai Tec Corporation | 5510K Yen (45917 USD) | 43.1 | 177 |
244 | YOKOREI CO.,LTD. | 5480K Yen (45667 USD) | 36.4 | 1326 |
244 | DAIMARU ENAWIN Co.,Ltd. | 5480K Yen (45667 USD) | 45.7 | 420 |
246 | KUWAZAWA Holdings Corporation | 5470K Yen (45583 USD) | 42.9 | 56 |
247 | BEAUTY GARAGE Inc. | 5460K Yen (45500 USD) | 36.9 | 188 |
248 | Naito & Co.,Ltd. | 5450K Yen (45417 USD) | 42.4 | 320 |
249 | TOBA,INC. | 5420K Yen (45167 USD) | 36 | 228 |
250 | TAIYO BUSSAN KAISHA,LTD. | 5410K Yen (45083 USD) | 43.8 | 29 |
251 | Amifa Co.,Ltd. | 5390K Yen (44917 USD) | 37.8 | 75 |
251 | Copa Corporation Inc. | 5390K Yen (44917 USD) | 41 | 47 |
253 | CREATE CORPORATION | 5380K Yen (44833 USD) | 42.3 | 424 |
254 | VITAL KSK HOLDINGS,INC. | 5370K Yen (44750 USD) | 47.6 | 54 |
255 | HEIWA PAPER CO.,LTD. | 5350K Yen (44583 USD) | 45.2 | 146 |
256 | KOHSOKU CORPORATION | 5340K Yen (44500 USD) | 39.5 | 653 |
257 | Alpha Group Inc. | 5330K Yen (44417 USD) | 41.2 | 18 |
258 | SUGITA ACE CO.,LTD. | 5320K Yen (44333 USD) | 42.3 | 521 |
258 | HOSHI IRYO-SANKI CO., LTD. | 5320K Yen (44333 USD) | 39.1 | 334 |
260 | AZEARTH Corporation | 5300K Yen (44167 USD) | 45.2 | 117 |
261 | TIEMCO LTD. | 5280K Yen (44000 USD) | 46.9 | 66 |
262 | TAKAMISAWA CO., LTD. | 5270K Yen (43917 USD) | 41.4 | 519 |
262 | NADEX CO., LTD. | 5270K Yen (43917 USD) | 41.7 | 220 |
262 | KAMEI CORPORATION | 5270K Yen (43917 USD) | 41.8 | 2108 |
265 | SHIMOJIMA Co.,Ltd. | 5260K Yen (43833 USD) | 39 | 610 |
266 | KUZE CO., LTD. | 5250K Yen (43750 USD) | 42 | 344 |
267 | NAKAYAMAFUKU CO.,LTD. | 5240K Yen (43667 USD) | 40.8 | 340 |
267 | GLOBAL FOOD CREATORS CO., LTD. | 5240K Yen (43667 USD) | 43.1 | 205 |
267 | cotta CO.,LTD | 5240K Yen (43667 USD) | 39.9 | 35 |
270 | HOKUYAKU TAKEYAMA Holdings,Inc. | 5220K Yen (43500 USD) | 44.4 | 63 |
271 | TANAKA CO.,LTD. | 5180K Yen (43167 USD) | 39.3 | 421 |
272 | OTAKE CORPORATION | 5110K Yen (42583 USD) | 40.3 | 255 |
273 | SK JAPAN CO.,LTD. | 5090K Yen (42417 USD) | 36.8 | 117 |
274 | No.1 Co.,Ltd | 5070K Yen (42250 USD) | 34.1 | 512 |
275 | YOKOHAMA GYORUI CO., LTD. | 5040K Yen (42000 USD) | 44.3 | 89 |
276 | SAKAE ELECTRONICS CORPORATION | 5030K Yen (41917 USD) | 39.9 | 73 |
277 | HATSUHO SHOUJI CO.,LTD. | 5020K Yen (41833 USD) | 41.9 | 252 |
278 | Uematsu Shokai Co.,Ltd. | 5010K Yen (41750 USD) | 40.3 | 77 |
278 | WORLD CO., LTD. | 5010K Yen (41750 USD) | 43.9 | 251 |
278 | TAKASHO CO., LTD. | 5010K Yen (41750 USD) | 40.1 | 348 |
281 | Harima-Kyowa Co., LTD. | 5000K Yen (41667 USD) | 40.8 | 179 |
282 | ECHO TRADING CO.,LTD. | 4990K Yen (41583 USD) | 43.1 | 289 |
283 | SANRIN CO.,LTD. | 4980K Yen (41500 USD) | 41.9 | 419 |
284 | MOONBAT Co.,Ltd. | 4970K Yen (41417 USD) | 41.6 | 123 |
284 | CASSINA IXC. Ltd. | 4970K Yen (41417 USD) | 39.8 | 252 |
286 | OOMITSU CO.,LTD. | 4950K Yen (41250 USD) | 41.5 | 546 |
287 | The Niigata Kenbei-Co., Ltd. | 4940K Yen (41167 USD) | 40.4 | 150 |
288 | TOHOKU CHEMICAL CO.,LTD. | 4870K Yen (40583 USD) | 45.2 | 236 |
288 | KOBE BUSSAN CO., LTD. | 4870K Yen (40583 USD) | 38.6 | 571 |
290 | HYPER Inc. | 4860K Yen (40500 USD) | 40 | 218 |
291 | ArkCore,Inc. | 4840K Yen (40333 USD) | 39.2 | 79 |
292 | IDOM Inc. | 4830K Yen (40250 USD) | 34.2 | 2968 |
292 | CROSS PLUS INC. | 4830K Yen (40250 USD) | 42.9 | 553 |
292 | Puequ CO.,LTD. | 4830K Yen (40250 USD) | 39 | 66 |
295 | Satoh&Co.,Ltd. | 4810K Yen (40083 USD) | 41.9 | 599 |
296 | TENPOS HOLDINGS Co.,Ltd. | 4740K Yen (39500 USD) | 51.9 | 20 |
297 | TOHO LAMAC CO., LTD. | 4710K Yen (39250 USD) | 44.6 | 92 |
297 | KIMURA CO.,LTD. | 4710K Yen (39250 USD) | 38.1 | 146 |
299 | YONDOSHI HOLDINGS INC. | 4690K Yen (39083 USD) | 44.2 | 13 |
299 | SAFTEC CO.,LTD. | 4690K Yen (39083 USD) | 41.6 | 365 |
301 | YUASA FUNASHOKU CO., LTD. | 4670K Yen (38917 USD) | 43 | 234 |
