Salary Information about "SAKAI TRADING CO., LTD."
Overview
SAKAI TRADING CO., LTD.
Annual Income: | 7140K Yen |
(59500 USD) | |
Average Age: | 40.3 |
Employee Number: | 99 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SAKAI TRADING CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7140K Yen (59500 USD) | 40.3 | 11 | 99 |
2021 | 6770K Yen (56417 USD) | 41.4 | 11.6 | 94 |
2020 | 6470K Yen (53917 USD) | 41.3 | 11.8 | 90 |
2019 | 6640K Yen (55333 USD) | 40.9 | 11.5 | 89 |
2018 | 6340K Yen (52833 USD) | 41.4 | 11.5 | 86 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SAKAI TRADING CO., LTD.
Years | Rank | Remark |
2022 | 1059 / 4174 Companies | 2022 TOP100 |
2021 | 1224 / 4074 Companies | 2021 TOP100 |
2020 | 1310 / 3840 Companies | 2020 TOP100 |
2019 | 1170 / 3760 Companies | 2019 TOP100 |
2018 | 1073 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to SAKAI TRADING CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
SUGI HOLDINGS CO.,LTD. | Retail Trade | 7150K Yen (59583 USD) |
RICOH LEASING COMPANY,LTD. | Other Financing Business | 7150K Yen (59583 USD) |
IWAKI CO.,LTD. | Machinery | 7150K Yen (59583 USD) |
Premium Group Co., Ltd. | Other Financing Business | 7150K Yen (59583 USD) |
Citizen Watch Co., Ltd. | Precision Instruments | 7140K Yen (59500 USD) |
SAKAI TRADING CO., LTD. | Wholesale Trade | 7140K Yen (59500 USD) |
Showa Leasing Co.,Ltd. | Other Financing Business | 7140K Yen (59500 USD) |
SUSMED,Inc. | Information & Communication | 7140K Yen (59500 USD) |
TSUKISHIMA HOLDINGS CO., LTD. | Machinery | 7130K Yen (59417 USD) |
Sumitomo Realty & Development Co., Ltd. | Real Estate | 7130K Yen (59417 USD) |
WILL,Co.,Ltd. | Real Estate | 7130K Yen (59417 USD) |
--Annual Income Search--
--Ranking--