Salary Information about "IWAKI CO.,LTD."
Overview
IWAKI CO.,LTD.
Annual Income: | 7150K Yen |
(59583 USD) | |
Average Age: | 42.5 |
Employee Number: | 781 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of IWAKI CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7150K Yen (59583 USD) | 42.5 | 18.3 | 781 |
2021 | 6560K Yen (54667 USD) | 42.2 | 17.9 | 781 |
2020 | 6420K Yen (53500 USD) | 42.1 | 18.1 | 766 |
2019 | 6570K Yen (54750 USD) | 41.9 | 17.9 | 757 |
2018 | 6810K Yen (56750 USD) | 41.5 | 17.6 | 748 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of IWAKI CO.,LTD.
Years | Rank | Remark |
2022 | 1053 / 4174 Companies | 2022 TOP100 |
2021 | 1395 / 4074 Companies | 2021 TOP100 |
2020 | 1350 / 3840 Companies | 2020 TOP100 |
2019 | 1229 / 3760 Companies | 2019 TOP100 |
2018 | 787 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to IWAKI CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
gooddays holdings, Inc. | Information & Communication | 7160K Yen (59667 USD) |
YURTEC CORPORATION | Construction | 7150K Yen (59583 USD) |
SHIBAURA ELECTRONICS CO.,LTD. | Electric Appliances | 7150K Yen (59583 USD) |
SUGI HOLDINGS CO.,LTD. | Retail Trade | 7150K Yen (59583 USD) |
RICOH LEASING COMPANY,LTD. | Other Financing Business | 7150K Yen (59583 USD) |
IWAKI CO.,LTD. | Machinery | 7150K Yen (59583 USD) |
Premium Group Co., Ltd. | Other Financing Business | 7150K Yen (59583 USD) |
Citizen Watch Co., Ltd. | Precision Instruments | 7140K Yen (59500 USD) |
SAKAI TRADING CO., LTD. | Wholesale Trade | 7140K Yen (59500 USD) |
Showa Leasing Co.,Ltd. | Other Financing Business | 7140K Yen (59500 USD) |
SUSMED,Inc. | Information & Communication | 7140K Yen (59500 USD) |
--Annual Income Search--
--Ranking--