Salary Information about "MISUMI CO., LTD."
Overview
MISUMI CO., LTD.
Annual Income: | 4450K Yen |
(37083 USD) | |
Average Age: | 40.9 |
Employee Number: | 489 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MISUMI CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4450K Yen (37083 USD) | 40.9 | 14.9 | 489 |
2021 | 4340K Yen (36167 USD) | 40.3 | 13.2 | 506 |
2020 | 4420K Yen (36833 USD) | 40.5 | 13.8 | 482 |
2019 | 4530K Yen (37750 USD) | 42.2 | 15.2 | 439 |
2018 | 4490K Yen (37417 USD) | 42.1 | 17.8 | 460 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MISUMI CO., LTD.
Years | Rank | Remark |
2022 | 3696 / 4174 Companies | 2022 TOP100 |
2021 | 3679 / 4074 Companies | 2021 TOP100 |
2020 | 3406 / 3840 Companies | 2020 TOP100 |
2019 | 3298 / 3760 Companies | 2019 TOP100 |
2018 | 2170 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to MISUMI CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
HOKKAIDO CHUO BUS CO., LTD. | Land Transportation | 4460K Yen (37167 USD) |
TOSHIN HOLDINGS CO.,LTD | Information & Communication | 4460K Yen (37167 USD) |
Zenken Corporation | Information & Communication | 4460K Yen (37167 USD) |
GENERATION PASS Co.,Ltd | Retail Trade | 4460K Yen (37167 USD) |
T.KAWABE&CO.,LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
MISUMI CO., LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
EARLY AGE CO., Ltd. | Real Estate | 4450K Yen (37083 USD) |
TATEYAMA KUROBE KANKO CO.,LTD. | Land Transportation | 4450K Yen (37083 USD) |
SUBARU CO., LTD. | Services | 4450K Yen (37083 USD) |
CEDAR.Co.,Ltd. | Services | 4450K Yen (37083 USD) |
ECOMIC CO.,LTD | Information & Communication | 4450K Yen (37083 USD) |
--Annual Income Search--
--Ranking--