Salary Information about "GENERATION PASS Co.,Ltd"
Overview
GENERATION PASS Co.,Ltd
Annual Income: | 4460K Yen |
(37167 USD) | |
Average Age: | 31.1 |
Employee Number: | 91 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GENERATION PASS Co.,Ltd
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4460K Yen (37167 USD) | 31.1 | 4.1 | 91 |
2021 | 4340K Yen (36167 USD) | 31.4 | 4.4 | 73 |
2020 | 3890K Yen (32417 USD) | 31.3 | 4.2 | 70 |
2019 | 3800K Yen (31667 USD) | 32 | 3.7 | 66 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GENERATION PASS Co.,Ltd
Years | Rank | Remark |
2022 | 3691 / 4174 Companies | 2022 TOP100 |
2021 | 3679 / 4074 Companies | 2021 TOP100 |
2020 | 3684 / 3840 Companies | 2020 TOP100 |
2019 | 3659 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to GENERATION PASS Co.,Ltd(2022)
Company | Category | Annual Income |
---|---|---|
JAIC Co., Ltd. | Services | 4470K Yen (37250 USD) |
SAGAMI RUBBER INDUSTRIES CO., LTD. | Rubber Products | 4460K Yen (37167 USD) |
HOKKAIDO CHUO BUS CO., LTD. | Land Transportation | 4460K Yen (37167 USD) |
TOSHIN HOLDINGS CO.,LTD | Information & Communication | 4460K Yen (37167 USD) |
Zenken Corporation | Information & Communication | 4460K Yen (37167 USD) |
GENERATION PASS Co.,Ltd | Retail Trade | 4460K Yen (37167 USD) |
T.KAWABE&CO.,LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
MISUMI CO., LTD. | Wholesale Trade | 4450K Yen (37083 USD) |
EARLY AGE CO., Ltd. | Real Estate | 4450K Yen (37083 USD) |
TATEYAMA KUROBE KANKO CO.,LTD. | Land Transportation | 4450K Yen (37083 USD) |
SUBARU CO., LTD. | Services | 4450K Yen (37083 USD) |
--Annual Income Search--
--Ranking--