Salary Information about "JAIC Co., Ltd."
Overview
JAIC Co., Ltd.
Annual Income: | 4470K Yen |
(37250 USD) | |
Average Age: | 34 |
Employee Number: | 226 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of JAIC Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4470K Yen (37250 USD) | 34 | 6 | 226 |
2021 | 4260K Yen (35500 USD) | 33.7 | 6 | 212 |
2020 | 4130K Yen (34417 USD) | 33.6 | 4.7 | 212 |
2019 | 4540K Yen (37833 USD) | 33.1 | 5.4 | 197 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of JAIC Co., Ltd.
Years | Rank | Remark |
2022 | 3686 / 4174 Companies | 2022 TOP100 |
2021 | 3724 / 4074 Companies | 2021 TOP100 |
2020 | 3578 / 3840 Companies | 2020 TOP100 |
2019 | 3289 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to JAIC Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
TRIPLEIZE CO.,LTD. | Information & Communication | 4480K Yen (37333 USD) |
KUDO CORPORATION | Construction | 4470K Yen (37250 USD) |
SOTOH CO.,LTD. | Textiles and Apparels | 4470K Yen (37250 USD) |
TOP CULTURE Co.,Ltd. | Retail Trade | 4470K Yen (37250 USD) |
NISSHIN GROUP HOLDINGS Company, Limited | Real Estate | 4470K Yen (37250 USD) |
JAIC Co., Ltd. | Services | 4470K Yen (37250 USD) |
SAGAMI RUBBER INDUSTRIES CO., LTD. | Rubber Products | 4460K Yen (37167 USD) |
HOKKAIDO CHUO BUS CO., LTD. | Land Transportation | 4460K Yen (37167 USD) |
TOSHIN HOLDINGS CO.,LTD | Information & Communication | 4460K Yen (37167 USD) |
Zenken Corporation | Information & Communication | 4460K Yen (37167 USD) |
GENERATION PASS Co.,Ltd | Retail Trade | 4460K Yen (37167 USD) |
--Annual Income Search--
--Ranking--