Salary Information about "SOTOH CO.,LTD."
Overview
SOTOH CO.,LTD.
Annual Income: | 4470K Yen |
(37250 USD) | |
Average Age: | 43.4 |
Employee Number: | 241 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SOTOH CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4470K Yen (37250 USD) | 43.4 | 19.6 | 241 |
2021 | 4080K Yen (34000 USD) | 42.5 | 18.7 | 251 |
2020 | 3970K Yen (33083 USD) | 41.1 | 17.1 | 262 |
2019 | 4410K Yen (36750 USD) | 40.5 | 16 | 289 |
2018 | 4460K Yen (37167 USD) | 39.9 | 15.6 | 286 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SOTOH CO.,LTD.
Years | Rank | Remark |
2022 | 3686 / 4174 Companies | 2022 TOP100 |
2021 | 3828 / 4074 Companies | 2021 TOP100 |
2020 | 3658 / 3840 Companies | 2020 TOP100 |
2019 | 3368 / 3760 Companies | 2019 TOP100 |
2018 | 2184 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to SOTOH CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
TOWA FOOD SERVICE CO.,LTD | Retail Trade | 4480K Yen (37333 USD) |
Shizuoka Railway Co.,LTD. | Land Transportation | 4480K Yen (37333 USD) |
AKI GOLF CLUB CO.,LTD. | Services | 4480K Yen (37333 USD) |
TRIPLEIZE CO.,LTD. | Information & Communication | 4480K Yen (37333 USD) |
KUDO CORPORATION | Construction | 4470K Yen (37250 USD) |
SOTOH CO.,LTD. | Textiles and Apparels | 4470K Yen (37250 USD) |
TOP CULTURE Co.,Ltd. | Retail Trade | 4470K Yen (37250 USD) |
NISSHIN GROUP HOLDINGS Company, Limited | Real Estate | 4470K Yen (37250 USD) |
JAIC Co., Ltd. | Services | 4470K Yen (37250 USD) |
SAGAMI RUBBER INDUSTRIES CO., LTD. | Rubber Products | 4460K Yen (37167 USD) |
HOKKAIDO CHUO BUS CO., LTD. | Land Transportation | 4460K Yen (37167 USD) |
--Annual Income Search--
--Ranking--