Salary Information about "ARTGREEN. CO.,LTD."
Overview
ARTGREEN. CO.,LTD.
Annual Income: | 4160K Yen |
(34667 USD) | |
Average Age: | 35.8 |
Employee Number: | 71 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ARTGREEN. CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4160K Yen (34667 USD) | 35.8 | 5.2 | 71 |
2021 | 3770K Yen (31417 USD) | 35.3 | 5.5 | 64 |
2020 | 3730K Yen (31083 USD) | 35.6 | 5.2 | 62 |
2019 | 3650K Yen (30417 USD) | 34.3 | 4.7 | 66 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ARTGREEN. CO.,LTD.
Years | Rank | Remark |
2022 | 3875 / 4174 Companies | 2022 TOP100 |
2021 | 3943 / 4074 Companies | 2021 TOP100 |
2020 | 3732 / 3840 Companies | 2020 TOP100 |
2019 | 3691 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to ARTGREEN. CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
WASHINGTON HOTEL CORPORATION | Services | 4180K Yen (34833 USD) |
NITCHITSU CO.,LTD. | Machinery | 4170K Yen (34750 USD) |
Nagano Electric Railway Co.,Ltd. | Land Transportation | 4170K Yen (34750 USD) |
KAGAMIGAHARAKAIHATSU CO.,LTD. | Services | 4160K Yen (34667 USD) |
Care Service Co., Ltd. | Services | 4160K Yen (34667 USD) |
ARTGREEN. CO.,LTD. | Wholesale Trade | 4160K Yen (34667 USD) |
toridori Inc. | Services | 4160K Yen (34667 USD) |
YAMAKI CO.,LTD. | Textiles and Apparels | 4150K Yen (34583 USD) |
GALA INCORPORATED | Information & Communication | 4150K Yen (34583 USD) |
Success Holders, inc. | Services | 4150K Yen (34583 USD) |
KIKUCHI SEISAKUSHO CO.,LTD. | Metal Products | 4150K Yen (34583 USD) |
--Annual Income Search--
--Ranking--