Salary Information about "Care Service Co., Ltd."
Overview
Care Service Co., Ltd.
Annual Income: | 4160K Yen |
(34667 USD) | |
Average Age: | 40.6 |
Employee Number: | 1024 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Care Service Co., Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4160K Yen (34667 USD) | 40.6 | 6.8 | 1024 |
2021 | 4170K Yen (34750 USD) | 40.3 | 6.6 | 998 |
2020 | 4100K Yen (34167 USD) | 39.9 | 6.3 | 974 |
2019 | 4200K Yen (35000 USD) | 39.1 | 6 | 939 |
2018 | 4200K Yen (35000 USD) | 38.3 | 5.7 | 927 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Care Service Co., Ltd.
Years | Rank | Remark |
2022 | 3875 / 4174 Companies | 2022 TOP100 |
2021 | 3779 / 4074 Companies | 2021 TOP100 |
2020 | 3597 / 3840 Companies | 2020 TOP100 |
2019 | 3488 / 3760 Companies | 2019 TOP100 |
2018 | 2271 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to Care Service Co., Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
Edia Co., Ltd. | Information & Communication | 4180K Yen (34833 USD) |
WASHINGTON HOTEL CORPORATION | Services | 4180K Yen (34833 USD) |
NITCHITSU CO.,LTD. | Machinery | 4170K Yen (34750 USD) |
Nagano Electric Railway Co.,Ltd. | Land Transportation | 4170K Yen (34750 USD) |
KAGAMIGAHARAKAIHATSU CO.,LTD. | Services | 4160K Yen (34667 USD) |
Care Service Co., Ltd. | Services | 4160K Yen (34667 USD) |
ARTGREEN. CO.,LTD. | Wholesale Trade | 4160K Yen (34667 USD) |
toridori Inc. | Services | 4160K Yen (34667 USD) |
YAMAKI CO.,LTD. | Textiles and Apparels | 4150K Yen (34583 USD) |
GALA INCORPORATED | Information & Communication | 4150K Yen (34583 USD) |
Success Holders, inc. | Services | 4150K Yen (34583 USD) |
--Annual Income Search--
--Ranking--