Salary Information about "Sokensha Co.,Ltd."
Overview
Sokensha Co.,Ltd.
Annual Income: | 6120K Yen |
(51000 USD) | |
Average Age: | 46.9 |
Employee Number: | 40 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sokensha Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6120K Yen (51000 USD) | 46.9 | 20 | 40 |
2021 | 6020K Yen (50167 USD) | 46.9 | 20.4 | 41 |
2020 | 5860K Yen (48833 USD) | 46.4 | 20.4 | 42 |
2019 | 5690K Yen (47417 USD) | 46.5 | 20.6 | 40 |
2018 | 5430K Yen (45250 USD) | 45.5 | 19 | 44 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sokensha Co.,Ltd.
Years | Rank | Remark |
2022 | 2006 / 4174 Companies | 2022 TOP100 |
2021 | 1981 / 4074 Companies | 2021 TOP100 |
2020 | 1937 / 3840 Companies | 2020 TOP100 |
2019 | 2173 / 3760 Companies | 2019 TOP100 |
2018 | 1743 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to Sokensha Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
Rebase, inc. | Information & Communication | 6130K Yen (51083 USD) |
KITZ CORPORATION | Machinery | 6120K Yen (51000 USD) |
SAMCO INC. | Machinery | 6120K Yen (51000 USD) |
Heiwa Corporation | Machinery | 6120K Yen (51000 USD) |
SUZUKEN CO.,LTD. | Wholesale Trade | 6120K Yen (51000 USD) |
Sokensha Co.,Ltd. | Wholesale Trade | 6120K Yen (51000 USD) |
PARK24 Co., Ltd. | Real Estate | 6120K Yen (51000 USD) |
CYBERDYNE,INC. | Precision Instruments | 6120K Yen (51000 USD) |
Robot Home, Inc. | Construction | 6120K Yen (51000 USD) |
Macbee Planet Ltd. | Services | 6120K Yen (51000 USD) |
LTT Bio-Pharma Co.,Ltd. | Pharmaceutical | 6110K Yen (50917 USD) |
--Annual Income Search--
--Ranking--