Salary Information about "BRUNO, Inc."
Overview
BRUNO, Inc.
Annual Income: | 4200K Yen |
(35000 USD) | |
Average Age: | 36.3 |
Employee Number: | 207 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of BRUNO, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4200K Yen (35000 USD) | 36.3 | 6.8 | 207 |
2021 | 3760K Yen (31333 USD) | 34.7 | 5.9 | 224 |
2020 | 3610K Yen (30083 USD) | 33.6 | 4.9 | 233 |
2019 | 4040K Yen (33667 USD) | 33.4 | 4.2 | 246 |
*(2021) Data from "IDEA INTERNATIONAL CO.,LTD."
*(2020) Data from "IDEA INTERNATIONAL CO.,LTD."
*(2019) Data from "IDEA INTERNATIONAL CO.,LTD."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of BRUNO, Inc.
Years | Rank | Remark |
2022 | 3854 / 4174 Companies | 2022 TOP100 |
2021 | 3944 / 4074 Companies | 2021 TOP100 |
2020 | 3761 / 3840 Companies | 2020 TOP100 |
2019 | 3574 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to BRUNO, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
FUJIX Ltd. | Textiles and Apparels | 4200K Yen (35000 USD) |
KAWASE COMPUTER SUPPLIES CO., LTD. | Other Products | 4200K Yen (35000 USD) |
KOIZUMI CO.,LTD | Wholesale Trade | 4200K Yen (35000 USD) |
CAN DO CO.,LTD. | Retail Trade | 4200K Yen (35000 USD) |
AKEYO COUNTRYCLUB CO.,LTD | Services | 4200K Yen (35000 USD) |
BRUNO, Inc. | Wholesale Trade | 4200K Yen (35000 USD) |
UNIVERSAL ENGEISHA CO.,LTD | Services | 4200K Yen (35000 USD) |
PHYZ Holdings Inc. | Services | 4200K Yen (35000 USD) |
Fureasu Co., Ltd. | Services | 4200K Yen (35000 USD) |
NittoBest Corporation | Foods | 4190K Yen (34917 USD) |
UNICAFE INC. | Foods | 4190K Yen (34917 USD) |
--Annual Income Search--
--Ranking--