Salary Information about "Sojitz Corporation"
Overview
Sojitz Corporation
Annual Income: | 12080K Yen |
| (100667 USD) | |
Average Age: | 41.7 |
Employee Number: | 2027 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sojitz Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 12080K Yen (100667 USD) | 41.7 | 15.4 | 2027 |
| 2021 | 10380K Yen (86500 USD) | 41.8 | 15.4 | 107 |
| 2020 | 10960K Yen (91333 USD) | 41.5 | 15.4 | 102 |
| 2019 | 11550K Yen (96250 USD) | 41.7 | 15.8 | 92 |
| 2018 | 11390K Yen (94917 USD) | 41.9 | 15.8 | 94 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sojitz Corporation
| Years | Rank | Remark |
| 2022 | 59 / 4174 Companies | 2022 TOP100 |
| 2021 | 107 / 4074 Companies | 2021 TOP100 |
| 2020 | 62 / 3840 Companies | 2020 TOP100 |
| 2019 | 48 / 3760 Companies | 2019 TOP100 |
| 2018 | 38 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| Adopted |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Mid400 |
Companies List Annual Income close to Sojitz Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| Nikkei Inc. | Other Products | 12320K Yen (102667 USD) |
| Sompo Holdings, Inc. | Insurance | 12320K Yen (102667 USD) |
| Asahi Group Holdings, Ltd. | Foods | 12300K Yen (102500 USD) |
| Daiwa Securities Group Inc. | Securities and Commodities Futures | 12230K Yen (101917 USD) |
| CHUGAI PHARMACEUTICAL CO., LTD. | Pharmaceutical | 12140K Yen (101167 USD) |
| Sojitz Corporation | Wholesale Trade | 12080K Yen (100667 USD) |
| SymBio Pharmaceuticals Limited | Pharmaceutical | 12080K Yen (100667 USD) |
| Television Nishinippon Corporation | Information & Communication | 12070K Yen (100583 USD) |
| Sony Financial Group Inc. | Insurance | 12060K Yen (100500 USD) |
| TSUNAGU GROUP HOLDINGS Inc. | Services | 12050K Yen (100417 USD) |
| KANEMATSU CORPORATION | Wholesale Trade | 12040K Yen (100333 USD) |
--Annual Income Search--
--Ranking--