Salary Information about "TAKASHO CO., LTD."
Overview
TAKASHO CO., LTD.
Annual Income: | 5010K Yen |
(41750 USD) | |
Average Age: | 40.1 |
Employee Number: | 348 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TAKASHO CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5010K Yen (41750 USD) | 40.1 | 12.1 | 348 |
2021 | 5190K Yen (43250 USD) | 40.1 | 12.1 | 336 |
2020 | 5040K Yen (42000 USD) | 40.1 | 12 | 337 |
2019 | 4860K Yen (40500 USD) | 39.1 | 12 | 322 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TAKASHO CO., LTD.
Years | Rank | Remark |
2022 | 3248 / 4174 Companies | 2022 TOP100 |
2021 | 2945 / 4074 Companies | 2021 TOP100 |
2020 | 2842 / 3840 Companies | 2020 TOP100 |
2019 | 3027 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to TAKASHO CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
TANAKA SEIMITSU KOGYO CO.,LTD. | Transportation Equipment | 5010K Yen (41750 USD) |
EIDAI KAKO CO.,LTD. | Chemicals | 5010K Yen (41750 USD) |
FUJI SEIKI CO.,LTD. | Machinery | 5010K Yen (41750 USD) |
Uematsu Shokai Co.,Ltd. | Wholesale Trade | 5010K Yen (41750 USD) |
WORLD CO., LTD. | Wholesale Trade | 5010K Yen (41750 USD) |
TAKASHO CO., LTD. | Wholesale Trade | 5010K Yen (41750 USD) |
ZOA CORPORATION | Retail Trade | 5010K Yen (41750 USD) |
JOYFUL HONDA CO.,LTD. | Retail Trade | 5010K Yen (41750 USD) |
Eltes Co., Ltd | Information & Communication | 5010K Yen (41750 USD) |
SPRIX Inc. | Services | 5010K Yen (41750 USD) |
VALTES CO.,LTD. | Information & Communication | 5010K Yen (41750 USD) |
--Annual Income Search--
--Ranking--