Salary Information about "ZOA CORPORATION"
Overview
ZOA CORPORATION
Annual Income: | 5010K Yen |
(41750 USD) | |
Average Age: | 42.4 |
Employee Number: | 76 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ZOA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5010K Yen (41750 USD) | 42.4 | 13.0 | 76 |
2021 | 4940K Yen (41167 USD) | 40.9 | 12.5 | 77 |
2020 | 4570K Yen (38083 USD) | 40 | 11.9 | 80 |
2019 | 4150K Yen (34583 USD) | 35.4 | 11.3 | 77 |
2018 | 4140K Yen (34500 USD) | 39.9 | 11.8 | 82 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ZOA CORPORATION
Years | Rank | Remark |
2022 | 3248 / 4174 Companies | 2022 TOP100 |
2021 | 3216 / 4074 Companies | 2021 TOP100 |
2020 | 3299 / 3840 Companies | 2020 TOP100 |
2019 | 3511 / 3760 Companies | 2019 TOP100 |
2018 | 2281 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to ZOA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
EIDAI KAKO CO.,LTD. | Chemicals | 5010K Yen (41750 USD) |
FUJI SEIKI CO.,LTD. | Machinery | 5010K Yen (41750 USD) |
Uematsu Shokai Co.,Ltd. | Wholesale Trade | 5010K Yen (41750 USD) |
WORLD CO., LTD. | Wholesale Trade | 5010K Yen (41750 USD) |
TAKASHO CO., LTD. | Wholesale Trade | 5010K Yen (41750 USD) |
ZOA CORPORATION | Retail Trade | 5010K Yen (41750 USD) |
JOYFUL HONDA CO.,LTD. | Retail Trade | 5010K Yen (41750 USD) |
Eltes Co., Ltd | Information & Communication | 5010K Yen (41750 USD) |
SPRIX Inc. | Services | 5010K Yen (41750 USD) |
VALTES CO.,LTD. | Information & Communication | 5010K Yen (41750 USD) |
MARUTAI CO.,LTD. | Foods | 5000K Yen (41667 USD) |
--Annual Income Search--
--Ranking--