Salary Information about "PALTAC CORPORATION"
Overview
PALTAC CORPORATION
Annual Income: | 6440K Yen |
(53667 USD) | |
Average Age: | 46.1 |
Employee Number: | 2187 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of PALTAC CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 6440K Yen (53667 USD) | 46.1 | 19.3 | 2187 |
2021 | 6520K Yen (54333 USD) | 46.3 | 19.6 | 2168 |
2020 | 6230K Yen (51917 USD) | 46.3 | 19.5 | 2169 |
2019 | 6370K Yen (53083 USD) | 45.9 | 19 | 2196 |
2018 | 6480K Yen (54000 USD) | 45.6 | 18.5 | 2207 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of PALTAC CORPORATION
Years | Rank | Remark |
2022 | 1634 / 4174 Companies | 2022 TOP100 |
2021 | 1433 / 4074 Companies | 2021 TOP100 |
2020 | 1507 / 3840 Companies | 2020 TOP100 |
2019 | 1422 / 3760 Companies | 2019 TOP100 |
2018 | 965 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to PALTAC CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
RIZAP GROUP, Inc. | Chemicals | 6440K Yen (53667 USD) |
HIRANO TECSEED Co.,Ltd. | Machinery | 6440K Yen (53667 USD) |
HISAKA WORKS, LTD. | Machinery | 6440K Yen (53667 USD) |
SiriusVision CO., LTD. | Machinery | 6440K Yen (53667 USD) |
TOKAI RIKA CO.,LTD. | Transportation Equipment | 6440K Yen (53667 USD) |
PALTAC CORPORATION | Wholesale Trade | 6440K Yen (53667 USD) |
ZENSHO HOLDINGS CO.,LTD. | Retail Trade | 6440K Yen (53667 USD) |
SUZUYO SHINWART CORPORATION | Warehousing and Harbor Transportation | 6440K Yen (53667 USD) |
CRESCO LTD. | Information & Communication | 6440K Yen (53667 USD) |
Oriental Consultants Holdings Company Limited | Services | 6440K Yen (53667 USD) |
WirelessGate, Inc. | Information & Communication | 6440K Yen (53667 USD) |
--Annual Income Search--
--Ranking--