Salary Information about "NAKAYAMAFUKU CO.,LTD."
Overview
NAKAYAMAFUKU CO.,LTD.
Annual Income: | 5240K Yen |
(43667 USD) | |
Average Age: | 40.8 |
Employee Number: | 340 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of NAKAYAMAFUKU CO.,LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5240K Yen (43667 USD) | 40.8 | 15.1 | 340 |
2021 | 5420K Yen (45167 USD) | 40.0 | 14.9 | 327 |
2020 | 5280K Yen (44000 USD) | 40 | 15.1 | 343 |
2019 | 5250K Yen (43750 USD) | 39.8 | 14.8 | 349 |
2018 | 5160K Yen (43000 USD) | 39.3 | 14.3 | 368 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of NAKAYAMAFUKU CO.,LTD.
Years | Rank | Remark |
2022 | 3006 / 4174 Companies | 2022 TOP100 |
2021 | 2676 / 4074 Companies | 2021 TOP100 |
2020 | 2592 / 3840 Companies | 2020 TOP100 |
2019 | 2654 / 3760 Companies | 2019 TOP100 |
2018 | 1897 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to NAKAYAMAFUKU CO.,LTD.(2022)
Company | Category | Annual Income |
---|---|---|
INTLOOP Inc. | Services | 5250K Yen (43750 USD) |
KYORITSU CO., LTD. | Other Products | 5250K Yen (43750 USD) |
Toyo Quality One Corporation | Rubber Products | 5240K Yen (43667 USD) |
Showa Chemical Industry Co.,Ltd. | Chemicals | 5240K Yen (43667 USD) |
SEED Co., Ltd. | Precision Instruments | 5240K Yen (43667 USD) |
NAKAYAMAFUKU CO.,LTD. | Wholesale Trade | 5240K Yen (43667 USD) |
GLOBAL FOOD CREATORS CO., LTD. | Wholesale Trade | 5240K Yen (43667 USD) |
cotta CO.,LTD | Wholesale Trade | 5240K Yen (43667 USD) |
KISOJI CO.,LTD. | Retail Trade | 5240K Yen (43667 USD) |
SUNDRUG CO.,LTD. | Retail Trade | 5240K Yen (43667 USD) |
Youji Corporation | Services | 5240K Yen (43667 USD) |
--Annual Income Search--
--Ranking--