Salary Information about "Youji Corporation"
Overview
Youji Corporation
Annual Income: | 5240K Yen |
(43667 USD) | |
Average Age: | 35.2 |
Employee Number: | 532 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Youji Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5240K Yen (43667 USD) | 35.2 | 12.3 | 532 |
2021 | 4890K Yen (40750 USD) | 34 | 11.2 | 567 |
2020 | 4880K Yen (40667 USD) | 34 | 11.3 | 523 |
2019 | 4860K Yen (40500 USD) | 33.6 | 10.8 | 509 |
2018 | 4940K Yen (41167 USD) | 33 | 10.2 | 519 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Youji Corporation
Years | Rank | Remark |
2022 | 3006 / 4174 Companies | 2022 TOP100 |
2021 | 3261 / 4074 Companies | 2021 TOP100 |
2020 | 3019 / 3840 Companies | 2020 TOP100 |
2019 | 3027 / 3760 Companies | 2019 TOP100 |
2018 | 2003 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to Youji Corporation(2022)
Company | Category | Annual Income |
---|---|---|
NAKAYAMAFUKU CO.,LTD. | Wholesale Trade | 5240K Yen (43667 USD) |
GLOBAL FOOD CREATORS CO., LTD. | Wholesale Trade | 5240K Yen (43667 USD) |
cotta CO.,LTD | Wholesale Trade | 5240K Yen (43667 USD) |
KISOJI CO.,LTD. | Retail Trade | 5240K Yen (43667 USD) |
SUNDRUG CO.,LTD. | Retail Trade | 5240K Yen (43667 USD) |
Youji Corporation | Services | 5240K Yen (43667 USD) |
Dualtap Co., Ltd. | Real Estate | 5240K Yen (43667 USD) |
MEDLEY,INC. | Information & Communication | 5240K Yen (43667 USD) |
f-code Inc. | Services | 5240K Yen (43667 USD) |
SEVEN INDUSTRIES CO.,LTD. | Other Products | 5230K Yen (43583 USD) |
TOAMI CORPORATION | Metal Products | 5230K Yen (43583 USD) |
--Annual Income Search--
--Ranking--